Vi har släppt ytterligare 900 nya aktier i din Freetrade-app, bland annat dessa:
Investeringar innebär en risk. När du investerar kan värdet på din investering både öka och minska. Det är inte säkert att du får tillbaka hela eller delar av det investerade beloppet. Freetrade tillhandahåller inte investeringsrådgivning. Som enskild investerare bör du själv ta reda på vilken investering som är bäst innan du fattar ett investeringsbeslut, alternativt söka oberoende rådgivning.
Komplett lista över de 900 nya aktierna i din Freetrade-app:
Aktie | Ticker |
---|---|
1stDibs.Com | DIBS |
2seventy bio | TSVT |
2U | TWOU |
4D Molecular Thera | FDMT |
8x8 | EGHT |
Abercrombie & Fitch | ANF |
Abiomed | ABMD |
AC Immune | ACIU |
Acacia Research | ACTG |
ACADIA | ACAD |
Accel Entertainment | ACEL |
Accelerated Diag | AXDX |
AcelRx | ACRX |
ACM Research | ACMR |
Acumen Pharma | ABOS |
ACV Auctions | ACVA |
Adaptive Biotech | ADPT |
ADC Therapeutics | ADCT |
Adicet Bio | ACET |
Adient | ADNT |
Adit Edtech | ADEX |
Adtalem Global | ATGE |
AdTheorent | ADTH |
Advanced Emissions | ADES |
Advanced Merger | AMPI |
Advent Technologies | ADN |
Aequi | ARBG |
Aerovate Thera | AVTE |
AeroVironment | AVAV |
AF | AFAQ |
Affimed | AFMD |
Agilysys | AGYS |
Agios | AGIO |
AGM Holdings | AGMH |
Agrify | AGFY |
Akamai | AKAM |
Akero Therapeutics | AKRO |
Akili | AKLI |
Akouos | AKUS |
Akoya Biosciences | AKYA |
Alarm.com | ALRM |
Alector | ALEC |
Alkami | ALKT |
Alkermes | ALKS |
Allakos | ALLK |
Allogene | ALLO |
Alphatec | ATEC |
Alpine 4 Holdings | ALPP |
Altair Engineering | ALTR |
Amarin | AMRN |
Ambac | AMBC |
Ambarella | AMBA |
Ameresco | AMRC |
American Outdoor | AOUT |
American Public Ed | APEI |
Amicus Therapeutics | FOLD |
AMN Healthcare | AMN |
Amneal Pharma | AMRX |
Amphastar | AMPH |
Amryt Pharma | AMYT |
Amwell | AMWL |
Amylyx Pharma | AMLX |
AnaptysBio | ANAB |
Anavex | AVXL |
Angel Pond | POND |
Angion Biomedica | ANGN |
Anika Therapeutics | ANIK |
Anterix | ATEX |
Anywhere Real Estate | HOUS |
APi Group | APG |
Apollo Medical | AMEH |
AppFolio | APPF |
Aqua Metals | AQMS |
Aquabounty | AQB |
Arbutus Biopharma | ABUS |
Archaea Energy | LFG |
Arconic | ARNC |
Arctos Northstar | ANAC |
Arcturus | ARCT |
Arcus Biosciences | RCUS |
Arcutis Bio | ARQT |
Ares Acquisition | AAC |
Arlo Tech | ARLO |
Arrow Electronics | ARW |
Arrowhead Pharma | ARWR |
Arrowroot | ARRW |
Artivion | AORT |
Asbury Automotive | ABG |
Ascendis Pharma | ASND |
Asensus Surgical | ASXC |
Aspen Technology | AZPN |
Astronics | ATRO |
Atara Biotherapeutics | ATRA |
Atea Pharma | AVIR |
Athersys | ATHX |
ATI Physical Therapy | ATIP |
Atkore | ATKR |
Atlantic Coastal | ACAH |
Atlanticus Holdings | ATLC |
Atreca | BCEL |
Atrenew | RERE |
AtriCure | ATRC |
ATSG | ATSG |
Aurinia | AUPH |
Aurora Acquisition | AURC |
Authentic Equity | AEAC |
AutoNation | AN |
Avadel Pharma | AVDL |
Avanos Medical | AVNS |
Avantor | AVTR |
Aveanna Healthcare | AVAH |
AvePoint | AVPT |
Avid Bioservices | CDMO |
Avid Technology | AVID |
Avidity Biosciences | RNA |
AVROBIO | AVRO |
Axalta Coating | AXTA |
Axon | AXON |
Axonics Modulation | AXNX |
Axsome | AXSM |
AXT | AXTI |
Azul | AZUL |
Bark | BARK |
Beachbody | BODY |
Beam Global | BEEM |
Bed Bath & Beyond | BBBY |
Bellicum | BLCM |
BellRing | BRBR |
Benefitfocus | BNFT |
Benson Hill | BHIL |
Berkshire Grey | BGRY |
Berry Plastics | BERY |
BigCommerce | BIGC |
BioAtla | BCAB |
BioCryst | BCRX |
Biohaven | BHVN |
Biolife Solutions | BLFS |
BioMarin | BMRN |
Biotech | BIOT |
Bioventus | BVS |
Biovie | BIVI |
Bit Digital | BTBT |
BJ’s | BJ |
BJ’s Restaurant | BJRI |
Black Diamond Thera | BDTX |
Blackbaud | BLKB |
BlackLine | BL |
Blade | BLDE |
Blend Labs | BLND |
Blucora | BCOR |
Blue Bird | BLBD |
Blue Foundry | BLFY |
BlueLinx Holdings | BXC |
Blueprint Medicines | BPMC |
Blueriver | BLUA |
Bolt Biotherapeutics | BOLT |
Boqii | BQ |
Boston Beer | SAM |
Boston Omaha | BOC |
BRC | BRCC |
Bright Green | BGXX |
Bright Health | BHG |
Bright Scholar | BEDU |
Brighthouse Financial | BHF |
BrightView | BV |
Brinker Int. | EAT |
Bristow Group | VTOL |
Broadscale Acq Corp | SCLE |
Brooge Energy | BROG |
Brookdale Senior | BKD |
BuzzFeed | BZFD |
BYD Co ADR | BYDDY |
CAE Inc. | CAE |
Caesars | CZR |
CalAmp | CAMP |
Calix | CALX |
Canaan Creative | CAN |
Canadian Solar | CSIQ |
Cano Health Inc | CANO |
Capri Holdings | CPRI |
Cara Therapeutics | CARA |
Cardiff Oncology | CRDF |
Caremax | CMAX |
Caribou Biosciences | CRBU |
CarLotz | LOTZ |
Carney Technology | CTAQ |
Carparts.Com | PRTS |
Carrols Group | TAST |
Cars.com | CARS |
Carter Bankshares | CARE |
Casa Systems | CASA |
Castle Biosciences | CSTL |
Cavco Homes | CVCO |
CBRE | CBRE |
CC Neuberger III | PRPC |
Ceco Environmental | CECO |
Celcuity | CELC |
Celldex | CLDX |
Central Puerto | CEPU |
Century Casinos | CNTY |
Cerberus Cyber | CISO |
Cerence | CRNC |
Certara | CERT |
Cerus | CERS |
CF Acquisition Corp IV | CFIV |
CF VIII | CFFE |
Charles River Labs | CRL |
Chart Industries | GTLS |
Check Point | CHKP |
Cheetah Mobile | CMCM |
Chefs’ Warehouse | CHEF |
Chicken Soup | CSSE |
Chico’s | CHS |
Children’s Place | PLCE |
Chindata | CD |
Churchill Capital V | CCV |
Chuy’s | CHUY |
CI&T | CINT |
Ciena | CIEN |
Cimpress | CMPR |
Circor | CIR |
Cirrus Logic | CRUS |
Citi Trends | CTRN |
CK Hutchison ADR | CKHUY |
Clear Channel | CCO |
Clearpoint Neuro | CLPT |
Clearwater Analytics | CWAN |
Clene | CLNN |
Clever Leaves | CLVR |
CNFinance | CNF |
Co-Diagnostics | CODX |
Codiak Biosciences | CDAK |
Cogent Biosciences | COGT |
Colicity | COLI |
Compass | COMP |
Comstock Resources | CRK |
Concrete Pumping | BBCP |
Conn’s | CONN |
Consensus Cloud | CCSI |
Copa Holdings | CPA |
Copart | CPRT |
Corbus Pharma | CRBP |
Core & Main | CNM |
CoreCard | CCRD |
Cormedix | CRMD |
CoStar Group | CSGP |
Coupa | COUP |
Coursera | COUR |
COVA Acquisition | COVA |
Credit Acceptance | CACC |
Credo Technology | CRDO |
Crinetics Pharma | CRNX |
CrossFirst | CFB |
Crown PropTech | CPTK |
CSI | CSII |
Cue Biopharma | CUE |
Cullinan Oncology | CGEM |
Custom Truck One | CTOS |
Cutera | CUTR |
CyberArk Software | CYBR |
CymaBay | CBAY |
Daiichi Sankyo ADR | DSNKY |
Daikin ADR | DKILY |
DailyJournal | DJCO |
Danimer Scientific | DNMR |
Daqo New Energy | DQ |
Dariohealth | DRIO |
Dave | DAVE |
Dave & Buster’s | PLAY |
Deciphera | DCPH |
Definitive | DH |
Denbury | DEN |
Dennys | DENN |
Denso ADR | DNZOY |
Descartes Systems | DSGX |
Design Therapeutics | DSGN |
Desktop Metal | DM |
Despegar.com | DESP |
DiamondHead | DHHC |
Digi | DGII |
Dingdong | DDL |
Diodes | DIOD |
Diversey Holdings | DSEY |
Docebo | DCBO |
Doma | DOMA |
Dril-Quip | DRQ |
Driven Brands | DRVN |
Duluth Holdings | DLTH |
Dyne Therapeutics | DYN |
DZS | DZSI |
EchoStar | SATS |
Editas Medicine | EDIT |
EG | EGGF |
Elanco | ELAN |
Elastic | ESTC |
Eldorado | EGO |
Embark Technology | EMBK |
EMCORE | EMKR |
Empowerment & Incl | EPWR |
Enanta Pharma | ENTA |
Endava | DAVA |
Endeavour Silver | EXK |
Enerflex | EFXT |
Enfusion | ENFN |
EngageSmart | ESMT |
Enhabit Inc | EHAB |
Enova | ENVA |
Enovis | ENOV |
Enstar Group | ESGR |
Envestnet | ENV |
Envista Holdings | NVST |
EQ Health | EQHA |
EQRx | EQRX |
Establishment Labs | ESTA |
Eve | EVEX |
Evelo Biosciences | EVLO |
Eventbrite | EB |
EverCommerce | EVCM |
EVO Payments | EVOP |
Evolv Technologies | EVLV |
Exagen | XGN |
Express | EXPR |
Expro Group | XPRO |
Exscientia | EXAI |
Eyepoint Pharma | EYPT |
EZCORP | EZPW |
F5 | FFIV |
Fabrinet | FN |
Fangdd | DUO |
Far Peak | FPAC |
Faraday Future | FFIE |
Faro | FARO |
Fast Retailing ADR | FRCOY |
Fathom Holdings | FTHM |
FibroGen | FGEN |
FICO | FICO |
Fiesta | FRGI |
Finance Of America | FOA |
Fintech Acq Corp V | FTCV |
FinTech Evolution | FTEV |
First Advantage | FA |
Flame Acquisition | FLME |
Flex | FLEX |
Fluor | FLR |
Flywire | FLYW |
Focus Financial | FOCS |
Foghorn Thera | FHTX |
Forest Road II | FRXB |
Forestar Group | FOR |
Forge | FRGE |
Formula One | FWONK |
Formula One | FWONA |
Forrester Research | FORR |
Fortescue ADR | FSUGY |
Fortistar Sustainable | FSSI |
Forum Merger IV | FMIV |
Freedom Holding | FRHC |
Freshpet | FRPT |
Frontier | FRON |
Frontier Group | ULCC |
FRP Holdings | FRPH |
FTAC Athena | FTAA |
FTAC Hera Acq | HERA |
FTC Solar | FTCI |
FTI Consulting | FCN |
Fulgent | FLGT |
Future FinTech | FTFT |
G Squared | GSQD |
Gamida Cell | GMDA |
GAN | GAN |
GDS Holdings | GDS |
Gelesis Holdings | GLS |
GeneDx Holdings | WGS |
Generation Bio Co | GBIO |
Genesco | GCO |
Genmab | GMAB |
Geron | GERN |
Gevo | GEVO |
Gibraltar Industries | ROCK |
GigaCloud Tech | GCT |
Glass Houses | GLHA |
Glaukos | GKOS |
Global Blue | GB |
Global Business Travel Group | GBTG |
GMS | GMS |
Goal Acquisitions | PUCK |
GoDaddy | GDDY |
Golar LNG | GLNG |
Golden Entmt | GDEN |
Golden Falcon | GFX |
Goodyear | GT |
Gores Holdings VII | GSEV |
Gores Holdings VIII | GIIX |
Grand Canyon Ed. | LOPE |
Graphite Bio | GRPH |
Gravity | GRVY |
Great Lakes Dredge | GLDD |
Green Dot | GDOT |
Greenlight Biosciences | GRNA |
GreenPower Motor | GP |
Greenwich | GLSI |
Grid Dynamics | GDYN |
Grindr | GRND |
Grocery Outlet | GO |
Grove Collaborative | GROV |
GrowGeneration | GRWG |
Grupo Simec | SIM |
Guidewire | GWRE |
Harmonic | HLIT |
Harmony Biosciences | HRMY |
Harpoon Therapeutics | HARP |
Health Catalyst | HCAT |
HealthEquity | HQY |
HealthStream | HSTM |
Helen of Troy | HELE |
Heliogen | HLGN |
Helix Energy | HLX |
Hennessy V | HCIC |
Heska | HSKA |
HH&L Acquisition | HHLA |
High Tide | HITI |
Hillman | HLMN |
Hilton Grand | HGV |
Hireright | HRT |
Hologic | HOLX |
Homology Medicines | FIXX |
HOOKIPA Pharma | HOOK |
Horizon Acq Corp II | HZON |
Hostess Brands | TWNK |
Hovnanian | HOV |
Howard Hughes | HHC |
HPX Corp | HPX |
Hub Group | HUBG |
Hudson Executive | HIII |
Hudson II | HCII |
Huya | HUYA |
Hyatt Hotels | H |
Hycroft Mining | HYMC |
Hydrofarm | HYFM |
HyreCar | HYRE |
i3 Verticals | IIIV |
IAA | IAA |
IAC | IAC |
Iamgold | IAG |
Ichor Holdings | ICHR |
Identiv | INVE |
IDT Corp | IDT |
IG Acquisition | IGAC |
iHuman | IH |
Ikena Oncology | IKNA |
IM Cannabis | IMCC |
Imago Biosciences | IMGO |
IMAX | IMAX |
Immatics | IMTX |
Immersion | IMMR |
ImmunityBio | IBRX |
Immunocore | IMCR |
Immutep | IMMP |
Impel Pharmaceuticals Inc | IMPL |
Impinj | PI |
Inari Medical | NARI |
Incyte | INCY |
Infinera | INFN |
Inhibrx | INBX |
Innovage Holding | INNV |
Innovid | CTV |
Innoviva | INVA |
Inogen | INGN |
Inotiv | NOTV |
Inovio | INO |
Inseego | INSG |
Insight Enterprises | NSIT |
Insmed | INSM |
Instil Bio | TIL |
INSU Acq Corp III | IIII |
Insulet | PODD |
Intapp | INTA |
Intellia | NTLA |
International Money | IMXI |
InterPrivate IV | IPVI |
Intra-Cellular | ITCI |
Intrusion | INTZ |
Invitae | NVTA |
Iovance | IOVA |
IPG Photonics | IPGP |
iRhythm | IRTC |
Iridium | IRDM |
iRobot | IRBT |
IRSA Inversiones | IRS |
iTeos Therapeutics | ITOS |
Itiquira Acq | ITQ |
Ivanhoe Electric | IE |
Jack Creek | JCIC |
Jamf | JAMF |
Janux Therapeutics | JANX |
Jaws Mustang | JWSM |
Jazz Pharma | JAZZ |
jetBlue | JBLU |
JFrog | FROG |
Joby Aviation | JOBY |
Jones Lang LaSalle | JLL |
Jumia | JMIA |
Kairos Acquisition | KAIR |
Kala Pharmaceuticals | KALA |
Kaleyra | KLR |
Kamada | KMDA |
Kanzhun | BZ |
Kao ADR | KAOOY |
Karat Packaging | KRT |
Katapult | KPLT |
KEPCO | KEP |
Kernel Group | KRNL |
Keros Therapeutics | KROS |
Khosla Ventures III | KVSC |
Kimball Electronics | KE |
Kingsoft | KC |
Kinnate Biopharma | KNTE |
Kirkland’s | KIRK |
Kismet Two | KAII |
KL Acquisition | KLAQ |
KnowBe4 | KNBE |
Knowles | KN |
Kopin | KOPN |
Kosmos Energy | KOS |
Kura Sushi USA | KRUS |
Kyndryl | KD |
L Catterton Asia | LCAA |
Laird Superfood | LSF |
Lands’ End | LE |
Lantern Pharma | LTRN |
Lantheus Holdings | LNTH |
Largo | LGO |
Lattice Semiconductor | LSCC |
LAVA Therapeutics | LVTX |
Lazard Growth | LGAC |
Legacy Housing | LEGH |
Legend Biotech | LEGN |
LendingClub | LC |
Lesaka Tech | LSAK |
Levere | LVRA |
LGI Homes | LGIH |
LHC Group | LHCG |
Liberty Broadband | LBRDK |
Liberty Global | LBTYK |
Liberty TripAdvisor | LTRPA |
Liberty Tripadvisor | LTRPB |
Lifecore Biomedical | LFCR |
LifeMD | LFMD |
LifeStance Health | LFST |
Lightning eMotors | ZEV |
Lightspeed Commerce | LSPD |
Liquidity Services | LQDT |
LivaNova | LIVN |
LivePerson | LPSN |
Liveramp | RAMP |
Livewire Group | LVWR |
Longview II | LGV |
Loop Industries | LOOP |
Lumos Pharma | LUMO |
Luna Innovations | LUNA |
Lyft | LYFT |
M/I Homes | MHO |
MAG Silver Corp | MAG |
Magenta | MGTA |
Magnachip | MX |
Manhattan Assoc. | MANH |
Manitowoc Company | MTW |
Maravai LifeSciences | MRVI |
MarineMax | HZO |
Marinus Pharma | MRNS |
Markel | MKL |
MarketWise | MKTW |
Marlin Technology | FINM |
Mason Industrial | MIT |
Masonite | DOOR |
MasTec | MTZ |
MasterCraft Boats | MCFT |
Matrix Service | MTRX |
Maxlinear | MXL |
Mayville Engineering | MEC |
McEwen Mining | MUX |
MDxHealth | MDXH |
MedAvail Holdings | MDVL |
MediaAlpha | MAX |
Medpace | MEDP |
MedTech Acquisition | MTAC |
Meiwu Technology Company | WNW |
Melco | MLCO |
Membership | MCG |
Mercury Systems | MRCY |
Meridian Bioscience | VIVO |
Meritage | MTH |
Mersana | MRSN |
Merus | MRUS |
Mesa Air | MESA |
Metropolitan Bank | MCB |
Mettler Toledo | MTD |
MindMed | MNMD |
Mirati Therapeutics | MRTX |
Mission Produce | AVO |
Mister Car Wash | MCW |
Mobileye | MBLY |
Model N | MODN |
Modine | MOD |
Mohawk Industries | MHK |
Molecular Partners | MOLN |
Molecular Templates | MTEM |
Moleculin Biotech | MBRX |
Molina Healthcare | MOH |
Momentus | MNTS |
MoneyGram | MGI |
MoneyLion | ML |
Montrose Enviro | MEG |
Morphic Holding | MORF |
MorphoSys | MOR |
Mr Cooper Group | COOP |
MultiPlan | MPLN |
Myovant Sciences | MYOV |
MYR Group | MYRG |
Myriad Genetics | MYGN |
MYT Netherlands | MYTE |
Nabors Industries | NBR |
Nano Labs | NA |
Nano-X | NNOX |
Nanobiotix SA | NBTX |
NAPCO | NSSC |
Natera | NTRA |
National Vision | EYE |
National Western | NWLI |
Natura | NTCO |
Nautilus Biotech | NAUT |
Navigator Holdings | NVGS |
Navitas Semiconductor | NVTS |
NCR Corporation | NCR |
Neogen | NEOG |
Neoleukin | NLTX |
Nerdy | NRDY |
Neurocrine | NBIX |
NeuroPace | NPCE |
New Vista | NVSA |
Newpark Resources | NR |
Nextdoor Holdings | KIND |
NextGen Healthcare | NXGN |
NextNav | NN |
NI Holdings | NODK |
Nicolet Bankshares | NIC |
Nightdragon Acq | NDAC |
Nippon ADR | NTTYY |
Nkarta | NKTX |
nLight | LASR |
Noah | NOAH |
Noble Corporation | NE |
Noble Rock Acq | NRAC |
Nomad Foods | NOMD |
Noodles & Company | NDLS |
Northern Star IV | NSTD |
Nouveau Monde | NMG |
NovaGold Resources | NG |
Nurix Therapeutics | NRIX |
NuVasive | NUVA |
Nuvation Bio | NUVB |
Oak Street Health | OSH |
Ocular Therapeutix | OCUL |
Offerpad Solutions | OPAD |
Oil States | OIS |
Olema Pharma | OLMA |
Olink Holding | OLK |
Ollie’s Bargain | OLLI |
Omeros | OMER |
OmniAb | OABI |
Omnicell | OMCL |
One Equity Partners | OEPW |
OneConnect | OCFT |
OneSpan | OSPN |
OneSpaWorld | OSW |
Onto Innovations | ONTO |
Ontrak | OTRK |
Opera | OPRA |
OppFi | OPFI |
Option Care Health | OPCH |
Organovo | ONVO |
ORIC Pharma | ORIC |
Orion | OHPA |
Orion Group | ORN |
Oscar Health | OSCR |
Osiris | OSI |
Ouster | OUST |
Outbrain | OB |
Outset Medical | OM |
Overstock.com | OSTK |
P3 Health Partners | PIII |
PagerDuty | PD |
PagSeguro | PAGS |
Paragon 28 | FNA |
Pardes | PRDS |
Party City | PRTYQ |
Paycor HCM | PYCR |
Paylocity | PCTY |
Paymentus | PAY |
PDF Solutions | PDFS |
Pear Therapeutics | PEAR |
Perdoceo Education | PRDO |
Perfect Corp. | PERF |
Performance Food | PFGC |
PetIQ | PETQ |
PG&E | PCG |
Pharvaris | PHVS |
Phoenix New Media | FENG |
Phreesia | PHR |
Pioneer Merger | PACX |
Planet Fitness | PLNT |
Playa Hotels | PLYA |
PLBY Group | PLBY |
Plexus | PLXS |
Pliant Therapeutics | PLRX |
POINT Biopharma | PNT |
Porch Group | PRCH |
Poseida Thera | PSTX |
Poshmark | POSH |
Praxis Precision | PRAX |
Precision BioSciences | DTIL |
Precision Drilling | PDS |
Prenetics Global | PRE |
Priority Technology | PRTH |
Priveterra | PMGM |
PROCEPT | PRCT |
Profound Medical | PROF |
ProKidney | PROK |
Property Solutions | PSAG |
Prospector Capital | PRSR |
Proto Labs | PRLB |
Pulmonx | LUNG |
Pulse Biosciences | PLSE |
PureCycle Tech | PCT |
Purple Innovation | PRPL |
Q2 | QTWO |
Qorvo | QRVO |
Qualtrics | XM |
Quantum-Si | QSI |
R1 RCM | RCM |
Rackspace | RXT |
Radiant Logistics | RLGT |
Rain Oncology | RAIN |
Rapid7 | RPD |
Rayonier | RYAM |
RealReal | REAL |
Reata Pharma | RETA |
Recruit ADR | RCRUY |
Recursion Pharma | RXRX |
Redfin | RDFN |
Relay Therapeutics | RLAY |
Relmada Thera | RLMD |
ReNew Energy Global | RNW |
Rent The Runway | RENT |
Republic First | FRBK |
Resolute Forest | RFP |
Revolution Medicines | RVMD |
Revolve | RVLV |
Rex American | REX |
Rigel Pharma | RIGL |
RLX Technology | RLX |
RMG Acq Corp III | RMGC |
Rocket Internet | RKTA |
Rocket Pharma | RCKT |
Rogers Corp | ROG |
Roivant Sciences | ROIV |
Root | ROOT |
Rubius Therapeutics | RUBY |
Rush Street | RSI |
Sabre | SABR |
Saia | SAIA |
Sana Biotech | SANA |
Sanara MedTech | SMTI |
Sandbridge X2 | SBII |
SandRidge Energy | SD |
Sangamo | SGMO |
Sanmina | SANM |
Sarepta | SRPT |
Satellogic | SATL |
Science Strategic | SSAA |
ScION Tech Growth I | SCOA |
Sciplay | SCPL |
SCP & Healthcare Co | SHAC |
SeaChange | SEAC |
SeaSpine Holdings | SPNE |
SeaWorld Entmt | SEAS |
SecureWorks | SCWX |
Seelos Therapeutics | SEEL |
Seer | SEER |
Selina Hospitality | SLNA |
SEMrush | SEMR |
Seneca Foods | SENEA |
Sera Prognostics | SERA |
Seres Therapeutics | MCRB |
Seritage Growth | SRG |
SES AI Corp | SES |
Shentel | SHEN |
Shift4 Payments | FOUR |
Sigilon Thera | SGTX |
Silver Spike II | SPKB |
SilverCrest Metals | SILV |
Similarweb | SMWB |
Simon Property Group | SPGS |
Singular Genomics | OMIC |
Sio Gene Therapies, Inc | SIOX |
Sirius XM Group | LSXMK |
SiTime Corp | SITM |
Six Flags | SIX |
Skechers | SKX |
Skyline Champion | SKY |
SkyWest | SKYW |
Sleep Number Corporation | SNBR |
Smart Global | SGH |
SmartRent | SMRT |
So-Young International | SY |
SolarWinds | SWI |
Solid Power | SLDP |
Solo Brands | DTC |
Sonendo | SONX |
Sonida Senior Living | SNDA |
SONO Group | SEV |
Sonos | SONO |
Sophia Genetics | SOPH |
Sotera Health Co | SHC |
Southern First | SFST |
Sovos Brands | SOVO |
Sportradar | SRAD |
Sportsman’s Warehouse | SPWH |
SpringWorks | SWTX |
Sprout Social Inc | SPT |
Sprouts Farmers | SFM |
Spruce Biosciences | SPRB |
SPS Commerce | SPSC |
SPX Technologies | SPXC |
STAAR | STAA |
Standard BioTools | LAB |
Starry | STRY |
StarTek | SRT |
Stem | STEM |
Stoneridge | SRI |
Summit Therapeutics | SMMT |
Sunlight Financial | SUNL |
Sunnova | NOVA |
SunOpta | STKL |
Surface Oncology | SURF |
Surgery Partners | SGRY |
Sutro Biopharma | STRO |
SVF Investment | SVFA |
SVF Investment 2 | SVFB |
SWK | SWKH |
Synaptics | SYNA |
Syros | SYRS |
System1 | SST |
Tabula Rasa Healthcare | TRHC |
TAL Education | TAL |
Talis Biomedical | TLIS |
Talkspace | TALK |
Talos Energy | TALO |
Tastemaker Acq Corp | TMKR |
Taylor Morrison | TMHC |
Taysha Gene | TSHA |
TCR2 Therapeutics | TCRR |
TCV Acquisition | TCVA |
TEAM | TISI |
Tech And Energy | TETC |
TechTarget | TTGT |
Teekay | TK |
Teekay Tankers | TNK |
Teledyne | TDY |
Telos | TLS |
TELUS International | TIXT |
Tempo Automation | TMPO |
Teradata | TDC |
Texas Capital Bank | TCBI |
TFF Pharmaceuticals | TFFP |
TH International | THCH |
The Joint | JYNT |
The Music Corp | TMAC |
The Oncology Institute | TOI |
The Real Brokerage | REAX |
TherapeuticsMD | TXMD |
Theravance | TBPH |
Thorne Healthtech | THRN |
ThredUp | TDUP |
Thryv Holdings | THRY |
TimkenSteel | TMST |
Tio Tech A | TIOA |
Titan Machinery | TITN |
Topgolf Callaway Brands | MODG |
TPG Pace Bene II | YTPG |
TPI Composites | TPIC |
Transcat | TRNS |
TravelCenters | TA |
Treace Medical | TMCI |
TRI Pointe | TPH |
Trimble Navigation | TRMB |
TriNet | TNET |
Trivago | TRVG |
Troops | TROO |
TrueBlue | TBI |
TrueCar | TRUE |
TTM Technologies | TTMI |
Tucows | TCX |
Turquoise Hill | TRQ |
TuSimple | TSP |
Twelve Seas | TWLV |
Twin Ridge Capital | TRCA |
Twist Bioscience | TWST |
TZP Strategies | TZPS |
Udemy | UDMY |
UFP Technologies | UFPT |
Ultra Clean | UCTT |
Ultragenyx | RARE |
Under Armour | UA |
UNFI | UNFI |
Unifi | UFI |
Unity Biotechnology | UBX |
Universal Electronics | UEIC |
Upland Software | UPLD |
UroGen Pharma | URGN |
US Xpress | USX |
USANA Health | USNA |
UserTesting | USER |
V2X | VVX |
Vacasa | VCSA |
Valaris | VAL |
Vanda Pharmaceuticals | VNDA |
Vapotherm | VAPO |
Varex Imaging | VREX |
Vasta Platform | VSTA |
Vaxart | VXRT |
Vaxxinity | VAXX |
VBI Vaccines | VBIV |
Vector Acq II | VAQC |
Velocity Financial | VEL |
Ventyx Biosciences | VTYX |
Vera Bradley | VRA |
Vera Therapeutics | VERA |
Veradigm | MDRX |
Verastem | VSTM |
Vericel | VCEL |
Veritone | VERI |
Verona Pharma | VRNA |
Verra Mobility | VRRM |
Vertical Aerospace | EVTL |
Veru | VERU |
Verve Therapeutics | VERV |
ViaSat | VSAT |
Viavi Solutions | VIAV |
Viking Therapeutics | VKTX |
Village Farms | VFF |
Viomi Technology | VIOT |
Vir Biotech | VIR |
Viracta Therapeutics | VIRX |
Visteon | VC |
Vita Coco Company | COCO |
Vital Farms | VITL |
Vitru | VTRU |
Warner Bros Discovery | WBD |
WAVE Life Sciences | WVE |
Weave Comms | WEAV |
WB | |
Wejo Group | WEJO |
WeWork | WE |
WEX | WEX |
Whole Earth | FREE |
Willdan Group | WLDN |
WiMi Hologram Cloud ADR | WIMI |
WM Technology | MAPS |
WNS Global | WNS |
Wolfspeed | WOLF |
World Acceptance | WRLD |
Xenon Pharma | XENE |
Xinyuan Real Estate | XIN |
XOMA | XOMA |
Xometry | XMTR |
Xunlei | XNET |
Y-mAbs | YMAB |
Yalla | YALA |
Yatra | YTRA |
Yatsen | YSG |
Yellow | YELL |
Yelp | YELP |
YETI | YETI |
Yext | YEXT |
Yiren Digital | YRD |
Youdao | DAO |
YPF | YPF |
Zai Lab | ZLAB |
Zenvia | ZENV |
Ziff Davis | ZD |
Zumiez | ZUMZ |