Please add if possible
Looks like a solid ETF would love to see this on FT.
Top 10 Holdings:
Company | Symbol | Total Net Assets |
---|---|---|
Intel Corp. | INTC | 8.43% |
NVIDIA Corp. | NVDA | 8.36% |
Qualcomm Inc. | QCOM | 7.81% |
Texas Instruments Inc. | TXN | 7.67% |
Broadcom Inc. | AVGO | 7.38% |
Advanced Micro Devices Inc. | AMD | 4.59% |
Lam Research Corp. | LRCX | 4.29% |
Micron Technology Inc. | MU | 4.26% |
NXP Semiconductors N.V. | NXPI | 4.2% |
Taiwan Semiconductor Manufacturing Co. Ltd. ADR | TSM | 3.9% |
Intel, Qualcomm, micron, Nvidia and AMD are all on my shopping list. An ETF would be even better.
2 Likes
That was my exact thinking too.
1 Like
Looks decent. Although it is not available to European Retail Investors. No Key Investor Information Document.
1 Like
Ah, thatβs unfortunate.
1 Like