That was the better choice. I’m about 30% down on IUKD since I invested. I’m not sure when I should try and get rid of it.
The Investors Chronicle dropped it from it’s top 50 ETF collection. Reason:
UKDV is still on the list, because it invests in not high-yielding, but dividend-growing stocks:
IUKD top holdings:
Security | Weight |
---|---|
EVRAZ | 4.88% |
IMPERIAL BRANDS | 4.15% |
ROYAL MAIL | 3.47% |
FERREXPO | 3.37% |
RIO TINTO | 3.01% |
PLUS500 LTD | 2.85% |
BT GROUP | 2.77% |
BHP GROUP | 2.65% |
MICRO FOCUS INTERNATIONAL | 2.46% |
STANDARD LIFE ABERDEEN | 2.45% |
UKDV top holdings:
Security | Weight |
---|---|
SSE | 5.89% |
PENNON GROUP | 5.04% |
BRITISH AMERICAN TOBACCO | 4.78% |
TP ICAP | 3.93% |
UNITED UTILITIES GROUP | 3.74% |
DOMINO’S PIZZA GROUP | 3.60% |
GLAXOSMITHKLINE | 3.43% |
PHOENIX GROUP HLDGS | 3.40% |
LEGAL & GENERAL GROUP | 3.29% |
VISTRY GROUP | 3.02% |
There is a lot of difference between the two ETFs, and I should have researched more. Disappointed!