Sorry for the very slow response I missed this, but I think your ideas are good and you picked up on the same thing as me - lack of small cap exposure.
As you mentioned you have are considering add a small cap fund (like WLDS) which is what I did another option to consider would be swapping from VWLD to an all-cap index like FTSE Global All Cap or the ESG variant (if you like & if FT adds it)
Update
My portfolio is mostly unchanged although I did buy a couple of things in my SIPP that overlap which has messed up my weightings a bit. Mostly my SIPP is a simpler version of this: Developed (VEVE) + Emerging (VFEM) + Value (IWFV) + Small Cap (WLDS)
Ticker | Name | ISIN | Current Weighting | Performance (3M) | Performance (6M) |
---|---|---|---|---|---|
LON:IWFV | iShares World Value Factor | IE00BP3QZB59 | 22.68% | 9.51% | 23.85% |
LON:WLDS | iShares MSCI World Small Cap | IE00BF4RFH31 | 15.46% | 6.31% | 23.70% |
LON:INRG | Clean Energy | IE00B1XNHC34 | 4.32% | -31.53% | 2.76% |
LON:ESPO | VanEck Gaming | IE00BYWQWR46 | 2.78% | -0.37% | 14.06% |
LON:IIND | iShares MSCI India | IE00BZCQB185 | 1.41% | 1.48% | 13.51% |
LON:VNRT | Vanguard FTSE North America | IE00BKX55R35 | 27.43% | 6.11% | 12.70% |
LON:VERX | Vanguard FTSE Developed Europe ex UK | IE00BKX55S42 | 6.66% | 2.73% | 12.50% |
LON:VFEM | Vanguard FTSE Emerging Markets | IE00B3VVMM84 | 9.88% | -0.10% | 10.40% |
LON:VAPX | Vanguard FTSE Developed Asia Pacific ex Japan | IE00B9F5YL18 | 2.64% | 0.22% | 19.66% |
LON:ISF | iShares FTSE 100 | IE0005042456 | 5.03% | 0.76% | 15.73% |
LON:VJPN | Vanguard FTSE Japan | IE00B95PGT31 | 1.70% | 1.06% | 9.63% |
Overall:
As I hoped the recovery has boosted small cap and value stocks which has helped offset the underperformance of my sector-ETFs
Portfolio | Performance (3M) | Performance (6M) |
---|---|---|
Selected ETFs | 3.69% | 16.59% |
VWRL | 4.18% | 12.87% |
I feel a bit silly for buying those sector-ETFs as I’m generally less keen on them (especially given how they’ve performed in the short term). For compliance reasons they are simpler for me to trade than single stocks so that’s why I opted for them.