The nation may be running low on root veg, but no not fear, we’re here with our final big batch of stocks.
We’re excited to launch a big batch of almost 120 REITs, including some top community requests.
Name | Ticker | ISA eligible? | Market cap* |
---|---|---|---|
Agree Realty | ADC | Yes | £ 3,481,174,710 |
Alexandria | ARE | Yes | £ 23,364,204,077 |
American Assets Trust | AAT | Yes | £ 1,646,931,541 |
American Campus | ACC | No | £ 5,715,856,791 |
American Homes | AMH | Yes | £ 9,244,370,268 |
American Tower | AMT | Yes | £ 97,224,897,140 |
AmeriCold | COLD | Yes | £ 7,360,617,000 |
Apple Hospitality REIT | APLE | Yes | £ 2,817,616,894 |
Arbor Realty Trust | ABR | Yes | £ 1,689,277,498 |
Armada Hoffler Properties | AHH | Yes | £ 836,062,986 |
AvalonBay | AVB | Yes | £ 21,866,958,351 |
Bluerock Residential | BRG | Yes | £ 273,294,413 |
Boston Properties | BXP | Yes | £ 14,591,521,197 |
Brandywine Realty Trust | BDN | No | £ 1,953,059,672 |
Brixmor Property | BRX | Yes | £ 4,675,521,275 |
Camden Property | CPT | Yes | £ 9,311,989,551 |
Caretrust REIT | CTRE | Yes | £ 2,202,885,381 |
Cedar Realty | CDR | No | £ 125,708,842 |
Centerspace Residential | IRET | Yes | £ 913,762,150 |
Columbia Property Trust | CXP | No | £ 1,588,774,213 |
Community Healthcare | CHCT | Yes | £ 1,087,854,907 |
Corecivic | CXW | Yes | £ 863,757,454 |
CorEnergy Infra | CORR | Yes | £ 95,560,640 |
CorePoint Lodging | CPLG | Yes | £ 361,761,407 |
CoreSite Realty | COR | Yes | £ 5,188,012,502 |
Corporate Office Properties Trust | OFC | Yes | £ 2,839,154,252 |
Cousins Properties | CUZ | No | £ 4,939,753,000 |
Crown Castle | CCI | Yes | £ 65,673,717,848 |
CubeSmart | CUBE | Yes | £ 6,453,541,151 |
CyrusOne | CONE | Yes | £ 8,495,807,742 |
DiamondRock Hospitality Company | DRH | No | £ 1,608,123,223 |
Digital Realty | DLR | Yes | £ 37,421,654,458 |
Duke Realty | DRE | Yes | £ 14,268,040,587 |
Empire State Realty Trust | ESRT | Yes | £ 1,576,883,300 |
EPR Properties | EPR | Yes | £ 2,330,979,768 |
Equinix | EQIX | Yes | £ 62,622,464,474 |
Equity Commonwealth | EQC | Yes | £ 3,194,879,216 |
Equity Lifestyle | ELS | Yes | £ 10,984,498,665 |
Equity Residential | EQR | No | £ 21,158,871,944 |
Essex Property | ESS | Yes | £ 15,098,783,963 |
Extra Space Storage | EXR | Yes | £ 14,591,924,323 |
Farmland Partners | FPI | Yes | £ 248,605,264 |
Federal Realty | FRT | No | £ 6,467,818,500 |
First Industrial Realty | FR | Yes | £ 5,218,793,954 |
Four Corners Property Trust | FCPT | Yes | £ 2,059,397,867 |
Franklin Street Properties | FSP | Yes | £ 438,971,536 |
Gaming and Leisure | GLPI | Yes | £ 9,621,565,749 |
GEO Group | GEO | Yes | £ 1,105,179,608 |
Healthcare Realty | HR | Yes | £ 3,978,218,928 |
Healthcare Trust | HTA | Yes | £ 5,916,792,699 |
Healthpeak | PEAK | Yes | £ 15,913,950,872 |
Highwoods Properties | HIW | No | £ 3,973,449,742 |
Host Hotels | HST | Yes | £ 9,701,814,230 |
Howard Hughes | HHC | Yes | £ 4,371,321,368 |
Hudson Pacific Properties | HPP | No | £ 3,610,400,780 |
Invitation Homes | INVH | Yes | £ 15,829,480,031 |
IRT Living | IRT | Yes | £ 1,247,146,358 |
iStar | STAR | Yes | £ 1,184,427,275 |
JBG SMITH | JBGS | Yes | £ 3,979,239,709 |
Kilroy Realty | KRC | No | £ 6,403,351,274 |
Kimco Realty | KIM | Yes | £ 6,223,655,002 |
Kite Realty | KRG | Yes | £ 1,222,635,439 |
Lexington Realty Trust | LXP | Yes | £ 2,910,770,838 |
Life Storage | LSI | Yes | £ 5,661,606,420 |
Macerich | MAC | Yes | £ 1,656,140,731 |
Mack Cali Realty | CLI | No | £ 1,114,854,778 |
Medical Properties | MPW | Yes | £ 11,132,657,935 |
Mid-America | MAA | Yes | £ 14,092,646,895 |
National Health Investors | NHI | Yes | £ 3,125,225,833 |
National Retail | NNN | Yes | £ 6,907,409,084 |
National Storage Affiliates Trust | NSA | Yes | £ 2,391,469,842 |
Omega Healthcare | OHI | Yes | £ 8,424,114,867 |
One Liberty | OLP | Yes | £ 411,620,000 |
Outfront Media | OUT | Yes | £ 2,739,819,927 |
Paramount Group | PGRE | Yes | £ 1,950,635,244 |
Park Hotels & Resorts | PK | Yes | £ 3,908,819,705 |
Pebblebrook Hotel Trust | PEB | Yes | £ 2,355,196,800 |
Pennsylvania REIT | PEI | No | £ 81,923,282 |
Physicians Realty | DOC | Yes | £ 3,685,671,158 |
Piedmont Office Realty Trust | PDM | No | £ 1,967,307,963 |
Preferred Apartment | APTS | Yes | £ 366,270,118 |
Prologis | PLD | Yes | £ 71,497,649,462 |
PS Business Parks | PSB | Yes | £ 3,515,509,363 |
Public Storage | PSA | Yes | £ 39,892,655,425 |
QTS Realty Trust | QTS | Yes | £ 3,858,397,808 |
Rayonier | RYN | Yes | £ 3,935,813,929 |
Regency Centers | REG | Yes | £ 7,576,216,723 |
Retail Properties of America | RPAI | No | £ 1,851,142,537 |
Rexford Industrial | REXR | Yes | £ 6,167,329,875 |
RLJ Lodging Trust | RLJ | Yes | £ 2,267,399,494 |
Ryman Hospitality Properties | RHP | Yes | £ 3,406,622,709 |
Saul Centers | BFS | Yes | £ 744,353,987 |
Seritage Growth Properties | SRG | Yes | £ 556,869,832 |
Simon Property | SPG | Yes | £ 27,248,405,436 |
Site Centers | SITC | Yes | £ 1,932,197,000 |
SL Green Realty | SLG | Yes | £ 4,066,797,648 |
Spirit Realty Capital | SRC | Yes | £ 4,292,427,132 |
Stag Industrial | STAG | Yes | £ 4,497,798,136 |
Store Capital | STOR | Yes | £ 8,387,252,500 |
Summit Hotel Properties | INN | Yes | £ 958,777,876 |
Sun Communities | SUI | Yes | £ 14,112,042,070 |
Tanger Factory Outlet Centers | SKT | Yes | £ 974,714,818 |
UDR | UDR | Yes | £ 10,742,681,337 |
Uniti Group | UNIT | Yes | £ 2,566,057,636 |
Urban Edge Properties | UE | Yes | £ 1,542,787,251 |
Urstadt Biddle | UBA | Yes | £ 523,950,018 |
Ventas | VTR | Yes | £ 18,443,876,668 |
Vereit | VER | Yes | £ 7,812,247,869 |
VICI Properties | VICI | Yes | £ 13,787,052,586 |
Vornado | VNO | Yes | £ 6,841,402,480 |
Washington Real Estate Investment Trust | WRE | Yes | £ 1,765,231,985 |
Weingarten Realty Investors | WRI | No | £ 2,719,198,616 |
Welltower | WELL | Yes | £ 26,365,330,027 |
Weyerhaeuser | WY | Yes | £ 24,624,492,723 |
WP Carey | WPC | Yes | £ 12,174,375,822 |
Xenia Hotels & Resorts | XHR | No | £ 1,627,490,657 |
*market cap as at 21st Dec for illustrative purposes only
When you invest, your capital is at risk