We’ve just added today’s (30/8/19) batch, a whopping 30 stocks. In this batch are a bevy of stocks, trust and REITs. Highlights include online gambling operator Playtech and iron ore pellet (it’s a thing) giant Ferrexpo.
Plus ETFs to track developed market property, gold producers and healthcare firms, an accumulating fund of the S&P 500 and Vanguard’s FTSE 100 ETF.
Ticker | Stock Name |
---|---|
CCC | COMPUTACENTER |
MYI | MURRAY INTL.TST |
FXPO | FERREXPO |
PAGE | PAGEGROUP |
ERM | EUROMONEY INST. |
BVS | BOVIS HOMES |
GRI | GRAINGER |
PFC | PETROFAC |
SEQI | SEQUOIA ECO |
VSVS | VESUVIUS |
FGP | FIRSTGROUP |
PTEC | PLAYTECH |
CSP | COUNTRYSIDE |
ULE | ULTRA ELEC. |
SAFE | SAFESTORE |
TRY | TR PROP.INV.TST |
CWK | CRANSWICK |
HSTG | HASTINGS GP |
MSLH | MARSHALLS |
SPT | SPIRENT |
PIN | PANTHEON INT. |
RAT | RATHBONE BROS |
DRX | DRAX |
GLO | CONTOURGLBL |
COA | COATS GROUP |
ETFs | |
IHCU | iShares S&P 500 Health Care Sector UCITS ETF (Acc) |
VUKE | Vanguard FTSE 100 UCITS ETF |
IWDP | iShares Developed Markets Property Yield UCITS ETF |
SPGP | iShares Gold Producers UCITS ETF |
CSP1 | iShares Core S&P 500 UCITS ETF (Acc) |