Hi everyone,
Great news, 90 new European stocks have just landed on your app!
We’re expanding the number of stocks available from the European markets we’ve launched so far including Germany, Finland, the Netherlands, Belgium, Austria and Portugal.
Just like the previous batches, stocks that feature in each of the local markets’ main index are available to all customers.
To access the full list of stocks, you’ll need to be a Plus member. Find out more about becoming a member here.
Keep your eyes peeled as more European markets will be added over the coming months.
The full list of new stocks is below and you can find them on the Discover tab of your Freetrade app now.
When you invest your capital is at risk, the value of your investments can go down as well as up and you may get back less than what you invest.
Ticker | Stock | Only for Plus |
---|---|---|
AADd | Amadeus Fire | Plus |
ACOMOa | Amsterdam Commod | Plus |
ADN1d | Adesso SE | Plus |
ALMAh | Alma Media | Plus |
ATEBb | Atenor | Plus |
ATRAVh | Atria | Plus |
AVTXa | Avantium | Plus |
B5Ad | Bauer | Plus |
BARb | Barco | Plus |
BBEDa | Beter Bed | Plus |
BITTIh | Bittium | Plus |
BNBb | BNB | Plus |
BRNLa | Brunel | Plus |
BSGRa | B&S Group | Plus |
BYW6d | BayWa | Plus |
C3RYd | Cherry | Plus |
CAV1Vh | Caverion | Plus |
CMCOMa | CM.com | Plus |
CTH1Vh | Componenta | Plus |
CTTu | Correios de Portuga | Free |
CYADb | Celyad Oncology | Plus |
D6Hd | Datagroup | Plus |
DOV1Vh | Dovre Group | Plus |
DR0d | Deutsche Rohstoff | Plus |
EBUSa | Ebusco | Plus |
ENENTh | Enento | Plus |
EVSb | EVS Broadcast | Plus |
EXL1Vh | Exel Composites | Plus |
FASTa | Fastned | Plus |
FSC1Vh | F-Secure | Plus |
FURa | Fugro | Plus |
HKSAVh | HKScan | Plus |
HRPKd | 7C Solarparken | Plus |
IBSu | Ibersol SGPS | Free |
IMMOb | Immobel | Plus |
INHd | Indus | Plus |
INPSTa | InPost | Plus |
IVUd | IVU Traffic Tech | Plus |
IXXd | Traffic Systems | Plus |
KENDRa | Kendrion | Plus |
KWSd | KWS Saat SE & Co | Plus |
LEId | Leifheit | Plus |
MBBd | MBB | Plus |
MEKKOh | Marimekko | Plus |
MLPd | MLP SE | Plus |
MMKv | Mayr Melnhof Karton | Plus |
MOCORh | Metso Outotec | Free |
MUMd | Mensch und Maschine | Plus |
NXUd | Nexus | Plus |
OKDAVh | Oriola | Plus |
OLVASh | Olvi Oyj | Plus |
OPTOMh | Optomed | Plus |
PA8d | Paion | Plus |
PICb | Picanol | Plus |
PIHLIh | Pihlajalinna | Plus |
PNE3d | PNE | Plus |
PON1Vh | Ponsse | Plus |
POSv | Porr | Plus |
PSANd | PSI Software | Plus |
PYTv | POLYTEC | Plus |
QBYd | q.beyond | Plus |
RAIVVh | Raisio | Plus |
SEMu | Semapa-Sociedade de Investimento e Gestao | Free |
SIEVIh | Sievi Capital | Plus |
SIPb | Sipef | Plus |
SJJd | Serviceware | Plus |
SKBd | Koenig & Bauer | Plus |
SNGd | Singulus Tech | Plus |
SOLTEh | Solteq | Plus |
ST5d | Steico | Plus |
STRv | Strabag | Plus |
TAALAh | Taaleri | Plus |
TIMAd | Zeal Network | Plus |
TINCb | TINC Comm | Plus |
TKAv | Telekom Austria | Free |
TNOMh | Talenom | Plus |
TTR1d | Technotrans | Plus |
UPGb | Unifiedpost | Plus |
VAIASh | Vaisala | Plus |
VALOEh | Valoe | Plus |
VASTNa | Vastned Retail | Plus |
VEONa | VEON | Plus |
VH2d | Friedrich Vorwerk | Plus |
VIH1d | VIB Vermoegen | Plus |
VIK1Vh | Viking Line | Plus |
VLKa | Van Lanschot Kempen | Plus |
VVYa | Vivoryon Thera | Plus |
YSNd | Secunet Security | Plus |
ZAGv | Zumtobel | Plus |
*Ok, it’s 89 new stocks in total, we rounded up.