Did you request these stocks? Check out the latest batch.
Weβve added over 30 customer-requested stocks to your app!
See the full list of new additions here:
Name | Ticker | Subscription | ISA eligible | SIPP eligible |
---|---|---|---|---|
Altarea (REIT) | ALTAp | Standard & Plus | No | No |
Amprius Technologies Inc | AMPX | All plans | Yes | Yes |
Argan (REIT) | ARGp | Standard & Plus | No | No |
Carmila (REIT) | CARMp | Standard & Plus | No | No |
Covivio (REIT) | COVp | Standard & Plus | No | No |
Gecina (REIT) | GFCp | Standard & Plus | No | No |
Global Ports Holding Plc | GPH | Standard & Plus | Yes | Yes |
Icade (REIT) | ICADp | Standard & Plus | No | No |
Immix Biopharma Inc | IMMX | All plans | Yes | Yes |
Invesco FTSE All-World UCITS ETF (Distributing) | FTWG | All plans | Yes | Yes |
Invesco S&P 500 UCITS ETF (Distributing) | SPXD | All plans | Yes | Yes |
Jewett-Cameron Trading Company Ltd | JCTCF | All plans | Yes | Yes |
Klepierre (REIT) | LIp | Standard & Plus | No | No |
L&G India INR Government Bond UCITS ETF USD (Distributing) | TIGG | Standard & Plus | Yes | Yes |
Lotus Bakeries NV | LOTBb | All plans | Yes | Yes |
Mercialys (REIT) | MERYp | Standard & Plus | No | No |
Montea (REIT) | MONTb | Standard & Plus | No | No |
Natural Alternatives International Inc | NAII | All plans | Yes | Yes |
Net Power Inc | NPWR | All plans | Yes | Yes |
OneMedNet Corp | ONMD | All plans | Yes | Yes |
Outlook Therapeutics Inc | OTLK | All plans | Yes | Yes |
Retail Estates (REIT) | RETb | Standard & Plus | No | No |
Sabine Royalty Trust | SBR | All plans | No | Yes |
Silvercrest Asset Management Group Inc | SAMG | All plans | Yes | Yes |
SPDR S&P 500 UCITS ETF Distributing | SPX5 | Standard & Plus | Yes | Yes |
Steakholder Foods Ltd | STKH | All plans | No | Yes |
Theon International Plc | THEONa | Standard & Plus | Yes | Yes |
TORM Plc | TRMD | All plans | Yes | Yes |
UBS ETF (IE) Factor MSCI USA Quality UCITS ETF (USD) A (Distributing) | UC99 | Standard & Plus | Yes | Yes |
Unibail-Rodamco-Westfield | URWp | All plans | No | No |
Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (Accumulating) | VDPG | All plans | Yes | Yes |
Wildcat Petroleum Plc | WCAT | Standard & Plus | Yes | Yes |
WisdomTree Emerging Markets Equity Income UCITS ETF (Accumulating) | DEMS | Standard & Plus | Yes | Yes |
WisdomTree Renewable Energy UCITS ETF USD Unhedged (Accumulating) | WREN | Standard & Plus | Yes | Yes |
Xior (REIT) | XIORb | Standard & Plus | No | No |
When you invest your capital is at risk, the value of your investments can go down as well as up and you may get back less than what you invest. Make sure you do your own research on what investments are right for you before investing or consider seeking expert advice.
ISA and SIPP eligibility and tax rules apply.
A SIPP is a pension designed for you to save until your retirement and is for people who want to make their own investment decisions. You can normally only draw your pension from age 55 (57 from 2028), except in special circumstances.
At present, Freetrade only supports Uncrystallised Fund Pension Lump Sums (UFPLS) for customers who wish to withdraw funds from their SIPP after their 55th birthday. We strongly encourage you to seek financial advice before making any withdrawals from your SIPP.