Our ‘New ETFs’ collection is now refreshed with over 30 brand-new ETF additions.
You can find them in the ‘New ETFs’ collection on your Discover tab in the app.
Many of these newly added ETFs are the ones you have previously requested! If you still don’t find the ones you want, please don’t hesitate to submit your suggestions in this form.
The majority of them are available for Basic users and a few are exclusive to our Standard and Plus members. Not a Standard or Plus member yet? See how our plans compare.
All of the ETFs below are ISA and SIPP eligible.
See the full list of newly added ETFs here:
ETF | Ticket | Subscription |
---|---|---|
iShares MSCI Europe ESG Screened UCITS ETF EUR (Acc.) | SAEU | All plans |
iShares MSCI UK IMI ESG Leaders UCITS ETF GBP (Dist.) | UKEL | All plans |
iShares MSCI World SRI UCITS ETF GBP Hedged (Dist.) | SGWS | All plans |
iShares Edge MSCI USA Minimum Volatility ESG UCITS ETF (Acc.) | MVEA | All plans |
iShares MSCI Europe Health Care Sector UCITS ETF EUR (Acc.) | ESIH | All plans |
Vanguard ESG Global Corporate Bond UCITS ETF GBP Hedged (Acc.) | V3GS | All plans |
Invesco FTSE RAFI Emerging Markets UCITS ETF (Dist.) | PSRM | All plans |
iShares Global Inflation Linked Government Bond UCITS ETF GBP Hedged (Dist.) | GILG | All plans |
WisdomTree Enhanced Commodity UCITS ETF USD (Dist.) | WCOG | Standard & Plus |
iShares MSCI Europe ESG Screened UCITS ETF EUR (Dist.) | SDUE | All plans |
iShares MSCI Europe Financials Sector UCITS ETF EUR (Acc.) | ESIF | All plans |
iShares USD Corporate Bond ESG UCITS ETF GBP Hedged (Dist.) | SUOP | All plans |
WisdomTree Japan Equity UCITS ETF GBP Hedged (Dist.) | DXJP | Standard & Plus |
iShares Edge MSCI Europe Minimum Volatility ESG UCITS ETF (Acc.) | MVEE | All plans |
iShares MSCI Europe Consumer Discretionary Sector UCITS ETF EUR (Acc.) | ESIC | All plans |
iShares MSCI Europe Information Technology Sector UCITS ETF EUR (Acc.) | ESIT | All plans |
WisdomTree UK Equity Income UCITS ETF (Dist.) | WUKD | Standard & Plus |
SPDR Bloomberg Global Aggregate Bond UCITS ETF GBP Hedged (Dist.) | GLAB | Standard & Plus |
Invesco S&P 500 UCITS ETF GBP Hedged (Acc.) | G500 | All plans |
iShares Nikkei 225 UCITS ETF (Acc.) | CNKY | All plans |
iShares MSCI Europe Consumer Staples Sector UCITS ETF EUR (Acc.) | ESIS | All plans |
iShares MSCI EMU Small Cap | CES1 | All plans |
iShares EURO STOXX Mid UCITS ETF (Dist.) | DJMC | All plans |
iShares MSCI EMU ESG Screened UCITS ETF EUR (Dist.) | SMUD | All plans |
iShares Euro Total Market Growth Large UCITS ETF (Dist.) | IDJG | All plans |
iShares FTSE MIB UCITS ETF (Acc.) | CMB1 | All plans |
iShares MSCI EMU ESG Enhanced UCITS ETF EUR (Dist.) | EMUD | All plans |
iShares MSCI Europe Industrials Sector UCITS ETF EUR (Acc.) | ESIN | All plans |
Invesco US Treasury Bond 3-7 Year UCITS ETF GBP Hedged (Dist.) | TR7S | All plans |
iShares MSCI France UCITS ETF (Acc.) | ISFR | All plans |
iShares € Govt Bond 10-15 year UCITS ETF (Dist.) | IBGZ | All plans |
WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged (Acc.) | WCOM | Standard & Plus |
Invesco AT1 Capital Bond UCITS ETF (Dist.) | AT1D | Standard & Plus |
When you invest your capital is at risk, the value of your investments can go down as well as up and you may get back less than what you invest. Make sure you do your own research on what investments are right for you before investing or consider seeking expert advice.