It’s time for a brand new batch of ETFs, including some community requests.
All of the ETFs below are ISA and SIPP eligible.
In today’s batch:
£VHYG - Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc)
£HTWG - L&G Hydrogen Economy UCITS ETF (Acc)
£LITG - Global X Lithium & Battery Tech UCITS ETF (Acc)
£GJGB - VanEck Junior Gold Miners UCITS (Acc)
50 of these ETFs are exclusive to our Standard and Plus members. Not a Standard or Plus member yet? See how our plans compare. Upgrade in your app to access our full range of stocks, interest on cash balances and more.
Full list of 100 new ETFs on your app:
Ticker | ETF | Subscription |
---|---|---|
KOIP | ETC Group Digital Assets and Blockchain Equity UCITS ETF (Acc) | Standard and Plus |
FUQA | Fidelity US Quality Income UCITS ETF (Acc) | Standard and Plus |
FDN | First Trust Dow Jones Internet UCITS ETF (Acc) | Standard and Plus |
BLOK | First Trust Indxx Innovative Transaction & Process UCITS ETF (Acc) | Standard and Plus |
QCLN | First Trust Nasdaq Clean Edge Green Energy UCITS ETF (Acc) | Standard and Plus |
COPG | Global X Copper Miners UCITS ETF (Acc) | Standard and Plus |
BUGG | Global X Cybersecurity UCITS ETF (Acc) | Standard and Plus |
LITG | Global X Lithium & Battery Tech UCITS ETF (Acc) | Standard and Plus |
SOFP | HANetf Purpose Enterprise Software ESG-S UCITS ETF (Acc) | Standard and Plus |
URNP | HANetf Sprott Uranium Miners UCITS ETF (Acc) | Standard and Plus |
H50E | HSBC EURO STOXX 50 UCITS ETF (Dist) | Standard and Plus |
HPRO | HSBC FTSE EPRA Nareit Developed UCITS ETF | Standard and Plus |
HSTC | HSBC Hang Seng Tech UCITS ETF | Standard and Plus |
HCAN | HSBC MSCI Canada UCITS ETF | Standard and Plus |
HMEU | HSBC MSCI Europe UCITS ETF | Standard and Plus |
HIDR | HSBC MSCI Indonesia UCITS ETF (Dist) | Standard and Plus |
HMJP | HSBC MSCI Japan UCITS ETF (Dist) | Standard and Plus |
HTWN | HSBC MSCI Taiwan Capped UCITS ETF | Standard and Plus |
HSUK | HSBC UK Sustainable Equity UCITS ETF | Standard and Plus |
PSRW | Invesco FTSE RAFI All World 3000 UCITS ETF (Dist) | All plans |
PSRF | Invesco FTSE RAFI US 1000 UCITS ETF (Dist) | All plans |
IGBE | Invesco GBP Corporate Bond ESG UCITS ETF (Dist) | All plans |
GLT5 | Invesco UK Gilt 1-5 Year UCITS ETF (Dist) | All plans |
TRGB | Invesco US Treasury Bond UCITS ETF GBP Hedged (Dist) | All plans |
SGSU | iShares $ Corp Bond 0-3yr ESG UCITS ETF (Dist) | All plans |
DDBG | iShares $ Developed Bank Bonds UCITS ETF (Dist) | All plans |
FLO5 | iShares $ Floating Rate Bond UCITS ETF (Dist) | All plans |
CBUG | iShares $ Treasury Bond 3-7yr UCITS ETF (Dist) | All plans |
UESD | iShares £ Ultrashort Bond ESG UCITS ETF (Dist) | All plans |
IBCI | iShares € Inflation Linked Govt Bond UCITS ETF (Acc) | All plans |
IAEX | iShares AEX UCITS ETF (Dist) | All plans |
BRIC | iShares BRIC 50 UCITS 50 ETF (Dist) | All plans |
CNYB | iShares China CNY Bond UCITS ETF (Dist) | All plans |
IEAH | iShares Core € Corp Bond UCITS ETF (Dist) | All plans |
EMGU | iShares Core MSCI EM IMI UCITS ETF (Dist) | All plans |
SHLG | iShares Digital Security UCITS ETF (Dist) | All plans |
IEFQ | iShares Edge MSCI Europe Quality Factor UCITS ETF (Acc) | All plans |
IEFV | iShares Edge MSCI Europe Value Factor UCITS ETF (Acc) | All plans |
IUQF | iShares Edge MSCI USA Quality Factor UCITS ETF (Acc) | All plans |
MVEW | iShares Edge MSCI World Minimum Volatility ESG UCITS ETF (Acc) | All plans |
FSWD | iShares Edge MSCI World Multifactor UCITS ETF (Acc) | All plans |
SUSS | iShares EUR Corporate Bond 0-3yr ESG UCITS ETF EUR (Dist) | All plans |
DJSC | iShares EURO STOXX Small UCITS ETF (Dist) | All plans |
IGHY | iShares Global High Yield Corp Bond UCITS ETF (Dist) | All plans |
ISFE | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF (Dist) | All plans |
SAUS | iShares MSCI Australia UCITS ETF (Acc) | All plans |
EDG2 | iShares MSCI EM ESG Enhanced UCITS ETF (Acc) | All plans |
SAUM | iShares MSCI EMU ESG Screened UCITS ETF (Acc) | All plans |
ESIE | iShares MSCI Europe Energy Sector UCITS ETF (Acc) | All plans |
EQDS | iShares MSCI Europe Quality Dividend ESG UCITS ETF (Dist) | All plans |
SUJS | iShares MSCI Japan SRI EUR Hedged UCITS ETF (Acc) | All plans |
HDIQ | iShares MSCI US Quality Dividend ESG UCITS ETF (Dist) | All plans |
SUAP | iShares MSCI US SRI UCITS ETF (Dist) | All plans |
GPSA | iShares MSCI USA ESG Screened UCITS ETF (Acc) | All plans |
WENS | iShares MSCI World Energy Sector UCITS ETF | All plans |
EEWG | iShares MSCI World ESG Enhanced UCITS ETF (Dist) | All plans |
SUWG | iShares MSCI World SRI UCITS ETF (Dist) | All plans |
OMXS | iShares OMX Stockholm Capped UCITS ETF | All plans |
IISU | iShares S&P 500 Industrials UCITS ETF (Acc) | All plans |
I500 | iShares S&P 500 Swap UCITS ETF (Acc) | All plans |
CT2B | iShares Smart City Infrastructure UCITS ETF (Dist) | All plans |
EUN | iShares STOXX Europe 50 UCITS ETF (Dist) | All plans |
IUGA | iShares US Aggregate Bond UCITS ETF (Dist) | All plans |
BBTP | JPM BetaBuilders US Treasury Bond UCITS ETF - GBP Hedged (Acc) | Standard and Plus |
JHYP | JPMorgan Global High Yield Corporate Bond Multi-Factor UCITS ETF (Dist) | Standard and Plus |
KWBP | KraneShares CSI China Internet UCITS ETF (Acc) | Standard and Plus |
GLGG | L&G Clean Water UCITS ETF (Acc) | Standard and Plus |
LGGG | L&G Global Equity UCITS ETF (Acc) | Standard and Plus |
DOCG | L&G Healthcare Breakthrough UCITS ETF | Standard and Plus |
HTWG | L&G Hydrogen Economy UCITS ETF (Acc) | Standard and Plus |
LGJG | L&G Japan Equity UCITS ETF (Acc) | Standard and Plus |
LCJG | Lyxor Core MSCI Japan (DR) UCITS ETF (Acc) | Standard and Plus |
LCWL | Lyxor Core MSCI World (DR) UCITS ETF (Acc) | Standard and Plus |
L100 | Lyxor FTSE 100 UCITS ETF (Acc) | Standard and Plus |
100D | Lyxor FTSE 100 UCITS ETF (Dist) | Standard and Plus |
GLTL | SPDR Bloomberg 15+ Year Gilt UCITS ETF (Dist) | Standard and Plus |
GLTY | SPDR Bloomberg UK Gilt UCITS ETF (Dist) | Standard and Plus |
ACWI | SPDR MSCI ACWI UCITS ETF (Acc) | Standard and Plus |
SWLD | SPDR MSCI World UCITS ETF (Acc) | Standard and Plus |
R2SC | SPDR Russell 2000 US Small-Cap UCITS ETF (Acc) | Standard and Plus |
UBTP | UBS Bloomberg TIPS 1-10 UCITS ETF | Standard and Plus |
T10G | UBS Bloomberg TIPS 10+ UCITS ETF | Standard and Plus |
EUSR | UBS MSCI EMU Socially Responsible UCITS ETF (Acc) | Standard and Plus |
JPSR | UBS MSCI Japan Socially Responsible UCITS ETF (Dist) | Standard and Plus |
SRUG | UBS MSCI USA Socially Responsible UCITS ETF (GBP) (Acc) | Standard and Plus |
MDBG | UBS Sustainable Development Bank Bonds UCITS ETF (Dist) | Standard and Plus |
DAGB | VanEck Crypto and Blockchain Innovators UCITS (Acc) | Standard and Plus |
GDGB | VanEck Gold Miners UCITS (Acc) | Standard and Plus |
GJGB | VanEck Junior Gold Miners UCITS (Acc) | Standard and Plus |
SMGB | VanEck Semiconductor UCITS ETF (Acc) | Standard and Plus |
V3EL | Vanguard ESG Developed Europe All-Cap UCITS ETF (Dist) | All plans |
V3GP | Vanguard ESG Global Corporate Bond UCITS ETF (Dist) | All plans |
VECP | Vanguard EUR Corporate Bond UCITS ETF (Dist) | All plans |
VHYG | Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) | All plans |
VERG | Vanguard FTSE Developed Europe ex UK UCITS ETF (Acc) | All plans |
VGVA | Vanguard UK Gilt UCITS ETF | All plans |
VSCA | Vanguard USD Corporate 1-3 Year Bond UCITS ETF (Acc) | All plans |
CYSE | WisdomTree Cybersecurity UCITS ETF USD (Acc) | Standard and Plus |
GGRG | WisdomTree Global Quality Dividend Growth UCITS ETF USD (Acc) | Standard and Plus |
XD5S | Xtrackers MSCI EMU UCITS ETF (Acc) | Standard and Plus |
XDWG | Xtrackers MSCI World UCITS ETF (Dist) | Standard and Plus |
XDPG | Xtrackers S&P 500 UCITS ETF 2C (Acc) | Standard and Plus |
When you invest your capital is at risk, the value of your investments can go down as well as up and you may get back less than what you invest. Make sure you do your own research on what investments are right for you before investing or consider seeking expert advice.