Letâs dive straight into this weekâs new batch.
If you like ETFs, we think youâre going to be very happy.
ETF | Ticker |
---|---|
EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (GBP) | EMQP |
Gold Bullion Securities ETC (GBP) | GBSS |
HSBC MSCI Brazil UCITS ETF (GBP) | HBRL |
HSBC MSCI Pacific ex Japan UCITS ETF (GBP) | HMXJ |
HSBC MSCI Turkey UCITS ETF (GBP) | HTRY |
Invesco EQQQ NASDAQ-100 UCITS ETF (GBP Hdg) | [EQGB]) |
Invesco S&P 500 High Dividend Low Volatility UCITS ETF (GBP) | HDLG |
iShares Digitalisation UCITS ETF USD (Acc) (GBP) | DGIT |
iShares Diversified Commodity Swap UCITS ETF (GBP) | COMM |
iShares MSCI Eastern Europe Capped UCITS ETF USD (Dist) (GBP) | IEER |
iShares MSCI EM UCITS ETF USD (Dist) (GBP) | IEEM |
iShares MSCI India UCITS ETF USD Acc (GBP) | IIND |
iShares MSCI Korea UCITS ETF USD (Dist) (GBP) | IKOR |
iShares MSCI Poland UCITS ETF USD (Acc) (GBP) | SPOL |
iShares MSCI Turkey UCITS ETF USD (Dist) (GBP) | ITKY |
iShares MSCI World Small Cap UCITS ETF USD | WLDS |
iShares Physical Platinum ETC (GBP) | SPLT |
iShares Physical Silver ETC (GBP) | SSLN |
iShares S&P 500 Utilities Sector UCITS ETF USD (Acc) (GBP) | IUSU |
L&G Artificial Intelligence UCITS ETF (GBP) | AIAG |
L&G Cyber Security UCITS ETF (GBP) | ISPY |
SPDR S&P Global Dividend Aristocrats UCITS ETF (GBP) | GBDV |
The Royal Mint Physical Gold ETC Securities (GBP) | RMAP |
Vanguard USD Treasury Bond UCITS ETF (GBP) | VUTY |
Xtrackers Harvest CSI300 UCITS ETF 1D (GBP) | RQFI |
Xtrackers MSCI China UCITS ETF 1C (GBP) | XCX6 |
And the 70 new stocks:
Stock | Ticker |
---|---|
10X Genomics Inc | TXG |
ACADIA Pharmaceuticals Inc | ACAD |
Allegion plc | ALLE |
Allogene Therapeutics Inc | ALLO |
Aluminum Corporation Of China Ltd (ADR) | ACH |
Amdocs Ltd | DOX |
AppFolio Inc | APPF |
Atalaya Mining plc | ATYM |
Atlantica Yield plc | AY |
BioNTech SE (ADR) | BNTX |
BlackLine Inc | BL |
Boston Beer Company Inc | SAM |
Caesars Entertainment Corp | CZR |
Caledonia Investments plc | CLDN |
Callaway Golf Company | ELY |
Ciena Corp | CIEN |
Codemasters Group Holdings plc | CDM |
Columbia Sportswear Company | COLM |
Crown Holdings Inc | CCK |
Dickâs Sporting Goods Inc | DKS |
Dolby Laboratories Inc | DLB |
Everest Re Group Ltd | RE |
Five9 Inc | FIVN |
Gateley Holdings plc | GTLY |
Gold Fields Ltd (ADR) | GFI |
Graco Inc | GGG |
Guardant Health Inc | GH |
Guidewire Software Inc | GWRE |
Helen Of Troy Ltd | HELE |
Henry Schein Inc | HSIC |
Herbalife Ltd | HLF |
Hilton Grand Vacations Inc | HGV |
Hipgnosis Songs Fund Ltd | SONG |
Ionis Pharmaceuticals Inc | IONS |
IPG Photonics Corp | IPGP |
J2 Global Inc | JCOM |
Jazz Pharmaceuticals plc | JAZZ |
Kape Technologies plc | KAPE |
Mesoblast Ltd (ADR) | MESO |
Morningstar Inc | MORN |
National Beverage Corp | FIZZ |
New Relic Inc | NEWR |
NextEnergy Solar Fund Ltd | NESF |
Ninety One plc | N91 |
NiSource Inc | NI |
ON Semiconductor Corp | ON |
Penn National Gaming Inc | PENN |
Pinnacle West Capital Corp | PNW |
Polar Capital Holdings plc | POLR |
Polaris Industries Inc | PII |
Proofpoint Inc | PFPT |
PulteGroup Inc | PHM |
Q2 Holdings Inc | QTWO |
RealPage Inc | RP |
Royal Gold Inc | RGLD |
Sabre Corp | SABR |
Shutterstock Inc | SSTK |
Six Flags Entertainment Corp | SIX |
Sonoco Products Company | SON |
Sprouts Farmers Market Inc | SFM |
TAL Education Group (ADR) | TAL |
Tata Motors Ltd | TTM |
Texas Roadhouse Inc | TXRH |
The Chemours Company Fc LLC | CC |
The Wendyâs Company Inc | WEN |
Urban Outfitters Inc | URBN |
Vroom Inc | VRM |
Wipro Ltd (ADR) | WIT |
Witan Investment Trust plc | WTAN |
Let us know what you think about this weekâs new batch!
When you invest, your capital is at risk.