An early stock filler has arrived on your Freetrade app.
This week, we’ve added 70 brand new stocks and ETFs, including some huge names listed on the American stock market.
Brand new for everyone:
Name | Ticker | Universe |
---|---|---|
AdaptHealth Corp | AHCO | Free |
Allegro MicroSystems Inc | ALGM | Free |
Atara Biotherapeutics Inc | ATRA | Free |
AU Optronics Corporation (ADR) | AUOTY | Free |
Bentley Systems Inc | BSY | Free |
BEST Inc (ADR) | BEST | Free |
Bridgebio Pharma Inc | BBIO | Free |
Bright Scholar Education Holdi (ADR) | BEDU | Free |
Burning Rock Biotech Ltd (ADR) | BNR | Free |
C4 Therapeutics Inc | CCCC | Free |
China Index Holdings Ltd (ADR) | CIH | Free |
China Life Insurance Co Ltd (ADR) | LFC | Free |
Churchill Capital Corp IV | CCIV | Free |
Clarivate plc | CCC | Free |
Compass Pathways plc (ADR) | CMPS | Free |
Credit Suisse Group AG (ADR) | CS | Free |
Dyne Therapeutics Inc | DYN | Free |
Enel Generacion Chile SA (ADR) | EOCCY | Free |
EverQuote Inc | EVER | Free |
Foley Trasimene Acquisition Corp | WPF | Free |
fuboTV Inc | FUBO | Free |
Global Blue Group Holding AG | GB | Free |
iHuman Inc (ADR) | IH | Free |
Invesco FTSE 100 UCITS ETF | S100 | Free |
Iovance Biotherapeutics Inc | IOVA | Free |
IRSA Inversiones y Representac (ADR) | IRS | Free |
iShares Bloomberg Roll Select Commodity Swap UCITS ETF | ROLG | Free |
iShares MSCI Targe ETF | UKRE | Free |
Jianpu Technology Inc (ADR) | JT | Free |
Karuna Therapeutics Inc | KRTX | Free |
Kronos Bio Inc | KRON | Free |
Live Oak Bancshares Inc | LOB | Free |
MediaAlpha Inc | MAX | Free |
New Fortress Energy Inc | NFE | Free |
Noah Holdings Ltd (ADR) | NOAH | Free |
Opera Ltd (ADR) | OPRA | Free |
Orange SA (ADR) | ORAN | Free |
Outset Medical Inc | OM | Free |
Prelude Therapeutics Inc | PRLD | Free |
Providence Service Corp | PRSC | Free |
Qurate Retail Inc | QRTEB | Free |
Reata Pharmaceuticals Inc | RETA | Free |
Ryanair Holdings plc (ADR) | RYAAY | Free |
Sanofi SA (ADR) | SNY | Free |
SAP SE (ADR) | SAP | Free |
Shattuck Labs Inc | STTK | Free |
SiTime Corp | SITM | Free |
Sogou Inc (ADR) | SOGO | Free |
Systemax Inc | SYX | Free |
Telefonica SA (ADR) | TEF | Free |
Total SA (ADR) | TOT | Free |
Trillium Therapeutics Inc | TRIL | Free |
Trivago NV (ADR) | TRVG | Free |
Turquoise Hill Resources Ltd | TRQ | Free |
Velodyne Lidar Inc | VLDR | Free |
VEON Ltd (ADR) | VEON | Free |
Veracyte Inc | VCYT | Free |
Y-mAbs Therapeutics Inc | YMAB | Free |
And exclusive for Plus members:
Name | Ticker | Universe |
---|---|---|
HSBC FTSE 100 UCITS ETF | HUKX | Plus |
Xtrackers Physical Gold GBP Hedged ETC | XGLS | Plus |
Xtrackers DAX UCITS ETF 1C (GBP) | XDAX | Plus |
Xtrackers MSCI Europe Small Cap UCITS ETF 1C (GBP) | XXSC | Plus |
Lyxor Core US TIPS (DR) UCITS ETF - Monthly Hedged to GBP - (Dist.) | TIPH | Plus |
Lyxor Core FTSE Actuaries UK Gilts 0-5Y (DR) UCITS ETF (Dist.) | GIL5 | Plus |
HSBC FTSE 250 UCITS ETF | HMCX | Plus |
SPDR Bloomberg Barclays 1-5 Year Gilt UCITS ETF | GLTS | Plus |
ECommerce Log UCIT ETF | ECOG | Plus |
WT Battery Sols ETF | CHRG | Plus |
Xtrackers IE Physical Gold GBP Hedged ETC | XGDG | Plus |
X FTSE 100 Income ETF | XUKX | Plus |
Argo Blockchain plc | ARB | Plus |
When you invest, your capital is at risk