It’s time for a brand new batch of exchange-traded funds (ETFs) and exchange-traded commodities (ETCs), including some of your community requests.
You might notice something a bit different about these ETFs and ETCs. They trade in US dollars!
Whereas previously we only offered ETFs and ETCs in GBP, we can now offer those that trade in USD on the London Stock Exchange. This gives you access to a wider range of instruments, sectors and geographies for your portfolios.
The instruments added today cover a range of sectors, including cybersecurity, utilities, physical gold, uranium, hydrogen, health care, consumer goods, AI & robotics, and electric vehicles.
All of the instruments below are ISA-eligible and many are SIPP-eligible too.
Today’s batch includes:
$SGLD - Invesco Physical Gold ETC
$PHPT - WisdomTree Physical Platinum ETC
$LOCK - iShares Digital Security UCITS ETF (Acc)
$ECAR - iShares EV & Drive Tech UCITS ETF (Acc)
$KWEB - KraneShares CSI China Internet UCITS ETF (Acc)
$BOTZ - Global X Robotics & Artificial Intelligence UCITS ETF (Acc)
As with any other ETFs and ETCs on Freetrade, Basic customers only have access to those provided by Invesco, Vanguard and iShares. To access our full range of over 400 ETFs and ETCs, upgrade to our Standard or Plus plan on your app. See how our plans compare.
Full list of 34 new ETFs and ETCs on your app:
Ticker | Instrument | Subscription | ISA or SIPP eligible? |
---|---|---|---|
PHPT | WisdomTree Physical Platinum ETC | Standard and Plus | ISA |
LCCN | Lyxor MSCI China ETF (Acc) | Standard and Plus | ISA and SIPP |
SGBS | WisdomTree Physical Swiss Gold ETC | Standard and Plus | ISA |
ECAR | iShares EV & Drive Tech UCITS ETF (Acc) | Basic, Standard and Plus | ISA and SIPP |
BNKS | iShares S&P US Bank ETF (Acc) | Basic, Standard and Plus | ISA and SIPP |
SXLF | SPDR S&P U.S. Financials Select Sector UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
PHAU | WisdomTree Physical Gold ETC | Standard and Plus | ISA |
RBOD | iShares Automation & Robotics UCITS ETF (Dist) | Basic, Standard and Plus | ISA and SIPP |
XMME | xTrackers MSCI Emerging Markets UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
LOCK | iShares Digital Security UCITS ETF (Acc) | Basic, Standard and Plus | ISA and SIPP |
AGGU | iShares Core Global Aggregate Bond UCITS ETF (Acc) | Basic, Standard and Plus | ISA and SIPP |
JPEA | iShares JPM $ EM Bond UCITS ETF (Acc) | Basic, Standard and Plus | ISA and SIPP |
DTLA | iShares $ Treasury Bond 20+Yr UCITS ETF (Acc) | Basic, Standard and Plus | ISA and SIPP |
IUAA | iShares US Aggregate Bond UCITS ETF (Acc) | Basic, Standard and Plus | ISA and SIPP |
IHYA | iShares USD High Yield Corporate Bond UCITS ETF USD (Acc) | Basic, Standard and Plus | ISA and SIPP |
XCAD | Xtrackers MSCI Canada ESG Screened UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
XDWU | Xtrackers MSCI World Utilities UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
SDIA | iShares USD Short Duration Corporate Bond UCITS ETF (Acc) | Basic, Standard and Plus | ISA and SIPP |
SXLB | SPDR S&P US Materials Select Sector UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
SXLV | SPDR S&P US Health Care Sel Sector UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
XZEM | Xtrackers MSCI Emerging Markets ESG UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
SXLY | SPDR S&P US Consumer Discretionary Select Sector UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
KWEB | KraneShares CSI China Internet UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
SXLP | SPDR S&P US Consumer Staples Select Sector UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
XDW0 | Xtrackers MSCI World Energy UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
SXLE | SPDR S&P U.S. Energy Select Sector UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
EMSA | iShares J.P. Morgan ESG $ EM Bond UCITS ETF (Acc) | Basic, Standard and Plus | ISA and SIPP |
ERNA | iShares $ Ultrashort Bond UCITS ETF (Acc) | Basic, Standard and Plus | ISA and SIPP |
SGLD | Invesco Physical Gold ETC | Basic, Standard and Plus | ISA |
ENCO | L&G Multi-Strategy Enhanced Commodities UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
BOTZ | Global X Robotics & Artificial Intelligence UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
URNU | Global X Uranium UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
HDRO | VanEck Hydrogen Economy UCITS ETF (Acc) | Standard and Plus | ISA and SIPP |
CIBR | First Trust Nasdaq Cybersecurity UCITS ETF | Standard and Plus | ISA and SIPP |
When you invest your capital is at risk, the value of your investments can go down as well as up and you may get back less than what you invest. Make sure you do your own research on what investments are right for you before investing or consider seeking expert advice.