It’s time for a brand new batch of exchange-traded funds (ETFs).
You might notice something a bit different about these ETFs
They trade in euros!
Last year we expanded our ETF offering to include those that trade in USD on the London Stock Exchange. And we’ve now expanded it even further to include those that trade in euros on the LSE as well.
This gives you access to a wider range of instruments, sectors, and geographies for your portfolios.
All of the instruments below are ISA and SIPP-eligible.
Today’s batch includes:
€IFRB - iShares France Government Bond UCITS ETF (Distributing)
€IJPE - iShares MSCI Japan EUR Hedged UCITS ETF (Accumulating)
€DPYE - iShares Developed Markets Property Yield UCITS ETF EUR Hedged (Accumulating)
€EFRN - iShares EUR Floating Rate Bond ESG UCITS ETF EUR (Distributing)
€IHYE - iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Distributing)
Explore the full collection now: Euro-denominated ETFs.
As with any other ETFs on Freetrade, Basic customers only have access to those provided by Invesco, Vanguard and iShares. To access our full range of over 400 ETFs, upgrade to our Standard or Plus plan on your app. See how our plans compare.
Full list of 24 new ETFs on your app:
Ticker | Instrument | Subscription | ISA or SIPP eligible? |
---|---|---|---|
IEAA | iShares Core EUR Corporate Bond UCITS ETF (Accumulating) | ISA and SIPP | All customers |
DPYE | iShares Developed Markets Property Yield UCITS ETF EUR Hedged (Accumulating) | ISA and SIPP | All customers |
EFRN | iShares EUR Floating Rate Bond ESG UCITS ETF EUR (Distributing) | ISA and SIPP | All customers |
IHYE | iShares USD High Yield Corporate Bond UCITS ETF EUR Hedged (Distributing) | ISA and SIPP | All customers |
IUAE | iShares US Aggregate Bond UCITS ETF EUR Hedged (Accumulating) | ISA and SIPP | All customers |
SUOE | iShares EUR Corporate Bond ESG UCITS ETF (Distributing) | ISA and SIPP | All customers |
DTLE | iShares USD Treasury Bond 20+yr EUR Hedged UCITS ETF (Distributing) | ISA and SIPP | All customers |
SUSW | iShares MSCI World SRI UCITS ETF EUR (Accumulating) | ISA and SIPP | All customers |
HIGH | iShares EUR High Yield Corporate Bond UCITS ETF EUR (Accumulating) | ISA and SIPP | All customers |
IBCX | iShares Euro Corporate Bond Large Cap UCITS ETF (Distributing) | ISA and SIPP | All customers |
IBTE | iShares USD Treasury Bond 1-3yr UCITS ETF EUR Hedged (Accumulating) | ISA and SIPP | All customers |
LQEE | iShares USD Corporate Bond UCITS ETF EUR Hedged (Distributing) | ISA and SIPP | All customers |
EMBE | iShares J.P. Morgan USD EM Bond EUR Hedged UCITS ETF (Distributing) | ISA and SIPP | All customers |
EUMD | iShares MSCI Europe Mid Cap UCITS ETF EUR (Accumulating) | ISA and SIPP | All customers |
IFRB | iShares France Government Bond UCITS ETF (Distributing) | ISA and SIPP | All customers |
IJPE | iShares MSCI Japan EUR Hedged UCITS ETF (Accumulating) | ISA and SIPP | All customers |
IRCP | iShares EUR Corporate Bond Interest Rate Hedged ESG UCITS ETF (Distributing) | ISA and SIPP | All customers |
IUSE | iShares S&P 500 EUR Hedged UCITS ETF (Accumulating) | ISA and SIPP | All customers |
IWDE | iShares MSCI World EUR Hedged UCITS ETF (Accumulating) | ISA and SIPP | All customers |
XGLE | Xtrackers II Eurozone Government Bond UCITS ETF (Accumulating) | ISA and SIPP | Standard and Plus |
XHYG | Xtrackers EUR High Yield Corporate Bond UCITS ETF (Distributing) | ISA and SIPP | Standard and Plus |
IEAC | iShares Core € Corp Bond UCITS ETF (Distributing) | ISA and SIPP | All customers |
STEA | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF EUR Hedged (Accumulating) | ISA and SIPP | Standard and Plus |
STHE | PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF EUR Hedged (Distributing) | ISA and SIPP | Standard and Plus |
When you invest, your capital is at risk. The value of your investments can go down as well as up and you may get back less than what you invest.
Freetrade does not give investment advice and you are responsible for making your own investment decisions. If you are unsure about what is right for you, you should seek independent advice.
ISA and SIPP eligibility and tax rules apply.
A SIPP is a pension designed for you to save until your retirement and is for people who want to make their own investment decisions. You can normally only draw your pension from age 55 (57 from 2028), except in special circumstances.
At present, Freetrade only supports Uncrystallised Fund Pension Lump Sums (UFPLS) for customers who wish to withdraw funds from their SIPP after their 55th birthday. We strongly encourage you to seek financial advice before making any withdrawals from your SIPP.