Hi everyone!
I am considering re-balancing my portfolio to include some exposure to the European military sector. My TLDR thesis is that with the US presidency, the US will shift into a more of a protectionist economy and Europe will have 2 choices:
- If the war in Ukraine ends, they will need to boost their domestic military arsenal as the stockpiles have gone lower since the war.
- If the war continues, they will need to increase their supply to Ukraine.
In both scenarios I believe European countries will look into increasing their domestic input and granting more contracts to domestic producers, perhaps expanding factories etc.
The result of my research has brought me to the following allocation:
Name | Ticker | Divident | % |
---|---|---|---|
Rolls Royce | LON:RR | 0% | 15% |
BAE Systems | LON:BA | 2.35% | 15% |
Rheinmetall | ETR:RHM | 1.11% | 15% |
Safran | EPA:SAF | 1.09% | 10% |
Leonardo | BIT:LDO | 1.20% | 10% |
Dassault Aviation | EPA:AM | 1.99% | 10% |
Thales | EPA:HO | 2.22% | 5% |
Hensoldt | ETR:HAG | 1.11% | 5% |
Babcock | LON:BAB | 0.32% | 5% |
Chemring | LON:CHG | 1.83% | 5% |
Melrose | LON:MRO | 0.86% | 2.50% |
ThyssenKrupp | ETR:TKA | 3.74% | 2.50% |
Before I execute I wanted to get a second opinion and/or discussion about my thesis and allocations.