WE NEED MORE SPACSS!!!
Can we please add $FMAC $HAAC $AJAX SPACs?
Also, can we please add $CURI (Curiosity stream)?
Quick differential suggests about 180 stocks on DriveWealth already that are not yet listed on FT
That 180(ish) seems like a quick win for FT… not too many “hyped” stocks to be fair in that batch tho
GreenGro Technologies, Inc. (GRNH) Please!!!
SNDL on there would be great! Shame it won’t be til at least Friday
I Totally Agree !!!
Everytime that I want to make a New Stock Request I have to look for the ‘Latest’ or ‘New’ Category, then look for/find the ‘New Stock Request Form’ Pin …then scroll All the way to the top of the Suggestions, to access the Actual New Stock Request Form. Maybe a better idea would be to have the ‘New Stock Request Form’ under its Own Heading in the Categories Section, similar to what @Coolsmp suggested.
Keep Up the Great Work, All at Freetrade.
If you click on the purple number in the corner you can scroll much quicker
More spacs and pennies !!!
@Viktor where we can find this list?
(WNDW) SOLARWINDOW TECHNOLOGIES INC
A quick hack of other DriveWealth platforms versus current Freetrade stock universe suggest the following are immediately available from DriveWealth and could be setup on Freetrade … if chosen…if wanted…etc…etc…
Symbol | ISIN | Stock |
---|---|---|
ABCL | CA00288U1066 | AbCellera Biologics Inc |
ABUS | CA03879J1003 | Arbutus Biopharma Corporation |
ACCD | US00437E1029 | Accolade |
ACET | US0070021086 | Adicet Bio |
ACGL | BMG0450A1053 | Arch Capital Group Ltd. |
ACIC.U | US0492842010 | Atlas Crest Investment Corp |
ADNT | IE00BD845X29 | Adient plc |
AENZ | US00776D1037 | Aenza S.A.A. |
AGO | BMG0585R1060 | Assured Guaranty Ltd. |
AHT | US0441038777 | Ashford Hospitality Trust Inc |
AIRC | US03750L1098 | Apartment Income REIT Corp |
AKR | US0042391096 | Acadia Realty Trust |
ALVR | US0198181036 | Allovir Inc |
ALX | US0147521092 | Alexander’s Inc |
AMBA | KYG037AX1015 | Ambarella |
AMRC | US02361E1082 | Ameresco |
ANAT | US02772A1097 | American National Insurance Co. |
AON | IE00BLP1HW54 | Aon plc |
APO | US03768E1055 | Apollo Global Management LLC |
APXT | US03768F1021 | Apex Technology |
ARCT | US03969T1097 | Arcturus Therapeutics Holdings |
ARES | US03990B1017 | Ares Management |
ARRY | US04271T1007 | Array Technologies Inc |
ATRC | US04963C2098 | AtriCure Inc |
ATTO | LU1102842090 | Atento S.A. |
AUB | US04911A1079 | Atlantic Union Bankshares Corporation |
AUY | CA98462Y1007 | Yamana Gold |
AVID | US05367P1003 | Avid Technology |
AXNX | US05465P1012 | Axonics Modulation |
AZRE | MU0527S00004 | Azure Power |
BAM | CA1125851040 | Brookfield Asset Management Inc. |
BCOV | US10921T1016 | Brightcove |
BMTX | US05591L1070 | BM Technologies |
BOAC.U | KYG1195N1218 | Bluescape Opportunities Acquisition Corp. |
BPY | BMG162491077 | Brookfield Property Partners L.P. |
BPYU | US11282X1037 | Brookfield Property REIT Inc. |
BRK.A | US0846701086 | Berkshire Hathaway Inc. (Class A) |
BRMK | US11135B1008 | Broadmark Realty Capital |
BRP | US05589G1022 | BRP Group |
CATY | US1491501045 | Cathay General Bancorp |
CBAY | US23257D1037 | CymaBay Therapeutics |
CDNA | US14167L1035 | CareDx |
CHX | US15872M1045 | ChampionX Corp |
CIO | US1785871013 | City Office REIT |
CIT | US1255818015 | CIT Group Inc. |
CMBM | KYG177661090 | Cambium Networks |
COMM | US20337X1090 | CommScope Holding Company |
CPE | US13123X1028 | Callon Petroleum Co |
CSIQ | CA1366351098 | Canadian Solar Inc. |
CSR | US15202L1070 | Centerspace |
CVLT | US2041661024 | CommVault Systems |
CVM | US1508376076 | CEL-SCI |
DCRB | US2427971088 | Decarbonization Plus Acquisition Corp |
DEI | US25960P1093 | Douglas Emmett Inc |
DFIN | US25787G1004 | Donnelley Financial Solutions |
DGNR.U | KYG283021262 | Dragoneer Growth Opportunities Corp |
DHC | US25525P1075 | Diversified Healthcare Trust |
DISCA | US25470F1049 | Discovery Communications |
DKL | US24664T1034 | Delek Logistics |
DY | US2674751019 | Dycom Industries Inc. |
EAF | US3843135084 | GrafTech International Ltd |
EGP | US2772761019 | EastGroup Properties Inc |
EKSO | US2826443010 | Ekso Bionics |
EPRT | US29670E1073 | Essential Properties Realty Trust Inc |
ERF | CA2927661025 | Enerplus Corporation |
EVOP | US26927E1047 | EVO Payments |
EXK | CA29258Y1034 | Endeavour Silver Corp |
FIXX | US4380831077 | Homology Medicines |
FOUR | US82452J1097 | Shift4 Payments |
FOX | US35137L2043 | Fox Corporation (Class B) |
FSM | CA3499151080 | Fortuna Silver Mines Inc |
GDEN | US3810131017 | Golden Entertainment |
GEF | US3976241071 | Greif |
GHC | US3846371041 | Graham Holdings |
GNW | US37247D1063 | Genworth Financial |
GOOG | US02079K1079 | Alphabet Inc. - Class C Shares |
GPMT | US38741L1070 | Granite Point Mortgage Trust Inc. |
GTHX | US3621LQ1099 | G1 Therapeutics |
GTS | PR8967491088 | Triple-S Management |
HEI.A | US4228062083 | Heico Corp Class A Shares |
HEXO | CA4283041099 | Hexo Corp |
HT | US4278255009 | Hersha Hospitality Trust |
HTH | US4327481010 | Hilltop Holdings Inc |
HWC | US4101201097 | Hancock Whitney Corporation |
IBOC | US4590441030 | International Bancshares Corp |
IDCC | US45867G1013 | InterDigital |
IESC | US44951W1062 | IES |
IGMS | US4495851085 | IGM Biosciences Inc |
IMAX | CA45245E1097 | IMAX Corporation |
IPHS | US45774N1081 | Innophos Holdings Inc |
IR | US45687V1061 | INGERSOLL RAND INC |
JE | CA48213W1014 | Just Energy Group Inc. |
JLL | US48020Q1076 | Jones Lang LaSalle Inc. |
KELYA | US4881522084 | Kelly Services |
KGC | CA4969024047 | Kinross Gold Corporation |
KLXE | US48253L1061 | KLX Energy Services Holdings |
KNDI | US4837091010 | Kandi Technologies |
KREF | US48251K1007 | KKR Real Estate Finance Trust Inc |
KURA | US50127T1097 | Kura Oncology |
LAC | CA53680Q2071 | Lithium Americas Corp. |
LBRDA | US5303071071 | Liberty Broadband Corporation - Class A |
LBTYK | GB00B8W67B19 | Liberty Global plc - Class C Shares |
LOVE | US54738L1098 | Lovesac |
LQDT | US53635B1070 | Liquidity Services |
LSPD | CA53227R1064 | Lightspeed POS Inc |
LSXMA | US5312294094 | Liberty SiriusXM Group |
LUMN | US5502411037 | Lumen Technologies Inc |
MBRX | US60855D1019 | Moleculin Biotech |
MCRN | US59870L1061 | Milacron Holdings Corp. |
MDGL | US5588681057 | Madrigal Pharmaceuticals |
MDXG | US6024961012 | MiMedx Group |
MEOH | CA59151K1084 | Methanex Corp |
MILE | US5916971071 | MetroMile Inc. |
MIRM | US6047491013 | Mirum Pharmaceuticals |
MITK | US6067102003 | Mitek |
MITT | US0012281053 | AG Mortgage Investment Trust Inc |
MMYT | MU0295S00016 | MakeMyTrip Limited |
MNSO | US66981J1025 | MINISO Group Holding Ltd |
MRSN | US59045L1061 | Mersana Therapeutics Inc |
MTX | US6031581068 | Minerals Technologies Inc |
MWA | US6247581084 | Mueller Water Products |
MYE | US6284641098 | Myers |
NEPT | CA64079L1058 | Neptune Wellness Solutions Inc |
NSSC | US6304021057 | NAPCO |
NVGS | MHY621321089 | Navigator Holdings |
NXE | CA65340P1062 | NexGen Energy |
NYMT | US6496045013 | New York Mortgage Trust |
OCN | US6757463095 | Ocwen Financial Corp. |
OCUL | US67576A1007 | Ocular Therapeutix |
ODP | US88337F1057 | Office Depot |
OI | US67098H1041 | Owens-Illinois |
OLN | US6806652052 | Olin Corp. |
PAX | KYG694511059 | Patria Investments Ltd |
PBH | US74112D1019 | Prestige Brands Holdings Inc |
PHYS | CA85207H1047 | Sprott Physical Gold Trust |
PMT | US70931T1034 | PennyMac Mortgage Investment Trust |
PRPL | US74640Y1064 | Purple Innovation Inc |
PSEC | US74348T1025 | Prospect Capital Corporation |
PSN | US70202L1026 | Parsons |
PSNL | US71535D1063 | Personalis |
QURE | NL0010696654 | uniQure |
RAPT | US75382E1091 | RAPT Therapeutics |
RIGL | US7665596034 | Rigel Pharmaceuticals |
RPAY | US76029L1008 | Repay |
RUSHA | US7818462092 | Rush Enterprises Inc |
RVMD | US76155X1000 | Revolution Medicines |
RWT | US7580754023 | Redwood Trust Inc |
SA | CA8119161054 | Seabridge Gold Inc. |
SCPL | US8090871091 | Sciplay Corp |
SEAS | US81282V1008 | SeaWorld Entertainment |
SFT | US82452T1079 | Shift Tech |
SHO | US8678921011 | Sunstone Hotel Investors Inc |
SHYF | US8256981031 | The Shyft Group |
SILV | CA8283631015 | SilverCrest Metals Inc |
SJW | US7843051043 | SJW Group |
SOLO | CA2848492054 | Electrameccanica Vehicles Corp. |
SPT | US85209W1099 | Sprout Social Inc |
STAY | US30224P2002 | Extended Stay America |
STKL | CA8676EP1086 | SunOpta Inc |
SWIR | CA8265161064 | Sierra Wireless Inc. |
THCB | US90069K1043 | Tuscan Holdings |
TMX | US88087E1001 | Terminix Global Holdings |
TPB | US90041L1052 | Turning Point Brands |
TPTX | US90041T1088 | Turning Point Therapeutics |
TRXC | US89366M3007 | TransEnterix |
TSEM | IL0010823792 | Tower Semiconductor Ltd. |
TSHA | US8776191061 | Taysha Gene |
UBS | CH0244767585 | UBS Group AG |
UHT | US91359E1055 | Universal Health Realty Income Trust |
UPST | US91680M1071 | Upstart Holdings |
USAT | US90328S5001 | USA Technologies |
UTZ | US9180901012 | Utz Brands Inc |
VAPO | US9221071072 | Vapotherm |
VBIV | CA91822J1030 | VBI Vaccines Inc |
VERU | US92536C1036 | Veru |
VET | CA9237251058 | Vermilion Energy Inc |
VFF | CA92707Y1088 | Village Farms International |
VGAC | KYG9446E1052 | VG Acquisition Corp |
VIACA | US92556H1077 | ViacomCBS Inc. |
WAFD | US9388241096 | Washington Federal Inc. |
WLKP | US9604171036 | Westlake Chemical |
WLL | US9663874090 | Whiting Petroleum Corp. |
WMS | US00790R1041 | Advanced Drainage Systems |
WPRT | CA9609083097 | Westport Fuel Systems |
WSR | US9660842041 | Whitestone REIT |
XENE | CA98420N1050 | Xenon Pharmaceuticals Inc |
ZYME | CA98985W1023 | Zymeworks Inc |
** probably 95% accurate, certainly not 100% **
Stand out omission is TRXC
can you add Canuc resource Corporation it is on the Toronto Exchange
Thanks @finki for this.
I’ve been suggesting many stocks using the request form (some of which are on your list). Others I suggested are not on FT yet (checked against the FT universe sheet) and are also not on your list. Examples:
Ticker | Listed |
---|---|
ACTC | NASDAQ |
LGVW | NYSE |
PRCH | NASDAQ |
MWK | NASDAQ |
EXPC | NASDAQ |
BEKE | NYSE |
APPH | NASDAQ |
- Does this suggest they are not “immediately available from DriveWealth”? And would this mean they cannot be straightforwardly added to FT?
- How about OTCMKTS shares (e.g.
ALPP
)? Do I understand correctly these are even less likely to be added to FT any time soon?
Thanks again.
Quick search…
ACTC | N |
---|---|
MWK | N |
EXPC | N |
APPH | N |
LGVW | Y |
PRCH | Y |
BEKE | Y |
So the 3 at the bottom marked “Y” can be found on other DW clients…so ARE available
- Yes and no… see above
- OTC “generally” no… but ALPP is supposedly moving from OTC to full Nasdaq at some point…so OTC, no (until DW integrate and use the new purchase of Cuttone to get retail access to OTC)… and ALPP… watch this space
First one coming this week. The last two weeks have been busy, apologies!
LTNC HQGE and more penny stocks please
Praying that Freetrade adds Invesco KBW NASDAQ Fintech ETF (Lon:FTEK)