We have recently expanded our stock universe with 100 new US stocks!
Artificial Intelligence is a major topic this year, so we are highlighting some AI companies among these additions. All new stocks are available across all our subscription plans.
Dive into the future with:
- AI fashion is here with Innovative Eyewear, the company behind ChatGPT glasses
- Security robots straight out of Silicon Valley from Knightscope
- AI-enhanced drive-thru systems from Presto Automation
- Immersive gaming experiences with Gaxos.AI technology
- Personalised home insurance powered by AI from Hippo
Check out the full list of our latest additions here:
Stock | Ticker |
---|---|
22nd Century Group Inc | XXII |
Adverum Biotechnologies Inc | ADVM |
AG Mortgage Investment Trust Inc | MITT |
Ainos Inc | AIMD |
Alexanderβs Inc | ALX |
Algoma Steel Group Inc | ASTL |
ALT5 Sigma Corp | ALTS |
Alternus Clean Energy Inc | ALCE |
AMTD Digital Inc (ADR) | HKD |
Anghami Inc | ANGH |
Ares Commercial Real Estate Corp | ACRE |
Atlas Lithium Corp | ATLX |
Beamr Imaging Ltd | BMR |
Benitec Biopharma Inc | BNTC |
Biora Therapeutics Inc | BIOR |
Biote Corp | BTMD |
Brera Holdings Plc | BREA |
Cadeler A/S (ADR) | CDLR |
Camber Energy Inc | CEI |
Cenntro Inc (The Corporation) | CENN |
Chicago Atlantic Real Estate Finance Inc | REFI |
China Natural Resources Inc | CHNR |
Clean Energy Technologies Inc | CETY |
Crescent Energy Co | CRGY |
CSP Inc | CSPI |
Cyngn Inc | CYN |
Datasea Inc | DTSS |
Duos Technologies Group Inc | DUOT |
Dynex Capital Inc | DX |
Earlyworks Co Ltd (ADR) | ELWS |
EastGroup Properties Inc | EGP |
Elevation Oncology Inc | ELEV |
EUDA Health Holdings Ltd | EUDA |
Evolution AB (ADR) | EVVTY |
FiscalNote Holdings Inc | NOTE |
Foxo Technologies Inc | FOXO |
Fusion Fuel Green Plc | HTOO |
Gaxos.AI Inc | GXAI |
GeoVax Labs Inc | GOVX |
Golden Heaven Group Holdings Ltd | GDHG |
Golden Minerals Co | AUMN |
Golden Sun Health Technology Group Ltd | GSUN |
Granite Point Mortgage Trust Inc | GPMT |
Guardforce AI Co Ltd | GFAI |
Hippo Holdings Inc | HIPO |
Humacyte Inc | HUMA |
Imperial Petroleum Inc | IMPP |
Indaptus Therapeutics Inc | INDP |
Infobird Co Ltd | IFBD |
Innovative Eyewear Inc | LUCY |
Inspire Veterinary Partners Inc | IVP |
Invivyd Inc | IVVD |
ioneer Ltd (ADR) | IONR |
Jasper Therapeutics Inc | JSPR |
Jin Medical International Ltd | ZJYL |
JJill Inc | JILL |
Journey Medical Corp | DERM |
Kaival Brands Innovations Group Inc | KAVL |
Knightscope Inc | KSCP |
KULR Technology Group Inc | KULR |
LiveOne Inc | LVO |
Longeveron Inc | LGVN |
Loop Media Inc | LPTV |
LQR House Inc | LQR |
Lytus Technologies Holdings Ptv Ltd | LYT |
MicroCloud Hologram Inc | HOLO |
New York Mortgage Trust Inc | NYMT |
Obsidian Energy Ltd | OBE |
Ocuphire Pharma Inc | OCUP |
Ohmyhome Ltd | OMH |
Onconetix Inc | ONCO |
Palatin Technologies Inc | PTN |
Perspective Therapeutics Inc | CATX |
Postal Realty Trust Inc | PSTL |
Presto Automation Inc | PRST |
Redwire Corp | RDW |
Redwood Trust Inc | RWT |
Roche Holding AG (ADR) | RHHBY |
Sagimet Biosciences Inc | SGMT |
Sidus Space Inc | SIDU |
SMX (Security Matters) Plc | SMX |
Soleno Therapeutics Inc | SLNO |
Sphere 3D Corp | ANY |
SRIVARU Holding Ltd | SVMH |
Sunshine Biopharma Inc | SBFM |
T2 Biosystems Inc | TTOO |
Tigo Energy Inc | TYGO |
TNF Pharmaceuticals Inc | TNFA |
TOP Financial Group Ltd | TOP |
Traeger Inc | COOK |
U Power Ltd | UCAR |
UMH Properties Inc | UMH |
VCI Global Ltd | VCIG |
Volcon Inc | VLCN |
Wearable Devices Ltd | WLDS |
Western Copper and Gold Corp | WRN |
Whitestone REIT | WSR |
X3 Holdings Co Ltd | XTKG |
XTI Aerospace Inc | XTIA |
Zyversa Therapeutics Inc | ZVSA |
When you invest your capital is at risk, the value of your investments can go down as well as up and you may get back less than what you invest. Freetrade does not give investment advice and you are responsible for making your own investment decisions. If you are unsure about what is right for you, you should seek independent advice.