Hi everyone
Following on from Friday’s batch of SPACs:
We have now added over 100 US stocks today, including:
- KE Holdings Inc (ADR) - BEKE
- UBS Group AG - UBS
- ViacomCBS Inc (Class A) - VIACA
- Discovery Communications - DISCA
- Apollo Global Management LLC - APO
- Ares Management - ARES
- American National Insurance Co. - ANAT
Full list of new stocks
Stock | Ticker | Universe | ISA eligible? | SIPP eligible? |
---|---|---|---|---|
Accolade | ACCD | Free | Yes | Yes |
Adicet Bio | ACET | Free | Yes | Yes |
Adient plc | ADNT | Free | Yes | Yes |
Advanced Drainage Systems | WMS | Free | Yes | Yes |
Aenza S.A.A. (ADR) | AENZ | Free | No | Yes |
Allovir Inc | ALVR | Free | Yes | Yes |
Ambarella | AMBA | Free | Yes | Yes |
Ameresco | AMRC | Free | Yes | Yes |
American National Insurance Co. | ANAT | Free | Yes | Yes |
Apollo Global Management LLC | APO | Free | Yes | Yes |
Arcturus Therapeutics Holdings | ARCT | Free | Yes | Yes |
Ares Management | ARES | Free | Yes | Yes |
Array Technologies Inc | ARRY | Free | Yes | Yes |
Atlantic Union Bankshares Corporation | AUB | Free | Yes | Yes |
AtriCure Inc | ATRC | Free | Yes | Yes |
Avid Technology | AVID | Free | Yes | Yes |
Axonics Modulation | AXNX | Free | Yes | Yes |
Azure Power | AZRE | Free | Yes | Yes |
BM Technologies | BMTX | Free | Yes | No |
Brightcove | BCOV | Free | Yes | Yes |
BRP Group | BRP | Free | Yes | Yes |
Cambium Networks | CMBM | Free | Yes | Yes |
CareDx | CDNA | Free | Yes | Yes |
Cathay General Bancorp | CATY | Free | Yes | No |
CEL-SCI | CVM | Free | Yes | Yes |
ChampionX Corp | CHX | Free | Yes | Yes |
CommScope Holding Company | COMM | Free | Yes | Yes |
CommVault Systems | CVLT | Free | Yes | Yes |
CymaBay Therapeutics | CBAY | Free | Yes | Yes |
Delek Logistics | DKL | Free | No | No |
Discovery Communications | DISCA | Free | Yes | Yes |
Donnelley Financial Solutions | DFIN | Free | Yes | Yes |
Dycom Industries Inc | DY | Free | Yes | Yes |
EVO Payments | EVOP | Free | Yes | Yes |
G1 Therapeutics | GTHX | Free | Yes | Yes |
Golden Entertainment | GDEN | Free | Yes | Yes |
GrafTech International Ltd | EAF | Free | Yes | Yes |
Graham Holdings | GHC | Free | Yes | Yes |
Greif | GEF | Free | Yes | Yes |
Hancock Whitney Corporation | HWC | Free | Yes | No |
Hilltop Holdings Inc | HTH | Free | Yes | Yes |
Homology Medicines | FIXX | Free | Yes | Yes |
IGM Biosciences Inc | IGMS | Free | Yes | Yes |
Integrated Electrical Services Inc | IESC | Free | Yes | Yes |
InterDigital | IDCC | Free | Yes | Yes |
International Bancshares Corp | IBOC | Free | Yes | Yes |
Jones Lang LaSalle Inc. | JLL | Free | Yes | Yes |
Kandi Technologies | KNDI | Free | Yes | Yes |
KE Holdings Inc (ADR) | BEKE | Free | No | Yes |
Kelly Services | KELYA | Plus | Yes | Yes |
Kura Oncology | KURA | Free | Yes | Yes |
Liberty SiriusXM Group (Series A) | LSXMA | Free | Yes | Yes |
Liquidity Services | LQDT | Plus | Yes | Yes |
Lovesac | LOVE | Free | Yes | Yes |
Madrigal Pharmaceuticals | MDGL | Free | Yes | Yes |
MakeMyTrip Limited | MMYT | Free | Yes | Yes |
Mersana Therapeutics Inc | MRSN | Free | Yes | Yes |
Milacron Holdings Corp. | MCRN | Free | No | No |
MiMedx Group | MDXG | Free | Yes | Yes |
Minerals Technologies Inc | MTX | Free | Yes | Yes |
MINISO Group Holding Ltd | MNSO | Free | No | Yes |
Mirum Pharmaceuticals | MIRM | Free | Yes | Yes |
Mitek | MITK | Free | Yes | Yes |
Moleculin Biotech | MBRX | Free | Yes | Yes |
Mueller Water Products | MWA | Free | Yes | Yes |
Myers | MYE | Plus | Yes | Yes |
NAPCO | NSSC | Free | Yes | Yes |
Navigator Holdings | NVGS | Free | Yes | Yes |
Ocular Therapeutix | OCUL | Free | Yes | Yes |
Olin Corp. | OLN | Free | Yes | Yes |
Owens-Illinois | OI | Free | Yes | Yes |
Parsons | PSN | Free | Yes | Yes |
Patria Investments Ltd | PAX | Free | Yes | Yes |
Personalis | PSNL | Free | Yes | Yes |
Porch Group Inc | PRCH | Free | Yes | No |
Prestige Brands Holdings Inc | PBH | Free | No | No |
Prospect Capital Corporation | PSEC | Free | Yes | Yes |
Purple Innovation Inc | PRPL | Free | Yes | Yes |
RAPT Therapeutics | RAPT | Free | Yes | Yes |
Repay | RPAY | Free | Yes | Yes |
Revolution Medicines | RVMD | Free | Yes | Yes |
Rigel Pharmaceuticals | RIGL | Free | Yes | Yes |
Rush Enterprises Inc | RUSHA | Free | No | No |
Sciplay Corp | SCPL | Free | Yes | Yes |
SeaWorld Entertainment | SEAS | Free | Yes | Yes |
Shift Tech | SFT | Free | Yes | No |
Shift4 Payments | FOUR | Free | Yes | Yes |
SJW Group | SJW | Free | Yes | Yes |
Sprout Social Inc | SPT | Free | Yes | No |
Taysha Gene | TSHA | Free | Yes | Yes |
Terminix Global Holdings | TMX | Free | Yes | Yes |
The Shyft Group | SHYF | Free | Yes | Yes |
Tower Semiconductor Ltd. | TSEM | Free | Yes | Yes |
TransEnterix | TRXC | Free | Yes | Yes |
Triple-S Management | GTS | Free | Yes | Yes |
Turning Point Brands | TPB | Free | Yes | Yes |
Turning Point Therapeutics | TPTX | Free | Yes | Yes |
UBS Group AG | UBS | Free | Yes | Yes |
uniQure | QURE | Free | Yes | Yes |
Upstart Holdings | UPST | Free | Yes | Yes |
USA Technologies | USAT | Free | Yes | Yes |
Utz Brands Inc | UTZ | Free | Yes | Yes |
Vapotherm | VAPO | Free | Yes | Yes |
Veru | VERU | Free | Yes | Yes |
ViacomCBS Inc. | VIACA | Free | Yes | Yes |
Westlake Chemical | WLKP | Free | No | No |
This should not be read as personal investment advice and individual investors should make their own decisions or seek independent advice. When you invest, your capital is at risk.