Your latest batch of brand new stocks is here
Ok, it’s actually 67 not 70, but there’s more of a ring to 70
We’re pleased to be adding 23 SPACs today, including
- Fortress Value Acquisition Corp II — $FAII
- Thunder Bridge Acquisition II Ltd — $THBR
- Stable Road Acquisition Corp (Class A) — $SRAC
- Starboard Value Acquisition Corp — $SVAC
Full list of new stocks
Stock | Ticker | Universe | ISA eligible? | SIPP eligible? |
---|---|---|---|---|
ACE Convergence Acquisition Corporation | ACEV | Free | Yes | Yes |
FG New America Acquisition Corporation | FGNA | Free | Yes | Yes |
Laird Superfood Inc | LSF | Free | Yes | Yes |
Centrus Energy Corporation | LEU | Free | Yes | Yes |
GigCapital3 Inc | GIK | Free | Yes | Yes |
Forum Merger III Corporation | FIII | Free | Yes | Yes |
Beam Global | BEEM | Free | Yes | Yes |
Stable Road Acquisition Corporation (Class A) | SRAC | Free | Yes | Yes |
Greenwich Lifesciences Inc | GLSI | Free | Yes | Yes |
Surface Oncology Inc | SURF | Free | Yes | Yes |
VPC Impact Acquisition Holdings | VIH | Free | Yes | Yes |
Northern Star Acquisition Corporation | STIC | Free | Yes | Yes |
Dpcm Capital Inc | XPOA | Free | Yes | Yes |
Hycroft Mining Holding Corporation | HYMC | Free | Yes | Yes |
Motorsport Games Inc | MSGM | Free | Yes | Yes |
Aemetis Inc | AMTX | Free | Yes | Yes |
Fortress Value Acquisition Corporation II | FAII | Free | Yes | Yes |
Experience Investment Corporation | EXPC | Free | Yes | Yes |
Burgundy Technology Acquisition Corporation | BTAQ | Free | Yes | Yes |
Hudson Executive Investment Ord Shs (Class A) | HEC | Free | Yes | Yes |
Clearfield Inc | CLFD | Free | Yes | Yes |
Intrusion Inc | INTZ | Free | Yes | Yes |
FinServ Acquisition Corporation | FSRV | Free | Yes | Yes |
Thunder Bridge Acquisition II Ltd | THBR | Free | Yes | Yes |
Benefitfocus Inc | BNFT | Free | Yes | Yes |
Whole Earth Brands Inc | FREE | Free | Yes | Yes |
Beyondspring Inc | BYSI | Free | Yes | Yes |
Equity Distribution Acquisition Corporation | EQD | Free | No | No |
Boqii Holding Ltd | BQ | Free | No | No |
Aquabounty Technologies Inc | AQB | Free | Yes | Yes |
Kaleyra Inc | KLR | Free | Yes | Yes |
Juniper Industrial Holdings Inc (Class A) | JIH | Free | No | No |
CytomX Therapeutics Inc | CTMX | Free | Yes | Yes |
Soc Telemed Inc | TLMD | Free | Yes | Yes |
Health Assurance Acquisition Corporation | HAAC | Free | Yes | Yes |
Magenta Therapeutics Inc | MGTA | Free | Yes | Yes |
RCI Hospitality Holdings Inc | RICK | Free | Yes | Yes |
Curo Group Holdings Corporation | CURO | Free | Yes | Yes |
Rimini Street Inc | RMNI | Free | Yes | Yes |
Blue Bird Corporation | BLBD | Free | Yes | Yes |
OneWater Marine Inc | ONEW | Free | Yes | Yes |
Arclight Clean Transition Corporation | ACTC | Free | Yes | Yes |
Evelo Biosciences Inc | EVLO | Free | Yes | Yes |
GreenPower Motor Company Inc | GP | Free | Yes | Yes |
E.Merge Technology Acquisition Corporation | ETAC | Free | Yes | Yes |
Party City Holdco Inc | PRTY | Free | Yes | Yes |
OptimizeRx Corporation | OPRX | Free | Yes | Yes |
Merus NV | MRUS | Free | Yes | Yes |
Starboard Value Acquisition Corporation | SVAC | Free | Yes | Yes |
Humanigen Inc | HGEN | Free | Yes | Yes |
Kopin Corporation | KOPN | Free | Yes | Yes |
FirstMark Horizon Acquisition Corporation | FMAC | Free | Yes | Yes |
Tpg Pace Tech Opportunities Corporation | PACE | Free | Yes | Yes |
Vuzix Corporation | VUZI | Free | Yes | Yes |
Protagonist Therapeutics Inc | PTGX | Free | Yes | Yes |
Establishment Labs | ESTA | Free | Yes | Yes |
Vaxcyte Inc | PCVX | Free | Yes | Yes |
TWC Tech Holdings II Corporation | TWCT | Free | Yes | Yes |
Bancorp Inc | TBBK | Free | Yes | Yes |
Forma Therapeutics Holdings Inc | FMTX | Free | Yes | Yes |
Foresight Autonomous Holdings (ADR) | FRSX | Free | No | Yes |
Docebo Inc | DCBO | Free | Yes | Yes |
Genetron Holdings Ltd (ADR) | GTH | Free | No | Yes |
Bally’s Corporation | BALY | Free | Yes | Yes |
APi Group Corporation | APG | Free | Yes | Yes |
National Vision Holdings Inc | EYE | Free | Yes | Yes |
Atea Pharmaceuticals Inc | AVIR | Free | Yes | Yes |
Find them on your Discover tab now.
Capital at risk