It’s time for a brand new batch of stocks to land on your app
This time, there are 200* brand-spanking-new US securities to explore, including some community requests as well as some big-name SPACs and US stocks.
All stocks below are available to all Freetrade users.
Notable additions include:
- Vaccitech ($VACC) - COVID-19 vax
- Field Trip Health ($FTRP) - Psychedelics
- Viomi ($VIOT) - Robot home appliances
- Levere ($LVRA) - Electric vehicles SPAC
- PWP Forward I ($FRW) - Woman-led SPAC
- Social Capital Suvretta I ($DNAA) - Biotech SPAC from Chamath Palihapitiya
Full List
Stock | Ticker | ISA Eligible | SIPP Eligible |
---|---|---|---|
1stDibs.Com Inc | DIBS | TRUE | TRUE |
Accelerate Acquisition Corp | AAQC | TRUE | TRUE |
Achilles Therapeutics plc | ACHL | FALSE | TRUE |
ACNB Corporation | ACNB | TRUE | TRUE |
Acumen Pharmaceuticals Inc | ABOS | TRUE | TRUE |
Adagene Inc | ADAG | TRUE | TRUE |
Advanced Merger Partners Inc | AMPI | TRUE | TRUE |
Aerovate Therapeutics Inc | AVTE | TRUE | TRUE |
AF Acquisition Corp | AFAQ | TRUE | TRUE |
Agile Growth Corp | AGGR | TRUE | TRUE |
Agrify Corp | AGFY | TRUE | TRUE |
Alpha Teknova Inc | TKNO | TRUE | TRUE |
Altair Engineering Inc | ALTR | TRUE | TRUE |
AltC Acquisition Corp | ALCC | TRUE | TRUE |
Ambrx Biopharma Inc | AMAM | TRUE | TRUE |
AMTD International Inc | HKIB | TRUE | TRUE |
Angel Oak Mortgage Inc | AOMR | TRUE | TRUE |
Angel Pond Holdings Corp | POND | TRUE | TRUE |
Apollo Endosurgery Inc | APEN | TRUE | TRUE |
ArcLight Clean Transition Corp II | ACTD | TRUE | TRUE |
Arctos Northstar Acquisition Corp | ANAC | TRUE | TRUE |
Artisan Acquisition Corp | ARTA | TRUE | TRUE |
Athena Technology Acquisition Corp | ATHN | TRUE | TRUE |
Avadel Pharmaceuticals plc | AVDL | FALSE | TRUE |
BCB Bancorp Inc | BCBP | TRUE | TRUE |
Blue Foundry Bancorp | BLFY | TRUE | TRUE |
Blueriver Acquisition Corp | BLUA | TRUE | TRUE |
Braemar Hotels & Resorts Inc | BHR | TRUE | TRUE |
BrasilAgro - Companhia Brasileira de Propriedades Agrícolas | LND | TRUE | TRUE |
BYTE Acquisition Corp | BYTS | TRUE | TRUE |
Cartesian Growth Corp | GLBL | TRUE | TRUE |
Catalyst Partners Acquisition Corp | CPAR | TRUE | TRUE |
Centessa Pharmaceuticals Limited | CNTA | TRUE | TRUE |
Centrais Electricas Brasileiras SA | EBR.B | FALSE | FALSE |
Central Valley Community Bancorp | CVCY | TRUE | TRUE |
Century Therapeutics Inc | IPSC | TRUE | TRUE |
CF Acquisition Corp VIII | CFFE | TRUE | TRUE |
ChipMOS TECHNOLOGIES INC | IMOS | FALSE | FALSE |
Civeo Corp | CVEO | TRUE | TRUE |
Clarim Acquisition Corp | CLRM | TRUE | TRUE |
Clearside Biomedical Inc | CLSD | TRUE | TRUE |
CM Life Sciences III Inc | CMLT | TRUE | TRUE |
Codex DNA Inc | DNAY | TRUE | TRUE |
Colonnade Acquisition II Corp | CLAA | TRUE | TRUE |
Connect Biopharma Holdings Ltd | CNTB | FALSE | FALSE |
Convey Holding Parent Inc | CNVY | TRUE | TRUE |
CVRx Inc | CVRX | TRUE | TRUE |
Cyteir Therapeutics Inc | CYT | TRUE | TRUE |
Day One Biopharmaceuticals Inc | DAWN | TRUE | TRUE |
Decarbonization Plus Acquisition Corporation III | DCRC | TRUE | TRUE |
DHB Capital Corp | DHBC | TRUE | TRUE |
Digital Transformation Opportunities Corp | DTOC | TRUE | TRUE |
Disruptive Acquisition Corporation I | DISA | TRUE | TRUE |
Dynamics Special Purpose Corp | DYNS | TRUE | TRUE |
EG Acquisition Corp | EGGF | TRUE | TRUE |
Embotelladora Andina SA | AKO.B | FALSE | TRUE |
EQ Health Acquisition Corp | EQHA | TRUE | TRUE |
Ero Copper Corp | ERO | TRUE | TRUE |
ESM Acquisition Corp | ESM | TRUE | TRUE |
Evolv Technologies Holdings Inc | EVLV | TRUE | TRUE |
Farmers & Merchants Bancorp Inc | FMAO | TRUE | TRUE |
Fast Acquisition Corp II | FZT | TRUE | TRUE |
Fidelity D&D Bancorp Inc | FDBC | TRUE | TRUE |
Field Trip Health Ltd | FTRP | TRUE | TRUE |
Fifth Wall Acquisition Corp III | FWAC | TRUE | TRUE |
Finserv Acquisition Corp II | FSRX | TRUE | TRUE |
FinTech Evolution Acquisition Group | FTEV | TRUE | TRUE |
Flora Growth Corp | FLGC | TRUE | TRUE |
Formula Systems 1985 Ltd | FORTY | TRUE | TRUE |
Fortress Value Acquisition Corp IV | FVIV | TRUE | TRUE |
Forum Merger IV Corp | FMIV | TRUE | TRUE |
Frontier Acquisition Corp | FRON | TRUE | TRUE |
FTAC Athena Acquisition Corp | FTAA | TRUE | TRUE |
FTAC Parnassus Acquisition Corp | FTPA | TRUE | TRUE |
G Willi-Food International Ltd | WILC | TRUE | TRUE |
GH Research plc | GHRS | TRUE | TRUE |
Giginternational1 Inc | GIW | TRUE | TRUE |
Glass Houses Acquisition Corp | GLHA | TRUE | TRUE |
Glenfarne Merger Corp | GGMC | TRUE | TRUE |
Gobi Acquisition Corp | GOBI | TRUE | TRUE |
Golden Arrow Merger Corp | GAMC | TRUE | TRUE |
Gores Technology Partners Inc | GTPA | TRUE | TRUE |
Graphite Bio Inc | GRPH | TRUE | TRUE |
Great Ajax Corp | AJX | TRUE | TRUE |
Greene County Bancorp Inc | GCBC | TRUE | TRUE |
Gulfport Energy Operating Corp | GPOR | TRUE | TRUE |
GX Acquisition Corp II | GXII | TRUE | TRUE |
Harrow Health Inc | HROW | TRUE | TRUE |
Haymaker Acquisition Corp III | HYAC | TRUE | TRUE |
HeadHunter Group plc | HHR | FALSE | FALSE |
Hingham Institution For Savings | HIFS | TRUE | TRUE |
Imago Biosciences Inc | IMGO | TRUE | TRUE |
Immunocore Holdings plc | IMCR | TRUE | TRUE |
Impel NeuroPharma Inc | IMPL | TRUE | TRUE |
Independence Holdings Corp | ACQR | TRUE | TRUE |
Inmune Bio Inc | INMB | TRUE | TRUE |
InterPrivate II Acquisition Corp | IPVA | TRUE | TRUE |
InterPrivate III Financial Partners Inc | IPVF | TRUE | TRUE |
InterPrivate IV InfraTech Partners Inc | IPVI | TRUE | TRUE |
Inventiva SA | IVA | TRUE | TRUE |
Isos Acquisition Corp | ISOS | TRUE | TRUE |
Janux Therapeutics Inc | JANX | TRUE | TRUE |
Kelly Services Inc | KELYB | TRUE | TRUE |
Kismet Acquisition Two Corp | KAII | TRUE | TRUE |
KKR Acquisition Holdings I Corp | KAHC | TRUE | TRUE |
L Catterton Asia Acquisition Corp | LCAA | TRUE | TRUE |
Landcadia Holdings II Inc | LCA | TRUE | TRUE |
LDH Growth Corp I | LDHA | TRUE | TRUE |
Lead Edge Growth Opportunities Ltd | LEGA | TRUE | TRUE |
Lerer Hippeau Acquisition Corp | LHAA | TRUE | TRUE |
Levere Holdings Corp | LVRA | TRUE | TRUE |
Liberty Tripadvisor Holdings Inc | LTRPB | TRUE | TRUE |
Live Oak Mobility Acquisition Corp | LOKM | TRUE | TRUE |
Longview Acquisition Corp II | LGV | TRUE | TRUE |
Lucira Health Inc | LHDX | TRUE | TRUE |
M3-Brigade Acquisition II Corp | MBAC | TRUE | TRUE |
MDH Acquisition Corp | MDH | TRUE | TRUE |
MiX Telematics Limited | MIXT | TRUE | TRUE |
Molecular Partners AG | MOLN | TRUE | TRUE |
Monte Rosa Therapeutics Inc | GLUE | TRUE | TRUE |
Montrose Environmental Group Inc | MEG | TRUE | TRUE |
MSD Acquisition Corp | MSDA | TRUE | TRUE |
Nanobiotix SA | NBTX | TRUE | TRUE |
Nathan’s Famous Inc | NATH | TRUE | TRUE |
Nautilus Biotechnology Inc | NAUT | TRUE | TRUE |
Noble Corporation | NE | TRUE | TRUE |
Northeast Bank | NBN | TRUE | TRUE |
Opthea Ltd | OPT | TRUE | TRUE |
Osiris Acquisition Corp | OSI | TRUE | TRUE |
Panacea Acquisition II Corp | PANA | TRUE | TRUE |
Parke Bancorp Inc | PKBK | TRUE | TRUE |
PCB Bancorp | PCB | TRUE | TRUE |
Perella Weinberg Partners | PWP | TRUE | TRUE |
Peridot Acquisition Corp II | PDOT | TRUE | TRUE |
PFSweb Inc | PFSW | TRUE | TRUE |
Pine Technology Acquisition Corp | PTOC | TRUE | TRUE |
Playstudios Inc | MYPS | TRUE | TRUE |
Plum Acquisition I Corp | PLMI | TRUE | TRUE |
POINT Biopharma Global Inc | PNT | TRUE | TRUE |
Post Holdings Partnering Corp | PSPC | FALSE | TRUE |
Powerfleet Inc | PWFL | TRUE | TRUE |
Priveterra Acquisition Corp | PMGM | TRUE | TRUE |
Professional Holding Corp | PFHD | TRUE | TRUE |
PropTech Investment II Corp | PTIC | TRUE | TRUE |
PWP Forward Acquisition Corp I | FRW | TRUE | TRUE |
Ramaco Resources Inc | METC | TRUE | TRUE |
Red Violet Inc | RDVT | TRUE | TRUE |
Redhill Biopharma Ltd | RDHL | FALSE | TRUE |
Reinvent Technology Partners Y | RTPY | TRUE | TRUE |
Reservoir Media Inc | RSVR | TRUE | TRUE |
Revolution Healthcare Acquisition Corp | REVH | TRUE | TRUE |
Rocket Internet Growth Opportunities Corp | RKTA | TRUE | TRUE |
RXR Acquisition Corp | RXRA | TRUE | TRUE |
Sanara MedTech Inc | SMTI | TRUE | TRUE |
Sandbridge X2 Corp | SBII | TRUE | TRUE |
Science Strategic Acquisition Alpha Corp | SSAA | TRUE | TRUE |
SCP & Healthcare Acquisition Co | SHAC | TRUE | TRUE |
Sera Prognostics Inc | SERA | TRUE | TRUE |
SGOCO Group Ltd | SGOC | TRUE | TRUE |
Silver Spike Acquisition Corp II | SPKB | TRUE | TRUE |
Singular Genomics Systems Inc | OMIC | TRUE | TRUE |
SLR Senior Investment Corp | SUNS | TRUE | TRUE |
Social Capital Suvretta Holdings Corp I | DNAA | TRUE | TRUE |
Social Capital Suvretta Holdings Corp II | DNAB | TRUE | TRUE |
Social Capital Suvretta Holdings Corp III | DNAC | TRUE | TRUE |
Social Capital Suvretta Holdings Corp IV | DNAD | TRUE | TRUE |
Sports Ventures Acquisition Corp | AKIC | TRUE | TRUE |
Standard Lithium Ltd | SLI | TRUE | TRUE |
Supernova Partners Acquisition Company III Ltd | STRE | TRUE | TRUE |
SWK Holdings Corp | SWKH | TRUE | TRUE |
Tailwind Two Acquisition Corp | TWNT | TRUE | TRUE |
Talaris Therapeutics Inc | TALS | TRUE | TRUE |
Tech And Energy Transition Corp | TETC | TRUE | TRUE |
Tile Shop Holdings Inc | TTSH | TRUE | TRUE |
Tio Tech A | TIOA | TRUE | TRUE |
Tribe Capital Growth Corp I | ATVC | TRUE | TRUE |
United States Lime & Minerals Inc | USLM | TRUE | TRUE |
Vaccitech plc | VACC | FALSE | TRUE |
Value Line Inc | VALU | TRUE | TRUE |
Vera Therapeutics Inc | VERA | TRUE | TRUE |
Verona Pharma plc | VRNA | FALSE | TRUE |
Verve Therapeutics Inc | VERV | TRUE | TRUE |
Vidler Water Resources Inc | VWTR | TRUE | TRUE |
Viomi Technology Co Ltd | VIOT | FALSE | TRUE |
Virgin Group Acquisition Corp II | VGII | TRUE | TRUE |
Viveon Health Acquisition Corp | VHAQ | TRUE | TRUE |
Waldencast Acquisition Corp | WALD | TRUE | TRUE |
X Financial | XYF | TRUE | TRUE |
Zealand Pharma A/S | ZEAL | TRUE | TRUE |
Zenvia Inc | ZENV | TRUE | TRUE |
*ok, 190 in the end. We have added several new IPOs in the last few days though to bring us back to the 200 mark. Check those out on social and stay tuned for many more stocks and IPOs coming up!
When you invest, your capital is at risk