Today we’re launching a batch of 60 stocks for customers on our Standard and Plus plans, including exchange-traded funds (ETFs), exchange-traded commodities (ETCs), and investment trusts.
You’ll notice some of these instruments ask you to answer seven multiple-choice questions before you can buy or sell them. This is what’s called an appropriateness test. It assesses your financial experience and knowledge to make sure you understand the risks involved in these specific stocks.
You will need to pass the appropriateness test to be able to trade any stocks that are considered complex. A complex instrument is a financial product that may be difficult to understand due to its structure or features. They often have different risks associated with them compared to equities. As a result, they may not be suitable for all investors and are only intended for those who can demonstrate they have the right level of experience and knowledge.
You can read more about complex instruments and appropriateness tests here.
Any complex instruments will only be available to Standard and Plus customers who pass the appropriateness test. You’ll also need to make sure you’re using the latest version of the app.
If you don’t pass the test, you won’t be able to trade complex instruments, and you will have to wait 24 hours before taking the test again. You should only take the test again if you consider yourself to have the knowledge and experience required to invest in complex instruments and understand the risks involved.
Today’s batch of instruments includes:
-
$CRUD - WisdomTree WTI Crude Oil ETC
-
$AIGA - WisdomTree Agriculture ETC
-
ÂŁLUK2 - L&G FTSE 100 Leveraged (Daily 2X)
-
$COFF - WisdomTree Coffee
-
ÂŁBERI - Blackrock Energy and Resources Income Trust Plc
See the full list below, and let us know what you’d like to see next.
Full list of 60 new stocks available to Standard and Plus customers:
Ticker | Instrument | Subscription | ISA or SIPP eligible? |
---|---|---|---|
AEWU | AEW UK Reit plc | Standard and Plus | ISA eligible |
BPCR | Biopharma Credit Plc | Standard and Plus | ISA and SIPP eligible |
BERI | BlackRock Energy and Resources Income Trust plc | Standard and Plus | ISA and SIPP eligible |
BSIF | Bluefield plc | Standard and Plus | ISA and SIPP eligible |
CORD | Cordiant Digital Infrastructure Limited | Standard and Plus | ISA and SIPP eligible |
CYN | CQS Natural Resources Growth and Income plc | Standard and Plus | ISA and SIPP eligible |
CRS | Crystal Amber Fund Ltd | Standard and Plus | ISA and SIPP eligible |
DGI9 | Digital 9 Infrastructure plc | Standard and Plus | ISA and SIPP eligible |
FGQD | Fidelity Global Quality Income UCITS ETF (Dist.) | Standard and Plus | ISA and SIPP eligible |
IHR | Impact Healthcare REIT plc | Standard and Plus | ISA eligible |
AT1S | Invesco AT1 Capital Bond ETF GBP Hedged (Dist.) | Standard and Plus | No |
BBM3 | JPM BetaBuilders US Treasury Bond 0-3 Months UCITS ETF (Acc.) | Standard and Plus | ISA and SIPP eligible |
LUK2 | L&G FTSE 100 Leveraged (Daily 2x) | Standard and Plus | ISA and SIPP eligible |
SUK2 | L&G FTSE 100 Super Short Strategy (Daily 2x) UCITS ETF | Standard and Plus | ISA and SIPP eligible |
ENCG | L&G Multi-Strategy Enhanced Commodities UCITS ETF (Acc.) | Standard and Plus | ISA and SIPP eligible |
FEDG | Lyxor Fed Funds US Dollar Cash UCITS ETF (Acc.) | Standard and Plus | ISA and SIPP eligible |
MIGO | MIGO Opportunities Trust plc | Standard and Plus | ISA and SIPP eligible |
NEON | Neonode Inc | Standard and Plus | ISA and SIPP eligible |
SCS | ScS Group plc | Standard and Plus | ISA and SIPP eligible |
SLFR | SLF Realisation Fund Limited | Standard and Plus | ISA and SIPP eligible |
SNWS | Smiths News plc | Standard and Plus | ISA and SIPP eligible |
EMDL | SPDR Bloomberg Emerging Markets Local Bond UCITS ETF (Dist.) | Standard and Plus | ISA and SIPP eligible |
PRSR | The PRS REIT plc | Standard and Plus | ISA eligible |
TFIF | TwentyFour Income Fund Ltd | Standard and Plus | ISA and SIPP eligible |
SMIF | TwentyFour Select Monthly Income Fund | Standard and Plus | ISA and SIPP eligible |
SHED | Urban Logistics REIT plc | Standard and Plus | ISA eligible |
VJPA | Vanguard FTSE Japan UCITS ETF (Acc.) | Standard and Plus | ISA and SIPP eligible |
VOF | VinaCapital Vietnam Opportunity Fund Ltd | Standard and Plus | ISA and SIPP eligible |
AIGA | WisdomTree Agriculture ETC | Standard and Plus | ISA eligible |
ALUM | WisdomTree Aluminium ETC | Standard and Plus | ISA eligible |
COGO | WisdomTree AT1 CoCo Bond ETF GBP Hedged (Dist.) | Standard and Plus | ISA and SIPP eligible |
3BLR | WisdomTree Brent Crude Oil 3x Daily Leveraged | Standard and Plus | ISA eligible |
COCO | WisdomTree Cocoa | Standard and Plus | ISA eligible |
COFF | WisdomTree Coffee | Standard and Plus | ISA eligible |
COPA | WisdomTree Copper ETC | Standard and Plus | ISA eligible |
3LDE | WisdomTree DAX 3x Daily Leveraged | Standard and Plus | ISA and SIPP eligible |
3SDE | WisdomTree DAX 3x Daily Short | Standard and Plus | ISA and SIPP eligible |
3LES | WisdomTree EURO STOXX 50® 3x Daily Short | Standard and Plus | ISA and SIPP eligible |
3BAL | WisdomTree EURO STOXX Banks 3x Daily Leveraged | Standard and Plus | ISA and SIPP eligible |
3UKL | WisdomTree FTSE 100 3x Daily Leveraged | Standard and Plus | ISA and SIPP eligible |
3UKS | WisdomTree FTSE 100 3x Daily Short | Standard and Plus | ISA and SIPP eligible |
1MCS | WisdomTree FTSE 250 1x Daily Short | Standard and Plus | ISA and SIPP eligible |
2MCL | WisdomTree FTSE 250 2x Daily Leveraged | Standard and Plus | ISA and SIPP eligible |
3GIS | WisdomTree Gilts 10Y 3x Daily Short | Standard and Plus | ISA and SIPP eligible |
3GIL | WisdomTree Gilts 3x Daily Leveraged 10 yr | Standard and Plus | ISA and SIPP eligible |
GBUS | WisdomTree Long USD Short GBP | Standard and Plus | ISA and SIPP eligible |
LQQ3 | WisdomTree NASDAQ 100 3x Daily Leveraged | Standard and Plus | ISA and SIPP eligible |
LQQS | WisdomTree NASDAQ 100 3x Daily Short | Standard and Plus | ISA and SIPP eligible |
3LNG | WisdomTree Natural Gas 3x Daily Leveraged | Standard and Plus | ISA eligible |
3LGS | WisdomTree Natural Gas 3x Daily Short | Standard and Plus | ISA eligible |
NGAS | WisdomTree Natural Gas ETC | Standard and Plus | ISA eligible |
3LUS | WisdomTree S&P 500 3x Daily Leveraged | Standard and Plus | ISA and SIPP eligible |
3ULS | WisdomTree S&P 500 3x Daily Short | Standard and Plus | ISA and SIPP eligible |
3LSI | WisdomTree Silver 3x Daily Leveraged | Standard and Plus | ISA eligible |
3LOI | WisdomTree WTI Crude Oil 3x Daily Leveraged | Standard and Plus | ISA eligible |
CRUD | WisdomTree WTI Crude Oil ETC | Standard and Plus | ISA eligible |
XSCS | Xtrackers MSCI USA Consumer Staples UCITS ETF (Dist.) | Standard and Plus | ISA and SIPP eligible |
XSHC | Xtrackers MSCI USA Health Care UCITS ETF | Standard and Plus | ISA and SIPP eligible |
XMUS | Xtrackers MSCI USA Swap UCITS ETF (Acc.) | Standard and Plus | ISA and SIPP eligible |
XDEV | Xtrackers MSCI World Value Factor UCITS ETF (Acc.) | Standard and Plus | ISA and SIPP eligible |
XGLD | Xtrackers Physical Gold ETC | Standard and Plus | ISA eligible |
When you invest your capital is at risk, the value of your investments can go down as well as up and you may get back less than what you invest. Make sure you do your own research on what investments are right for you before investing or consider seeking expert advice.