Grab a slice of Italy with 70 new Italian stocks now available on your app!
Visit the โCiao, Italian stocks!โ collection on the Discover tab on your app or see the full list here:
Stock | Ticker | Subscription | ISA Eligible |
---|---|---|---|
Pirelli & C | PIRCm | All plans | Yes |
Juventus Football Club | JUVEm | Standard & Plus | Yes |
Piaggio | PIAm | Standard & Plus | Yes |
A2A SpA | A2Am | All plans | Yes |
ACEA SpA | ACEm | Standard & Plus | Yes |
Amplifon SpA | AMPm | All plans | Yes |
ANIMA Holding SpA | ANIMm | Standard & Plus | Yes |
Azimut Holding SpA | AZMm | All plans | Yes |
Banco BPM SpA | BAMIm | All plans | Yes |
Brunello Cucinelli SpA | BCm | All plans | Yes |
Banca Generali SpA | BGNm | Standard & Plus | Yes |
Banca Mediolanum SpA | BMEDm | All plans | Yes |
Banca Monte dei Paschi di Siena SpA | BMPSm | All plans | Yes |
BPER Banca | BPEm | All plans | Yes |
Banca Popolare di Sondrio SpA | BPSOm | All plans | Yes |
Biesse SpA | BSSm | Standard & Plus | Yes |
Buzzi SpA | BZUm | Standard & Plus | Yes |
Cairo Communication SpA | CAIm | Standard & Plus | Yes |
Cementir Holding NV | CEMm | Standard & Plus | Yes |
Credito Emiliano SpA | CEm | Standard & Plus | Yes |
Davide Campari-Milano NV | CPRm | All plans | Yes |
Danieli & C Officine Meccaniche SpA | DANm | Standard & Plus | Yes |
DiaSorin SpA | DIAm | All plans | Yes |
Digital Bros SpA | DIBm | Standard & Plus | Yes |
dโAmico International Shipping SA | DISm | Standard & Plus | Yes |
DeโLonghi SpA | DLGm | Standard & Plus | Yes |
EuroGroup Laminations SpA | EGLAm | Standard & Plus | Yes |
El.En. SpA | ELNm | Standard & Plus | Yes |
Enel SpA | ENELm | All plans | Yes |
Eni SpA | ENIm | All plans | Yes |
ERG SpA | ERGm | All plans | Yes |
FinecoBank SpA | FBKm | All plans | Yes |
Fincantieri SpA | FCTm | Standard & Plus | Yes |
Fiera Milano SpA | FMm | Standard & Plus | Yes |
Geox SpA | GEOm | Standard & Plus | Yes |
Assicurazioni Generali SpA | Gm | All plans | Yes |
Hera SpA | HERm | All plans | Yes |
Banca IFIS SpA | IFm | Standard & Plus | Yes |
Immobiliare Grande Distribuzione SIIQ SpA | IGDm | Standard & Plus | No |
Italgas SpA | IGm | All plans | Yes |
Illimity Bank SpA | ILTYm | Standard & Plus | Yes |
Infrastrutture Wireless Italiane SpA | INWm | All plans | Yes |
Interpump Group SpA | IPm | All plans | Yes |
Iren SpA | IREm | Standard & Plus | Yes |
Intesa Sanpaolo SpA | ISPm | All plans | Yes |
Leonardo SpA | LDOm | All plans | Yes |
Lottomatica Group Spa | LTMCm | Standard & Plus | Yes |
Marie Spa | MAIREm | Standard & Plus | Yes |
MARR SpA | MARRm | Standard & Plus | Yes |
Mediobanca Banca di Credito Finanziario SpA | MBm | All plans | Yes |
MFE - MediaForEurope NV (Class A) | MFEAm | Standard & Plus | Yes |
MFE - MediaForEurope NV (Class B) | MFEBm | Standard & Plus | Yes |
Moncler SpA | MONCm | All plans | Yes |
Nexi SpA | NEXIm | All plans | Yes |
Prysmian SpA | PRYm | All plans | Yes |
Poste Italiane SpA | PSTm | All plans | Yes |
Recordati Industria Chimica e Farmaceutica SpA | RECm | All plans | Yes |
Reply SpA | REYm | Standard & Plus | Yes |
Salvatore Ferragamo SpA | SFERm | Standard & Plus | Yes |
Safilo Group SpA | SFLm | Standard & Plus | Yes |
Saipem SpA | SPMm | All plans | Yes |
Snam SpA | SRGm | All plans | Yes |
Saras SpA | SRSm | Standard & Plus | Yes |
Tenaris SA | TENm | All plans | Yes |
Telecom Italia SpA (Preferred) | TITRm | Standard & Plus | Yes |
Telecom Italia SpA | TITm | All plans | Yes |
Terna SpA | TRNm | All plans | Yes |
UniCredit SpA | UCGm | All plans | Yes |
Unipol Gruppo SpA | UNIm | All plans | Yes |
Webuild SpA | WBDm | Standard & Plus | Yes |
When you invest your capital is at risk, the value of your investments can go down as well as up and you may get back less than what you invest. Make sure you do your own research on what investments are right for you before investing or consider seeking expert advice.
ISA eligibility and tax rules apply.