How many users now?

September in review -
image

2021-09-05T23:00:00Z @Wulfy
2021-09-08T23:00:00Z 909,299 @GoodA Daily Ave = 1,538
2021-09-10T23:00:00Z 914,041 @SB426 Daily Ave = 2,371
2021-09-11T23:00:00Z 915,580 @Mile Daily Ave = 1,639
2021-09-17T23:00:00Z 927,240 @Mortirolo Daily Ave = 1,927
2021-09-23T23:00:00Z 938,600 24/09 @fte Daily Ave = 1,893
2021-09-24T23:00:00Z 941,366 @Max2 Daily Ave = 2,766
2021-09-28T23:00:00Z 949,700 @sabrina_249 Daily Ave = 2084
2021-09-29T23:00:00Z 956,700 @MadeInAlmhult Daily Ave = 7,000

User totals reported- 52,150 (6th → 30th)
User totals extrapolated - 62,580 (whole month)
Daily sign up rate - 2,086 (6th → 30th)

Latest 1m user projection - 22nd October

Something happened at the end of September and if it becomes a trend then the projection will be well off.

Current leaders in The 1m user game are Nialljmaher, Big-g, Steveovett & Dazman

Previous projections
2021-11-02T00:00:00Z
2021-10-26T23:00:00Z
2021-10-25T23:00:00Z
2021-10-26T23:00:00Z

31 Likes