I’m pretty sure most people hold LGEN for the dividend? There may be some SP appreciation soon but im happy loading up and locking in a near 9 percent dividend in the meantime, and what exactly do you mean by volatile? point me in the direction of a less volatile dividend cow that is yielding close to 9 percent because I’m signing up, I’ll wait.
I have a question see the div payments of two per year is one the small div the Interim and the big div is the finial?
Yes the smaller is interim.
Some companies pay the same for interim and final but most do small interim bigger final div
Thank you, yeah I got confused I was looking about and I seen I had a bigger payout before and I thought the div percentage was lower back then etc then I was looking back at the share price at the time and even though it was bigger it didn’t add up with this tiny payout lol.
Had to Google to see what it was all about
If you were calm, you would have checked volatility (as I did) before starting flaming on the forum.
Now, go and check it, compare it against several other income stocks, and then you will understand. Also, change tone and attitude or avoid any further interactions with me.
Mate come on, you can’t be serious, I was simply saying show me a a stock that pays near 9 percent like LGEN,that’s a lot less volatile and far more profitable also pointing out that most people hold LGEN specifically for the dividend, which is why I didn’t understand your comment? Don’t be so sensitive.
Hi @Simon3
I can see that you’re new in these parts, might be worth reviewing the community rules to make your time here a little more enjoyable.
It’s really simple:
- Open Yahoo Finance
- Add LGEN to your list or chart
- Pick Forward Annual Dividend Yield as indicator
- Pick Beta Y5 Monthly as additional indicator
- Add other income stocks and compare
You will find many BDCs that trash LGEN as per low volatility and div yield.
Then you may want to look at ETFs, for instance XYLP and QYLP.
Theres already an Nvidia thread for arguments
We need a topic called vent it out I enjoy reading everything though it’s good banter.
I hope legal and general can make it to the £3
Like it it’s a dividend cow, I wouldn’t say it’s growthless mine grows every dividend but I do add when we get a good drop looking at over £200 a year! So I’m happy as long as keeps paying
Put it this when it comes to may’s dividend it’s a very nice steak dinner
When it’s the sept/Oct dividend it’s still a steak dinner but from Tesco’s finest or M&S
Thanks for the tips
We all want that but then it puts me in a position of do I sell? And I like taking the divs, I’ve looked at some I’ve sold recently and there are 30/40% up on my sell price so I’m sticking to collecting divs every month/quarter/6th monthers
Here is an example of high income BDCs, the list come from an old watchlist I had on Seeking Alpha some time ago. This is not a recommendation… Now, you can continue being totally emotional about LGEN and post random extract from the community guidelines, or to do some comparison and due diligence. Good bye.
Symbol | Price USD |
Yield FWD | Frequency | Div Growth 3Y | Div Growth 5Y | 24M Beta | 60M Beta | 3Y Total Return | 5Y Total Return | 10Y Total Return |
---|---|---|---|---|---|---|---|---|---|---|
GAIN | 12.94 | 14.2% | Monthly | 4.6% | 9.5% | 0.7 | 1.3 | 25.9% | 85.2% | 340.9% |
CCAP | 18.28 | 9.7% | Quarterly | 0.2% | - | 0.6 | 0.9 | 37.8% | - | - |
GBDC | 15.02 | 11.1% | Quarterly | 9.4% | 3.5% | 0.5 | 0.5 | 29.7% | 32.3% | 118.0% |
BBDC | 9.98 | 10.4% | Quarterly | 13.0% | 22.3% | 0.7 | 0.7 | 24.8% | 57.6% | 4.2% |
ARCC | 20.91 | 9.2% | Quarterly | 6.3% | 4.0% | 0.7 | 1.0 | 40.9% | 78.9% | 221.9% |
OBDC | 14.74 | 11.9% | Quarterly | 4.6% | - | 0.8 | 0.9 | 40.6% | 57.2% | - |
GLAD | 22.62 | 8.8% | Monthly | 8.3% | 3.3% | 0.8 | 1.3 | 26.9% | 87.4% | 198.0% |
PSEC | 5.08 | 14.2% | Monthly | 0.0% | 0.0% | 0.9 | 1.0 | -13.1% | 32.5% | 48.4% |
PFLT | 11.18 | 11.0% | Monthly | 2.6% | 3.3% | 0.8 | 1.7 | 18.3% | 64.0% | 106.7% |
MAIN | 49.48 | 8.3% | Monthly | 5.2% | 3.9% | 0.6 | 1.3 | 49.7% | 65.9% | 233.3% |
GSBD | 14.12 | 12.7% | Quarterly | 0.0% | 0.0% | 0.7 | 1.1 | 5.3% | 23.2% | - |
FSK | 19.77 | 14.4% | Quarterly | 2.2% | -3.4% | 0.7 | 1.3 | 33.2% | 94.4% | 78.6% |
HRZN | 11.08 | 12.4% | Monthly | 3.2% | 1.9% | 0.6 | 1.2 | -8.6% | 52.9% | 120.8% |
VIRT | 29.94 | 3.2% | Quarterly | 0.0% | 0.0% | 0.5 | 0.4 | 34.2% | 105.4% | - |
BXSL | 29.81 | 10.3% | Quarterly | - | - | - | - | - | - | - |
TRIN | 14.08 | 14.8% | Quarterly | 52.2% | - | 0.6 | 0.6 | 44.9% | - | - |
TPVG | 7.46 | 16.1% | Quarterly | 1.3% | 2.1% | 1.2 | 1.8 | -28.7% | -15.2% | 59.8% |
TCPC | 9.12 | 17.7% | Quarterly | 4.3% | -1.1% | 0.5 | 1.5 | -8.5% | 18.8% | 32.4% |
NLY | 19.88 | 13.1% | Quarterly | -9.4% | -10.8% | 1.6 | 1.6 | -12.5% | 5.4% | 40.7% |
PTMN | 18.73 | 14.7% | Quarterly | 4.8% | -5.2% | 0.3 | 1.0 | 14.8% | 64.7% | 5.4% |
CSWC | 24.63 | 10.4% | Quarterly | 4.8% | 9.1% | 0.6 | 1.3 | 33.5% | 114.8% | 366.9% |
HTGC | 18.28 | 10.5% | Quarterly | 7.7% | 4.9% | 0.8 | 1.3 | 60.2% | 156.1% | 257.5% |
OCSL | 16.97 | 13.4% | Quarterly | 16.4% | 14.1% | 0.6 | 1.1 | 10.4% | 78.3% | 39.1% |
Not sure why you are so angry but thank you for the table
Haha nice one
TRINs the daddy not that I have looked them up yet but dayum over 50%
I’ll reply on the dividend mega thread, as this is off-topic.
Mate your comparing LGEN to the likes of qylp?
You’ve a LOT to learn pal, good luck, you may need it