This weeks dividend information from The Cash Taco VI 🌮 💰

image

Like finding £5 in your winter coat pocket, its time for some more nice suprises with this weeks dividend wrap up. A weekly post where we take a look at all the companies who are cracking open the safe :lock: and sharing out the bootie.

:heart::heart::heart::heart::heart::heart::heart::heart::heart::heart::heart::heart::heart::heart::heart::heart::heart::heart:
Please don’t forget to hit that :heart: and comment below with your thoughts - these post work best when they start a debate, don’t make me click bait them!
:sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod::sauropod:

To hop into the share chat just click on the logo, these are some of the more notable companies this week -

image

image

image

image

image

image

image

image

image

image

image

image

image

image

image

image

image

image

image

image

image

image

image

If all of the above wasn’t enough then you’ll find the rest below - fill your boots!

UK 🇬🇧 Companies
Symbol Company Market Share Price Dividend
ammount
Dividend Impact Ex Dividend Date Payment Date
APH Alliance Pharma AIM 103.8p 0.563p 0.54% 16-Dec 07-Jan
VTU Vertu Motors AIM 70.2p 0.65p 0.93% 16-Dec 21-Jan
OOA Octopus AIM VCT Main Market 115.5p 2.5p 2.16% 16-Dec 14-Jan
SRE Sirius Real Estate FTSE 250 140p €0.02 1.24% 16-Dec 20-Jan
ABF Associated British Foods FTSE 100 1944p 34.3p 1.76% 16-Dec 14-Jan
BRBY Burberry Group FTSE 100 1820p 11.6p 0.64% 16-Dec 28-Jan
MANO Manolete Partners AIM 247.5p 0.39p 0.16% 16-Dec 06-Jan
MTO MITIE Group FTSE 250 63.6p 0.4p 0.63% 16-Dec 02-Feb
NAR Northamber AIM 67.5p 0.4p 0.59% 16-Dec 19-Jan
CWK Cranswick FTSE 250 3660p 20p 0.55% 16-Dec 28-Jan
UU. United Utilities Group FTSE 100 1121p 14.5p 1.29% 16-Dec 01-Feb
BVIC Britvic FTSE 250 906.5p 17.7p 1.95% 16-Dec 02-Feb
LTHM Latham (James) AIM 1265p 6.5p 0.51% 16-Dec 21-Jan
MJH MJ Hudson Group AIM 44.2p 0.125p 0.28% 16-Dec 25-Jan
DSCV discoverIE Group FTSE 250 988p 3.35p 0.34% 16-Dec 14-Jan
BEMO Barings Emerging EMEA Opportunities FTSE Fledgling 793p 11p 1.39% 16-Dec 07-Feb
MERC Mercia Asset Management AIM 37p 0.3p 0.81% 16-Dec 31-Dec
CARR Carr’s Group FTSE SmallCap 155p 2.65p 1.71% 16-Dec 26-Jan
SUP Supreme AIM 205p 2.2p 1.07% 16-Dec 14-Jan
NUM Numis Corporation AIM 322p 8p 2.48% 16-Dec 11-Feb
MSI MS International AIM 213p 1.75p 0.82% 16-Dec 14-Jan
SMIF TwentyFour Select Monthly Income Fund FTSE SmallCap 95p 0.5p 0.53% 16-Dec 05-Jan
CLG Clipper Logistics FTSE SmallCap 695p 4.5p 0.65% 16-Dec 07-Jan
BME B&M European Value Retail S.A. FTSE 100 640.2p 25p 3.91% 16-Dec 14-Jan
JEDT JPMorgan European Discovery Trust FTSE 250 541p 1.2p 0.22% 16-Dec 28-Jan
VTA Volta Finance Main Market €6.20 €0.15 2.42% 16-Dec 27-Jan
US 🗽 Companies
December 13th - EX- DIVIDEND PASSED
Symbol Company Share Price Dividend
ammount
Dividend Impact Ex Dividend Date Payment Date
BBY Best Buy Co., Inc. $99.14 $0.700 0.71% 13-Dec 01/04/2022
CWH Camping World Holdings, Inc. $38.30 $0.500 1.31% 13-Dec 12/29/2021
ECL Ecolab Inc. $231.98 $0.510 0.22% 13-Dec 01/18/2022
EOD Allspring Global Dividend Opportunity Fund $5.85 $0.131 2.24% 13-Dec 01/03/2022
ETD Ethan Allen Interiors Inc. $24.63 $0.290 1.18% 13-Dec 01/05/2022
GBL Gamco Investors, Inc. $24.18 $0.040 0.17% 13-Dec 12/28/2021
HCA HCA Healthcare, Inc. $244.17 $0.480 0.20% 13-Dec 12/29/2021
PLD Prologis, Inc. $160.37 $0.630 0.39% 13-Dec 12/31/2021
December 14th EX- DIVIDEND PASSED
Symbol Company Share Price Dividend
ammount
Dividend Impact Ex Dividend Date Payment Date
AGM Federal Agricultural Mortgage Corporation $119.93 $0.88 0.73% 12/14/2021 12/31/2021
AMH American Homes 4 Rent $41.91 $0.10 0.24% 12/14/2021 12/31/2021
APTS Preferred Apartment Communities, Inc. $13.97 $0.18 1.25% 12/14/2021 01/14/2022
ARCC Ares Capital Corporation $20.60 $0.41 1.99% 12/14/2021 12/30/2021
BANC Banc of California, Inc. $19.60 $0.06 0.31% 12/14/2021 01/03/2022
BCE BCE, Inc. $51.36 $0.70 1.37% 12/14/2021 01/15/2022
BIG Big Lots, Inc. $43.95 $0.30 0.68% 12/14/2021 12/29/2021
BLW Citigroup Inc. $16.72 $0.10 0.59% 12/14/2021 12/22/2021
BR Broadridge Financial Solutions, Inc. $179.09 $0.64 0.36% 12/14/2021 01/05/2022
BRY Berry Corporation (bry) $8.31 $0.06 0.72% 12/14/2021 01/17/2022
CADE Cadence Bank $29.35 $0.20 0.68% 12/14/2021 01/03/2022
CBU Community Bank System, Inc. $73.55 $0.43 0.58% 12/14/2021 01/10/2022
CCI Crown Castle International Corporation $197.09 $1.47 0.75% 12/14/2021 12/31/2021
CEN Center Coast Brookfield MLP & Energy Infrastructur $14.06 $0.23 1.60% 12/14/2021 12/23/2021
CFFI C&F Financial Corporation $51.47 $0.40 0.78% 12/14/2021 01/01/2022
CIVI Civitas Resources, Inc. $57.00 $0.46 0.81% 12/14/2021 12/30/2021
CMA Comerica Incorporated $82.04 $0.68 0.83% 12/14/2021 01/01/2022
COFS ChoiceOne Financial Services, Inc. $25.35 $0.25 0.99% 12/14/2021 12/31/2021
CPG Crescent Point Energy Corporation $5.06 $0.02 0.45% 12/14/2021 01/04/2022
CPK Chesapeake Utilities Corporation $136.80 $0.48 0.35% 12/14/2021 01/05/2022
CSWC Capital Southwest Corporation $26.80 $0.97 3.62% 12/14/2021 12/31/2021
CVE Cenovus Energy Inc $11.96 $0.03 0.23% 12/14/2021 12/31/2021
CXE Colonial High Income Municipal Trust $5.02 $0.02 0.38% 12/14/2021 12/31/2021
DPZ Domino’s Pizza Inc $538.04 $0.94 0.17% 12/14/2021 12/30/2021
EFSC Enterprise Financial Services Corporation $47.33 $0.20 0.42% 12/14/2021 12/31/2021
EMN Eastman Chemical Company $114.78 $0.76 0.66% 12/14/2021 01/07/2022
EOG EOG Resources, Inc. $86.93 $2.00 2.30% 12/14/2021 12/30/2021
EXR Extra Space Storage Inc $213.93 $1.25 0.58% 12/14/2021 12/31/2021
FCRD First Eagle Alternative Capital BDC, Inc. $4.72 $0.10 2.12% 12/14/2021 12/31/2021
GATX GATX Corporation $102.75 $0.50 0.49% 12/14/2021 12/31/2021
GILD Gilead Sciences, Inc. $70.71 $0.71 1.00% 12/14/2021 12/30/2021
GTN.A Gray Television, Inc. $19.78 $0.08 0.40% 12/14/2021 12/31/2021
HES Hess Corporation $76.28 $0.25 0.33% 12/14/2021 12/30/2021
HLNE Hamilton Lane Incorporated $104.09 $0.35 0.34% 12/14/2021 01/06/2022
HRTG Heritage Insurance Holdings, Inc. $5.95 $0.06 1.01% 12/14/2021 01/06/2022
HUN Huntsman Corporation $32.07 $0.19 0.59% 12/14/2021 12/31/2021
HWBK Hawthorn Bancshares, Inc. $24.25 $0.15 0.62% 12/14/2021 01/01/2022
IBP Installed Building Products, Inc. $137.67 $0.30 0.22% 12/14/2021 12/31/2021
IPAR Inter Parfums, Inc. $93.95 $0.25 0.27% 12/14/2021 12/31/2021
IRM Iron Mountain Incorporated $49.07 $0.62 1.26% 12/14/2021 01/06/2022
KBR KBR, Inc. $45.11 $0.11 0.24% 12/14/2021 01/14/2022
LDOS Leidos Holdings, Inc. $89.41 $0.36 0.40% 12/14/2021 12/30/2021
LEG Leggett & Platt, Incorporated $40.50 $0.42 1.04% 12/14/2021 01/14/2022
LRCX Lam Research Corporation $686.46 $1.50 0.22% 12/14/2021 01/05/2022
M Macy’s Inc $24.52 $0.15 0.61% 12/14/2021 01/03/2022
MAXR Maxar Technologies Inc. $27.53 $0.01 0.04% 12/14/2021 12/31/2021
MBIN Merchants Bancorp $44.38 $0.09 0.20% 12/14/2021 01/03/2022
MRK Merck & Company, Inc. $73.25 $0.69 0.94% 12/14/2021 01/07/2022
MSI Motorola Solutions, Inc. $263.59 $0.79 0.30% 12/14/2021 01/14/2022
MTEX Mannatech, Incorporated $37.90 $1.70 4.49% 12/14/2021 12/29/2021
NXPI NXP Semiconductors N.V. $220.88 $0.56 0.25% 12/14/2021 01/06/2022
NXRT NexPoint Residential Trust, Inc. $77.75 $0.38 0.49% 12/14/2021 12/30/2021
OCSL Oaktree Specialty Lending Corporation $7.51 $0.16 2.06% 12/14/2021 12/31/2021
OMI Owens & Minor, Inc. $40.52 $0.00 0.00% 12/14/2021 12/31/2021
OVV Ovintiv Inc. $33.03 $0.14 0.42% 12/14/2021 12/31/2021
PB Prosperity Bancshares, Inc. $72.33 $0.52 0.72% 12/14/2021 01/03/2022
PCH PotlatchDeltic Corporation $60.85 $0.44 0.72% 12/14/2021 12/31/2021
PECO Phillips Edison & Company, Inc. $31.31 $0.09 0.29% 12/14/2021 01/03/2022
PHM PulteGroup, Inc. $55.49 $0.15 0.27% 12/14/2021 01/04/2022
PSA Public Storage $355.78 $2.00 0.56% 12/14/2021 12/30/2021
PSB PS Business Parks, Inc. $177.46 $5.65 3.18% 12/14/2021 12/30/2021
QFIN 360 DigiTech, Inc. $21.50 $0.27 1.26% 12/14/2021 01/18/2022
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund $30.21 $0.45 1.49% 12/14/2021 12/31/2021
SAH Sonic Automotive, Inc. $47.60 $0.12 0.25% 12/14/2021 01/14/2022
SBCF Seacoast Banking Corporation of Florida $33.65 $0.13 0.39% 12/14/2021 12/31/2021
SELF Global Self Storage, Inc. $5.48 $0.07 1.19% 12/14/2021 12/30/2021
SFL SFL Corporation Ltd $8.71 $0.18 2.07% 12/14/2021 12/29/2021
SFNC Simmons First National Corporation $29.60 $0.18 0.61% 12/14/2021 01/04/2022
SJR Shaw Communications Inc. $29.17 $0.08 0.26% 12/14/2021 12/30/2021
SLG SL Green Realty Corp $72.84 $2.75 3.78% 12/14/2021 01/18/2022
SMMF Summit Financial Group, Inc. $26.55 $0.18 0.68% 12/14/2021 12/31/2021
STC Stewart Information Services Corporation $75.32 $0.38 0.50% 12/14/2021 12/31/2021
STFC State Auto Financial Corporation $51.61 $0.10 0.19% 12/14/2021 12/28/2021
TDS Telephone and Data Systems, Inc. $19.35 $0.18 0.90% 12/14/2021 12/30/2021
TECK Teck Resources Ltd $26.68 $0.04 0.15% 12/14/2021 12/31/2021
TMO Thermo Fisher Scientific Inc $645.62 $0.26 0.04% 12/14/2021 01/14/2022
TNL Travel Leisure Co. $49.28 $0.35 0.71% 12/14/2021 12/30/2021
TRNO Terreno Realty Corporation $80.58 $0.34 0.42% 12/14/2021 01/05/2022
TSLX Sixth Street Specialty Lending, Inc. $23.24 $0.41 1.76% 12/14/2021 01/14/2022
TY Tri Continental Corporation $35.53 $3.61 10.16% 12/14/2021 12/23/2021
UCBI United Community Banks, Inc. $33.84 $0.20 0.59% 12/14/2021 01/05/2022
UE Urban Edge Properties $17.76 $0.15 0.84% 12/14/2021 12/31/2021
UGI UGI Corporation $45.46 $0.35 0.76% 12/14/2021 01/01/2022
UTMD Utah Medical Products, Inc. $112.18 $2.00 1.78% 12/14/2021 12/29/2021
VIAC ViacomCBS Inc. $30.10 $0.24 0.80% 12/14/2021 01/03/2022
VLY Valley National Bancorp $13.60 $0.11 0.81% 12/14/2021 01/03/2022
VRSK Verisk Analytics, Inc. $229.48 $0.29 0.13% 12/14/2021 12/31/2021
WH Wyndham Hotels & Resorts, Inc. $79.90 $0.32 0.40% 12/14/2021 12/29/2021
WOR Worthington Industries, Inc. $50.76 $0.28 0.55% 12/14/2021 12/29/2021
WWE World Wrestling Entertainment, Inc. $47.98 $0.12 0.25% 12/14/2021 12/27/2021
December 15th
Symbol Company Share Price Dividend
ammount
Dividend Impact Ex Dividend Date Payment Date
AAN PROG Holdings, Inc. $23.80 $0.10 0.42% 12/15/2021 01/04/2022
AIG American International Group, Inc. $53.58 $0.32 0.60% 12/15/2021 12/30/2021
CINF Cincinnati Financial Corporation $114.98 $0.63 0.55% 12/15/2021 01/14/2022
CPT Camden Property Trust $176.24 $0.83 0.47% 12/15/2021 01/18/2022
ESSA ESSA Bancorp, Inc. $17.06 $0.12 0.70% 12/15/2021 12/30/2021
EVC Entravision Communications Corporation $6.76 $0.03 0.37% 12/15/2021 12/31/2021
FCAP First Capital, Inc. $41.10 $0.26 0.63% 12/15/2021 12/30/2021
FFIN First Financial Bankshares, Inc. $50.35 $0.15 0.30% 12/15/2021 01/03/2022
GPN Global Payments Inc. $126.40 $0.25 0.20% 12/15/2021 12/30/2021
GWRS Global Water Resources, Inc. $17.14 $0.03 0.15% 12/15/2021 12/30/2021
HMN Horace Mann Educators Corporation $37.85 $0.31 0.82% 12/15/2021 12/31/2021
MCY Mercury General Corporation $52.55 $0.64 1.21% 12/15/2021 12/30/2021
MRCC Monroe Capital Corporation $11.46 $0.25 2.18% 12/15/2021 12/31/2021
NMFC New Mountain Finance Corporation $13.64 $0.30 2.20% 12/15/2021 12/30/2021
NRIM Northrim BanCorp Inc $42.31 $0.38 0.90% 12/15/2021 12/23/2021
OLED Universal Display Corporation $156.72 $0.20 0.13% 12/15/2021 12/30/2021
REG Regency Centers Corporation $72.24 $0.63 0.87% 12/15/2021 01/05/2022
SNV Synovus Financial Corp. $46.06 $0.33 0.72% 12/15/2021 01/03/2022
SOR Source Capital, Inc. $45.30 $2.78 6.13% 12/15/2021 12/30/2021
SWBI Smith & Wesson Brands, Inc. $17.68 $0.08 0.45% 12/15/2021 01/03/2022
THG The Hanover Insurance Group, Inc. $131.94 $0.75 0.57% 12/15/2021 12/30/2021
TROW T. Rowe Price Group, Inc. $192.81 $1.08 0.56% 12/15/2021 12/30/2021
VST Vistra Corp. $20.84 $0.15 0.72% 12/15/2021 12/30/2021
ZIM ZIM Integrated Shipping Services Ltd. $50.06 $2.50 4.99% 12/15/2021 12/27/2021
December 16th
Symbol Company Share Price Dividend
ammount
Dividend Impact Ex Dividend Date Payment Date
AAP Advance Auto Parts Inc. $236.03 $1.00 0.42% 12/16/2021 01/03/2022
AIMC Altra Industrial Motion Corp. $52.01 $0.08 0.15% 12/16/2021 01/04/2022
AL Air Lease Corporation $42.98 $0.19 0.43% 12/16/2021 01/05/2022
ALB Albemarle Corporation $249.79 $0.39 0.16% 12/16/2021 01/03/2022
ARES Ares Management Corporation $77.62 $0.47 0.61% 12/16/2021 12/31/2021
AVNT Avient Corporation $54.24 $0.24 0.44% 12/16/2021 01/07/2022
CB Chubb Limited $190.70 $0.80 0.42% 12/16/2021 01/07/2022
CII Blackrock Capital and Income Strategies Fund Inc $21.00 $0.10 0.48% 12/16/2021 12/31/2021
CIZN Citizens Holding Company $18.53 $0.24 1.30% 12/16/2021 12/31/2021
CSAN Cosan S.A. $15.51 $0.26 1.70% 12/16/2021 01/04/2022
ENS Enersys $75.13 $0.18 0.23% 12/16/2021 12/31/2021
ES Eversource Energy $89.76 $0.60 0.67% 12/16/2021 12/31/2021
EXP Eagle Materials Inc $160.18 $0.25 0.16% 12/16/2021 01/14/2022
FISI Financial Institutions, Inc. $31.82 $0.27 0.85% 12/16/2021 01/03/2022
FNF Fidelity National Financial, Inc. $50.79 $0.44 0.87% 12/16/2021 12/31/2021
FSFG First Savings Financial Group, Inc. $28.15 $0.12 0.43% 12/16/2021 12/31/2021
GEF Greif, Inc. $60.44 $0.46 0.76% 12/16/2021 01/01/2022
HCKT The Hackett Group, Inc. $20.40 $0.10 0.49% 12/16/2021 12/30/2021
HI Hillenbrand Inc $49.43 $0.22 0.44% 12/16/2021 12/30/2021
HOFT Hooker Furnishings Corporation $23.23 $0.20 0.86% 12/16/2021 12/31/2021
HRZN Horizon Technology Finance Corporation $16.50 $0.10 0.61% 12/16/2021 01/14/2022
INT World Fuel Services Corporation $26.41 $0.12 0.45% 12/16/2021 01/07/2022
MEOH Methanex Corporation $38.30 $0.13 0.33% 12/16/2021 12/31/2021
OXLC Oxford Lane Capital Corp. $7.62 $0.07 0.89% 12/16/2021 12/31/2021
OXSQ Oxford Square Capital Corp. $4.12 $0.04 0.85% 12/16/2021 12/31/2021
PCAR PACCAR Inc. $88.52 $1.50 1.69% 12/16/2021 01/05/2022
PDCE PDC Energy, Inc. $48.87 $0.62 1.27% 12/16/2021 12/29/2021
QCRH QCR Holdings, Inc. $54.14 $0.06 0.11% 12/16/2021 01/05/2022
RBCAA Republic Bancorp, Inc. $52.82 $0.31 0.58% 12/16/2021 01/21/2022
RNST Renasant Corporation $36.07 $0.22 0.61% 12/16/2021 01/01/2022
ROIC Retail Opportunity Investments Corp. $18.39 $0.11 0.60% 12/16/2021 01/07/2022
RYN Rayonier Inc. $39.43 $0.27 0.68% 12/16/2021 12/31/2021
SHOO Steven Madden, Ltd. $46.65 $0.15 0.32% 12/16/2021 12/27/2021
TCBK TriCo Bancshares $42.04 $0.25 0.59% 12/16/2021 12/31/2021
TG Tredegar Corporation $11.39 $0.12 1.05% 12/16/2021 01/01/2022
TPB Turning Point Brands, Inc. $36.29 $0.06 0.15% 12/16/2021 01/07/2022
TSM Taiwan Semiconductor Manufacturing Company Ltd. $116.81 $0.39 0.33% 12/16/2021 01/13/2022
UNIT Uniti Group Inc. $13.00 $0.15 1.15% 12/16/2021 01/03/2022
UNTY Unity Bancorp, Inc. $25.51 $0.10 0.39% 12/16/2021 12/31/2021
VRS Verso Corporation $20.51 $0.10 0.49% 12/16/2021 12/29/2021
WU Western Union Company (The) $18.14 $0.24 1.30% 12/16/2021 12/31/2021
December 17th
Symbol Company Share Price Dividend
ammount
Dividend Impact Ex Dividend Date Payment Date
BKE Buckle, Inc. (The) $47.73 $6.00 12.57% 12/17/2021 12/29/2021
BRT BRT Apartments Corp. $19.17 $0.23 1.20% 12/17/2021 01/05/2022
CATO Cato Corporation (The) $16.20 $0.17 1.05% 12/17/2021 01/03/2022
CHMG Chemung Financial Corp $45.54 $0.31 0.68% 12/17/2021 01/03/2022
DIN Dine Brands Global, Inc. $75.95 $0.40 0.53% 12/17/2021 01/07/2022
DTE DTE Energy Company $117.66 $0.89 0.75% 12/17/2021 01/15/2022
DTM DT Midstream, Inc. $46.39 $0.60 1.29% 12/17/2021 01/15/2022
ESLT Elbit Systems Ltd. $159.17 $0.37 0.23% 12/17/2021 01/03/2022
HPP Hudson Pacific Properties, Inc. $24.96 $0.25 1.00% 12/17/2021 12/30/2021
JCI Johnson Controls International plc $78.86 $0.34 0.43% 12/17/2021 01/14/2022
JJSF J & J Snack Foods Corp. $146.83 $0.63 0.43% 12/17/2021 01/11/2022
KBAL Kimball International, Inc. $10.30 $0.09 0.87% 12/17/2021 01/14/2022
LAMR Lamar Advertising Company $115.03 $1.50 1.30% 12/17/2021 12/30/2021
NETI Eneti Inc. $6.85 $0.01 0.15% 12/17/2021 12/29/2021
NEWT Newtek Business Services Corp. $30.82 $1.05 3.41% 12/17/2021 12/30/2021
OLP One Liberty Properties, Inc. $33.60 $0.45 1.34% 12/17/2021 01/05/2022
PFLT PennantPark Floating Rate Capital Ltd. $12.72 $0.10 0.75% 12/17/2021 01/03/2022
PNNT PennantPark Investment Corporation $6.98 $0.12 1.72% 12/17/2021 01/03/2022
RPT RPT Realty $12.75 $0.12 0.94% 12/17/2021 01/03/2022
SYBT Stock Yards Bancorp, Inc. $61.34 $0.28 0.46% 12/17/2021 12/31/2021
UTZ Utz Brands Inc $16.32 $0.05 0.33% 12/17/2021 01/10/2022

Last weeks poll winner with a resounding 75% was The Pogues and Kirsty McColl - Fairytale of New York but because I can’t stress enough how bad thisnisni’m posting it again for you all to enjoy! The Macarena Christmas - Los del Rio

With WWE appearing in this weeks wrap up it seems obvious that we need to find out who was your favourite wrestler

  • The Ultimate Warrior
  • Hulk Hogan
  • The Rock
  • Bret the Hitman Heart
  • Giant Haystacks

0 voters

Hope you enjoyed reading, don’t forget to hit that :heart: and comment below with your thoughts - these post work best when everyone chips in. As always none of this should be considered as investment advise, obviously, because listening to a man who’s phone is filled with dumb GIF’s would be a terrible idea!

image
For last weeks post click here, but don’t forget to tell me I’m pretty!

Happy investing, may the markets be green (or not very red) and dividends plentiful!

18 Likes

Britvic aren’t paying out til 2nd Feb 2022 but there ex-div is the 16th Dec. Everyone likes a soft drink!

I’ve never understood the long delay some company have between ex div and payment. 14 days should be enough time, plenty do it.

I guess they think it keeps people invested longer rather than moving in and out of positions :person_shrugging:

2 Likes

They collect the list on the record date, maybe +2 for any late trades.

Anyone else know if a genuine reason by companies do this?

1 Like

Probably legacy holdover from the days when paper shares were common, more manual work had to be done, and banking timescales were longer. They never changed the date, whether because no one has thought about it, or for “tradition.”

1 Like

Some others worth noting:

Coresite Reality: 0.96 per share.
United Health: 1.10 per share.
McDonalds: 1.04 per share.
Coca Cola: 0.32 per share.
BP: 0.04 per share.
Legal and General: 0.05 per share.

I don’t have either Ex-Div or Payment date for this one.

I want to make these as useful as possible.

What do people find more useful

  • Ex-Dividend Date
  • Payment Date
  • Both
  • 42

0 voters

1 Like

With this post, are we saying that if we don’t have these shares that we should buy these shares in time to receive a dividend payout?

1 Like

Hi @Andy

Yes you’ll need to own the stock the say BEFORE the ex-dividend date if you want to qualify for the payout.

Legal and General ex-div is the14th April 2022 and pay day 26th May 2022

1 Like

That’ll be Cash Taco XXIII then. :slight_smile:

2 Likes

So If I buy one can I get rid and get the divident

You could in theory, however there is no particular benefit.

On the ex-dividend date, the share price should decrease by the value of the dividend (That it means by ex-dividend - the share price is trading without the dividend). So you would be selling the share at a loss and then you would get the dividend at a later date - end result being no overall change (and due to fx fees and withholding tax for US stocks, you could end up worse off).

If you are wanting dividend income, ideally you want to be holding on to those shares long term.

2 Likes

I think you need to do some research on dividends and how it affects the share price.

1 Like

Hi @Leeawill20 - Yes in theory but before doing anything have a read through this as it links a few articles from the :freetrade: team on dividends & dividend investing. This weeks dividend information - The Cash Taco

This is a pictorial example of @JimmyJ’s point from last week with royal mail. They announced a special dividend on top of the usual one which together we’re worth 26p and as if by magic on the dividend date the price finished -25p.

When ‘we’ value a company lots of things get taken into account including how much cash they have, if they agree to pay out £200m (for example) it’s fair to reduce the valuation by… You guessed it £200m.

Hope this and the links I mentioned above help, don’t forget there is no such thing as a stupid question and this community is filled with people who used to not know stuff, now do and are happy to share.

2 Likes

Definstly thanks

1 Like

So close! XXV by my count as next weeks taco will have to last you over the festive break - get plenty of toppings!