Just like when find 5p from the Christmas pudding it time for festive surprise with this weeks dividend wrap up. A weekly post where we take a look at all the companies who are cracking open the safe and dishing out the loot.
Please don’t forget to hit that and comment below with your thoughts - these post work best when they start a debate, don’t make me like a click bait finance you-tuber!!
If you’re new to investing or just want to brush up on all the jargon used then its worth having a quick read of this piece from the :freetrade: team.
Don’t forget that Uncle Sam takes a 15% slice of all of your US dividends.
Payment highlights this week
Stanley Black & Decker [SWK] (Stanley Black & Decker Inc SWK)
Electronic Arts EA
Prologis PLD
Nvidia NVDA
FedEx FDX
Nike NKE
Goldman Sachs GS
Gilead GILD
Dominos Pizza DPZ
Bank of America BAC
Shell RDSA
DFS DFS
Imperial Brands IMB
Ex-Dividend highlights this week
General Electric - GE
Philip Morris PM
Mondelez MDLZ
Xerox XRX
British American Tobacco BATS
Topps Tiles TPT
Evraz Steel EVR
BT - BT.A
Currys - CURY
If this carefully curated highlights didn’t sate your dividend appetite them see below for everything you need.
Full list of payments due this week
US Companies
Monday December 20th
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|D|Dominion Energy|$0.63|
|VFC|V.F.|$0.50|
|EVRG|Evergy|$0.57|
|AIZ|Assurant|$0.68|
Tuesday December 21st
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|ANTM|Anthem|$1.13|
|SWK|Stanley Black & Decker|$0.79|
|XYL|Xylem Common New|$0.28|
|PFG|Principal Financial Group|$0.64|
|CTXS|Citrix Systems|$0.37|
Wednesday December 22nd
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|CI|Cigna|$1.00|
|EA|Electronic Arts|$0.17|
|HAL|Halliburton Company|$0.05|
|WRB|WR Berkley|$0.13|
|WRB|WR Berkley|$1.00|
|JNPR|Juniper Networks|$0.20|
|RE|Everest Re Group Ltd.|$1.55|
Thursday December 23rd
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|NVDA|Nvidia|$0.04|
|BLK|Blackrock|$4.13|
|KIM|Kimco Realty|$0.17|
|JKHY|Jack Henry & Associates|$0.46|
Monday December 27th
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|LMT|Lockheed Martin|$2.80|
|FDX|Fedex|$0.75|
|FIS|Fidelity National Information Services|$0.39|
|WMB|Williams Companies|$0.41|
|TPR|Tapestry|$0.25|
Tuesday December 28th
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|NKE|Nike|$0.31|
|CME|Cme Group - Class A|$0.90|
|NEM|Newmont|$0.55|
|BF.B|Brown-Forman|$0.19|
Wednesday December 29th
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|HCA|Hca Healthcare|$0.48|
|PGR|Progressive|$1.50|
|BF.B|Brown-Forman|$1.00|
Thursday December 30th
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|UNP|Union Pacific|$1.18|
|GS|Goldman Sachs Group|$2.00|
|GILD|Gilead Sciences|$0.71|
|PSA|Public Storage|$2.00|
|EOG|Eog Resources|$2.00|
|AIG|American Intl Gr|$0.32|
|TROW|T. Rowe Price Group|$1.08|
|GPN|Global Payments|$0.25|
|DVN|Devon Energy|$0.84|
|DVN|Devon Energy|$0.73|
|FTV|Fortive Common|$0.07|
|HES|Hess|$0.25|
|DPZ|Domino’s Pizza|$0.94|
|LDOS|Leidos Holdings|$0.36|
|ALLE|Allegion PLC|$0.36|
Friday December 31st
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|BAC|Bank Of America|$0.21|
|AVGO|Broadcom|$4.10|
|PLD|Prologis|$0.63|
|CCI|Crown Castle Intl|$1.47|
|ICE|Intercontinental Exchange|$0.33|
|BDX|Becton Dickinson And Company|$0.87|
|SPG|Simon Property Group|$1.50|
|TT|Trane Technologies PLC|$0.59|
|TRV|Travelers Companies|$0.88|
|ROST|Ross Stores|$0.28|
|VRSK|Verisk Analytics|$0.29|
|CBRE|Cbre Group Common Class A|$0.05|
|PEG|Public Service Enterprise Group|$0.51|
|ES|Eversource Energy (D/B/A)|$0.60|
|EXR|Extra Space Storage|$1.25|
|MLM|Martin Marietta Materials|$0.61|
|GRMN|Garmin Ltd. Common (Switzerland)|$0.67|
|AEE|Ameren|$0.55|
|MTB|M&T Bank|$1.20|
|WU|Western Union Company|$0.24|
UK Companies
Monday December 20th
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|TORO|Chenavari Toro Income Fund|€0.02|20-Dec|
|SCT|Softcat|34.9p|20-Dec|
|RDSB|Royal Dutch Shell B|$0.24|20-Dec|
|RDSA|Royal Dutch Shell A|$0.24|20-Dec|
|IBPO|iEnergizer|8.12p|20-Dec|
|CMCX|CMC Markets|3.5p|20-Dec|
|AQSG|Aquila Services Group|0.2p|20-Dec|
Tuesday December 21st
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|CRW|Craneware|15.5p|21-Dec|
|FIF|Finsbury Food Group|2.4p|21-Dec|
Wednesday December 22nd
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|INVP|Investec|11p|22-Dec|
|AFM|Alpha Financial Markets Consulting|2.9p|22-Dec|
Thursday December 23rd
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|DFS|DFS Furniture|7.5p|23-Dec|
|UTL|UIL|2p|23-Dec|
|DGI9|Digital 9 Infrastructure|1.5p|23-Dec|
Friday December 24th
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|FRP|FRP Advisory Group|0.8p|24-Dec|
|TRD|Triad Group|2p|24-Dec|
|KNOS|Kainos Group|7.1p|24-Dec|
Wednesday December 29th
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|IHC|Inspiration Healthcare Group|0.205p|29-Dec|
Thursday December 30th
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|WHR|Warehouse REIT|1.55p|30-Dec|
|PBLT|TOC Property Backed Lending Trust|1p|30-Dec|
|REC|Record|1.8p|30-Dec|
|LXI|LXI REIT|1.5p|30-Dec|
|PAY|PayPoint|8.5p|30-Dec|
|DMGT|Daily Mail and General Trust|568p|30-Dec|
Friday December 31st
|Symbol|Company|Dividend
ammount|
|—|—|—|—|
|AATG|Albion Technology & General VCT|1.95p|31-Dec|
|ATST|Alliance Trust|5.825p|31-Dec|
|TRIG|Renewables Infrastructure Group|1.69p|31-Dec|
|RIV|River and Mercantile Group|3.32p|31-Dec|
|NESF|NextEnergy Solar Fund|1.79p|31-Dec|
|IMB|Imperial Brands|48.48p|31-Dec|
|PCA|Palace Capital|3.25p|31-Dec|
|HICL|HICL Infrastructure|2.06p|31-Dec|
|TMPL|Temple Bar Investment Trust|9.75p|31-Dec|
|BREI|BMO Real Estate Investments|1p|31-Dec|
|WIN|Wincanton|4p|31-Dec|
|HLCL|Helical|2.9p|31-Dec|
|DORE|Downing Renewables & Infrastructure|1.25p|31-Dec|
|RECI|Real Estate Credit Investments|3p|31-Dec|
|BCPT|BMO Commercial Property Trust|0.375p|31-Dec|
|AAVC|Albion Venture Capital Trust|7p|31-Dec|
|EPIC|Ediston Property Investment Company|0.4167p|31-Dec|
|GRIO|Ground Rents Income Fund|0.75p|31-Dec|
|MERC|Mercia Asset Management|0.3p|31-Dec|
Full list of Ex Dividend Dates
US Companies
Monday 20th December
Symbol | Company | Share Price | Dividend ammount |
Dividend Impact | Ex Dividend Date | Payment Date |
---|---|---|---|---|---|---|
APH | Amphenol Corporation | $82.48 | $0.20 | 0.24% | 12/20/2021 | 01/12/2022 |
GE | General Electric Company | $91.45 | $0.08 | 0.09% | 12/20/2021 | 01/25/2022 |
KAMN | Kaman Corporation | $41.67 | $0.20 | 0.48% | 12/20/2021 | 01/13/2022 |
KFY | Korn Ferry | $73.15 | $0.12 | 0.16% | 12/20/2021 | 01/14/2022 |
MED | MEDIFAST INC | $211.88 | $1.42 | 0.67% | 12/20/2021 | 02/08/2022 |
NDSN | Nordson Corporation | $248.43 | $0.51 | 0.21% | 12/20/2021 | 01/04/2022 |
NX | Quanex Building Products Corporation | $23.28 | $0.08 | 0.34% | 12/20/2021 | 12/31/2021 |
OFLX | Omega Flex, Inc. | $118.85 | $0.30 | 0.25% | 12/20/2021 | 12/30/2021 |
OMC | Omnicom Group Inc. | $73.03 | $0.70 | 0.96% | 12/20/2021 | 01/11/2022 |
PLOW | Douglas Dynamics, Inc. | $37.71 | $0.29 | 0.76% | 12/20/2021 | 12/31/2021 |
QSR | Restaurant Brands International Inc. | $57.49 | $0.53 | 0.92% | 12/20/2021 | 01/05/2022 |
SEIC | SEI Investments Company | $60.32 | $0.40 | 0.66% | 12/20/2021 | 01/07/2022 |
Tuesday 21st December
Symbol | Company | Share Price | Dividend ammount |
Dividend Impact | Ex Dividend Date | Payment Date |
---|---|---|---|---|---|---|
AMTB | Amerant Bancorp Inc. | $35.63 | $0.06 | 0.17% | 12/21/2021 | 01/15/2022 |
AVGO | Broadcom Inc. | $634.96 | $4.10 | 0.65% | 12/21/2021 | 12/31/2021 |
BBD | Banco Bradesco Sa | $3.48 | $0.04 | 1.06% | 12/21/2021 | 01/10/2022 |
BBDO | Banco Bradesco Sa | $3.18 | $0.03 | 1.07% | 12/21/2021 | 01/10/2022 |
BFC | Bank First Corporation | $71.37 | $0.22 | 0.31% | 12/21/2021 | 01/05/2022 |
BGH | Babson Global Short Duration High Yield Fund | $16.74 | $0.11 | 0.63% | 12/21/2021 | 01/03/2022 |
CAL | Caleres, Inc. | $21.91 | $0.07 | 0.32% | 12/21/2021 | 01/06/2022 |
CCMP | CMC Materials, Inc. | $187.05 | $0.46 | 0.25% | 12/21/2021 | 01/28/2022 |
FLXS | Flexsteel Industries, Inc. | $24.60 | $0.15 | 0.61% | 12/21/2021 | 01/03/2022 |
ITRN | Ituran Location and Control Ltd. | $25.81 | $0.11 | 0.41% | 12/21/2021 | 01/05/2022 |
MAIN | Main Street Capital Corporation | $42.34 | $0.10 | 0.24% | 12/21/2021 | 12/30/2021 |
MDT | Medtronic plc | $100.63 | $0.63 | 0.63% | 12/21/2021 | 01/14/2022 |
MERC | Mercer International Inc. | $11.44 | $0.07 | 0.57% | 12/21/2021 | 12/30/2021 |
PCH | PotlatchDeltic Corporation | $60.51 | $4.00 | 6.61% | 12/21/2021 | 12/31/2021 |
PRA | ProAssurance Corporation | $24.37 | $0.05 | 0.21% | 12/21/2021 | 01/07/2022 |
PTRS | Partners Bancorp | $9.70 | $0.03 | 0.26% | 12/21/2021 | 12/30/2021 |
STX | Seagate Technology Holdings PLC | $104.51 | $0.70 | 0.67% | 12/21/2021 | 01/05/2022 |
TR | Tootsie Roll Industries, Inc. | $35.68 | $0.09 | 0.25% | 12/21/2021 | 01/12/2022 |
XEL | Xcel Energy Inc. | $67.00 | $0.46 | 0.68% | 12/21/2021 | 01/20/2022 |
Wednesday 22nd December
Symbol | Company | Share Price | Dividend ammount |
Dividend Impact | Ex Dividend Date | Payment Date |
---|---|---|---|---|---|---|
AFG | American Financial Group, Inc. | $135.68 | $2.00 | 1.47% | 22-Dec-2021 | 30-Dec-2021 |
ALEX | Alexander & Baldwin, Inc. | $23.56 | $0.18 | 0.76% | 22-Dec-2021 | 6-Jan-2022 |
ALRS | Alerus Financial Corporation | $27.97 | $0.16 | 0.57% | 22-Dec-2021 | 14-Jan-2022 |
BSVN | Bank7 Corp. | $22.13 | $0.12 | 0.54% | 22-Dec-2021 | 7-Jan-2022 |
BTI | British American Tobacco p.l.c. | $37.35 | $0.74 | 1.98% | 22-Dec-2021 | 14-Feb-2022 |
BWG | BrandywineGLOBAL Global Income Opportunities Fund | $11.74 | $0.09 | 0.77% | 22-Dec-2021 | 31-Dec-2021 |
CARR | Carrier Global Corporation | $52.26 | $0.15 | 0.29% | 22-Dec-2021 | 10-Feb-2022 |
FFA | First Trust | $21.38 | $0.32 | 1.47% | 22-Dec-2021 | 31-Dec-2021 |
FGBI | First Guaranty Bancshares, Inc. | $20.87 | $0.16 | 0.77% | 22-Dec-2021 | 31-Dec-2021 |
FMN | Federated Hermes Premier Municipal Income Fund | $15.35 | $0.05 | 0.35% | 22-Dec-2021 | 3-Jan-2022 |
GAIN | Gladstone Investment Corporation | $16.45 | $0.08 | 0.46% | 22-Dec-2021 | 31-Dec-2021 |
GTY | Getty Realty Corporation | $31.03 | $0.41 | 1.32% | 22-Dec-2021 | 6-Jan-2022 |
KLIC | Kulicke and Soffa Industries, Inc. | $56.04 | $0.17 | 0.30% | 22-Dec-2021 | 10-Jan-2022 |
LAND | Gladstone Land Corporation | $30.81 | $0.05 | 0.15% | 22-Dec-2021 | 31-Dec-2021 |
LTC | LTC Properties, Inc. | $34.26 | $0.19 | 0.55% | 22-Dec-2021 | 31-Dec-2021 |
MO | Altria Group | $48.25 | $0.90 | 1.87% | 22-Dec-2021 | 10-Jan-2022 |
OFS | OFS Capital Corporation | $11.21 | $0.25 | 2.23% | 22-Dec-2021 | 31-Dec-2021 |
PFD | Flaherty & Crumrine Preferred and Income Fund Inco | $17.18 | $0.08 | 0.49% | 22-Dec-2021 | 31-Dec-2021 |
PM | Philip Morris International Inc | $93.45 | $1.25 | 1.34% | 22-Dec-2021 | 10-Jan-2022 |
RL | Ralph Lauren Corporation | $115.05 | $0.69 | 0.60% | 22-Dec-2021 | 7-Jan-2022 |
SRE | Sempra | $126.87 | $1.10 | 0.87% | 22-Dec-2021 | 15-Jan-2022 |
TPZ | Tortoise Power and Energy Infrastructure Fund, Inc | $12.80 | $0.06 | 0.47% | 22-Dec-2021 | 31-Dec-2021 |
VAC | Marriott Vacations Worldwide Corporation | $149.80 | $0.54 | 0.36% | 22-Dec-2021 | 6-Jan-2022 |
VICI | VICI Properties Inc. | $27.62 | $0.36 | 1.30% | 22-Dec-2021 | 6-Jan-2022 |
VMI | Valmont Industries, Inc. | $238.35 | $0.50 | 0.21% | 22-Dec-2021 | 14-Jan-2022 |
Thursday 23rd December
Symbol | Company | Share Price | Dividend ammount |
Dividend Impact | Ex Dividend Date | Payment Date |
---|---|---|---|---|---|---|
CERN | Cerner Corporation | $89.77 | $0.27 | 0.30% | 23-Dec-2021 | 11-Jan-2022 |
GMRE | Global Medical REIT Inc. | $16.77 | $0.21 | 1.22% | 23-Dec-2021 | 10-Jan-2022 |
GNTY | Guaranty Bancshares, Inc. | $36.50 | $0.20 | 0.55% | 23-Dec-2021 | 12-Jan-2022 |
GSBC | Great Southern Bancorp, Inc. | $57.77 | $0.36 | 0.62% | 23-Dec-2021 | 11-Jan-2022 |
INDB | Independent Bank Corp. | $78.71 | $0.48 | 0.61% | 23-Dec-2021 | 7-Jan-2022 |
OPY | Oppenheimer Holdings, Inc. | $43.76 | $1.00 | 2.29% | 23-Dec-2021 | 31-Dec-2021 |
POR | Portland General Electric Company | $51.87 | $0.43 | 0.83% | 23-Dec-2021 | 18-Jan-2022 |
Monday December 27th
Symbol | Company | Share Price | Dividend ammount |
Dividend Impact | Ex Dividend Date | Payment Date |
---|---|---|---|---|---|---|
BCPC | Balchem Corporation | $165.07 | $0.64 | 0.39% | 27-Dec-2021 | 21-Jan-2022 |
CME | CME Group Inc. | $224.78 | $3.25 | 1.45% | 27-Dec-2021 | 14-Jan-2022 |
IFF | International Flavors & Fragrances, Inc. | $144.43 | $0.79 | 0.55% | 27-Dec-2021 | 7-Jan-2022 |
MTN | Vail Resorts, Inc. | $322.21 | $0.88 | 0.27% | 27-Dec-2021 | 11-Jan-2022 |
SPBC | Simplify U.S. Equity PLUS GBTC ETF | $27.83 | $0.34 | 1.22% | 27-Dec-2021 | 30-Dec-2021 |
TTC | Toro Company (The) | $95.60 | $0.30 | 0.31% | 27-Dec-2021 | 11-Jan-2022 |
WFG | West Fraser Timber Co. Ltd | $87.30 | $0.20 | 0.23% | 27-Dec-2021 | 11-Jan-2022 |
ZBH | Zimmer Biomet Holdings, Inc. | $120.85 | $0.24 | 0.20% | 27-Dec-2021 | 31-Jan-2022 |
Tuesday December 28th
Symbol | Company | Share Price | Dividend ammount |
Dividend Impact | Ex Dividend Date | Payment Date |
---|---|---|---|---|---|---|
AHH | Armada Hoffler Properties, Inc. | $14.40 | $0.17 | 1.18% | 28-Dec-2021 | 6-Jan-2022 |
CM | Canadian Imperial Bank of Commerce | $112.46 | $1.26 | 1.12% | 28-Dec-2021 | 28-Jan-2022 |
CVBF | CVB Financial Corporation | $21.20 | $0.18 | 0.85% | 28-Dec-2021 | 12-Jan-2022 |
FNWD | Finward Bancorp | $45.69 | $0.31 | 0.68% | 28-Dec-2021 | 7-Jan-2022 |
PSEC | Prospect Capital Corporation | $8.12 | $0.06 | 0.74% | 28-Dec-2021 | 20-Jan-2022 |
RVI | Retail Value Inc. | $6.13 | $3.27 | 53.34% | 28-Dec-2021 | 18-Jan-2022 |
VIV | Telefonica Brasil S.A. | $8.59 | $0.30 | 3.50% | 28-Dec-2021 | N/A |
Wednesday December 29th
Symbol | Company | Share Price | Dividend ammount |
Dividend Impact | Ex Dividend Date | Payment Date |
---|---|---|---|---|---|---|
AXS | Axis Capital Holdings Limited | $51.56 | $0.42 | 0.81% | 29-Dec-2021 | 18-Jan-2022 |
BHE | Benchmark Electronics, Inc. | $24.48 | $0.17 | 0.67% | 29-Dec-2021 | 13-Jan-2022 |
CIB | BanColombia S.A. | $32.31 | $0.07 | 0.20% | 29-Dec-2021 | 13-Jan-2022 |
CIM | Chimera Investment Corporation | $14.80 | $0.33 | 2.23% | 29-Dec-2021 | 27-Jan-2022 |
DHR | Danaher Corporation | $313.41 | $0.21 | 0.07% | 29-Dec-2021 | 28-Jan-2022 |
EARN | Ellington Residential Mortgage REIT | $10.14 | $0.10 | 0.99% | 29-Dec-2021 | 25-Jan-2022 |
EFC | Ellington Financial Inc. | $16.46 | $0.15 | 0.91% | 29-Dec-2021 | 25-Jan-2022 |
FLS | Flowserve Corporation | $29.04 | $0.20 | 0.69% | 29-Dec-2021 | 14-Jan-2022 |
INDT | INDUS Realty Trust, Inc. | $75.50 | $0.16 | 0.21% | 29-Dec-2021 | 14-Jan-2022 |
IRT | Independence Realty Trust, Inc. | $24.31 | $0.12 | 0.49% | 29-Dec-2021 | 21-Jan-2022 |
JBGS | JBG SMITH Properties | $28.49 | $0.23 | 0.79% | 29-Dec-2021 | 14-Jan-2022 |
NRC | National Research Corporation | $42.07 | $0.12 | 0.29% | 29-Dec-2021 | 14-Jan-2022 |
TOWN | Towne Bank | $30.73 | $0.20 | 0.65% | 29-Dec-2021 | 12-Jan-2022 |
Thursday December 30th
Symbol | Company | Share Price | Dividend ammount |
Dividend Impact | Ex Dividend Date | Payment Date |
---|---|---|---|---|---|---|
ABCB | Ameris Bancorp | $48.59 | $0.15 | 0.31% | 30-Dec-2021 | 10-Jan-2022 |
ACRE | Ares Commercial Real Estate Corporation | $14.07 | $0.35 | 2.49% | 30-Dec-2021 | 19-Jan-2022 |
ADC | Agree Realty Corporation | $67.22 | $0.23 | 0.34% | 30-Dec-2021 | 14-Jan-2022 |
AFCG | AFC Gamma, Inc. | $19.60 | $0.50 | 2.55% | 30-Dec-2021 | 14-Jan-2022 |
ALCO | Alico, Inc. | $35.25 | $0.50 | 1.42% | 30-Dec-2021 | 14-Jan-2022 |
APLE | Apple Hospitality REIT, Inc. | $15.20 | $0.01 | 0.07% | 30-Dec-2021 | 18-Jan-2022 |
AQN | Algonquin Power & Utilities Corp. | $13.92 | $0.17 | 1.23% | 30-Dec-2021 | 14-Jan-2022 |
ATNI | ATN International, Inc. | $41.21 | $0.17 | 0.41% | 30-Dec-2021 | 7-Jan-2022 |
AUY | Yamana Gold Inc. | $4.01 | $0.03 | 0.75% | 30-Dec-2021 | 14-Jan-2022 |
AVB | AvalonBay Communities, Inc. | $244.53 | $1.59 | 0.65% | 30-Dec-2021 | 18-Jan-2022 |
BANF | BancFirst Corporation | $66.99 | $0.36 | 0.54% | 30-Dec-2021 | 17-Jan-2022 |
BCSF | Bain Capital Specialty Finance, Inc. | $15.26 | $0.34 | 2.23% | 30-Dec-2021 | 28-Jan-2022 |
BEN | Franklin Resources, Inc. | $33.22 | $0.29 | 0.87% | 30-Dec-2021 | 14-Jan-2022 |
BGS | B&G Foods, Inc. | $31.20 | $0.48 | 1.52% | 30-Dec-2021 | 31-Jan-2022 |
BNL | Broadstone Net Lease, Inc. | $24.00 | $0.27 | 1.10% | 30-Dec-2021 | 15-Jan-2022 |
BRMK | Broadmark Realty Capital Inc. | $9.33 | $0.07 | 0.75% | 30-Dec-2021 | 14-Jan-2022 |
BRSP | BrightSpire Capital, Inc. | $9.30 | $0.18 | 1.94% | 30-Dec-2021 | 14-Jan-2022 |
BXMT | Capital Trust, Inc. | $30.54 | $0.62 | 2.03% | 30-Dec-2021 | 14-Jan-2022 |
CCAP | Crescent Capital BDC, Inc. | $18.28 | $0.41 | 2.24% | 30-Dec-2021 | 17-Jan-2022 |
CGBD | TCG BDC, Inc. | $13.56 | $0.39 | 2.88% | 30-Dec-2021 | 14-Jan-2022 |
CIGI | Colliers International Group Inc. | $143.38 | $0.15 | 0.10% | 30-Dec-2021 | 12-Jan-2022 |
CIXX | CI Financial Corp. | $20.70 | $0.14 | 0.68% | 30-Dec-2021 | 14-Jan-2022 |
CMTG | Claros Mortgage Trust, Inc. | $16.77 | $0.37 | 2.21% | 30-Dec-2021 | 15-Jan-2022 |
COLD | Americold Realty Trust | $32.32 | $0.22 | 0.68% | 30-Dec-2021 | 14-Jan-2022 |
CP | Canadian Pacific Railway Limited | $72.35 | $0.15 | 0.21% | 30-Dec-2021 | 31-Jan-2022 |
DDS | Dillard’s, Inc. | $244.76 | $0.20 | 0.08% | 30-Dec-2021 | 31-Jan-2022 |
DE | Deere & Company | $347.03 | $1.05 | 0.30% | 30-Dec-2021 | 8-Feb-2022 |
DEI | Douglas Emmett, Inc. | $33.01 | $0.28 | 0.85% | 30-Dec-2021 | 19-Jan-2022 |
DNP | Duff & Phelps Utilities Income, Inc. | $10.82 | $0.07 | 0.60% | 30-Dec-2021 | 10-Jan-2022 |
DOOO | BRP Inc. | $80.36 | $0.10 | 0.13% | 30-Dec-2021 | 14-Jan-2022 |
DOX | Amdocs Limited | $73.09 | $0.36 | 0.49% | 30-Dec-2021 | 28-Jan-2022 |
EGP | EastGroup Properties, Inc. | $214.77 | $1.10 | 0.51% | 30-Dec-2021 | 15-Jan-2022 |
EIX | Edison International | $66.70 | $0.70 | 1.05% | 30-Dec-2021 | 31-Jan-2022 |
ELS | Equity Lifestyle Properties, Inc. | $83.90 | $0.36 | 0.43% | 30-Dec-2021 | 14-Jan-2022 |
EPRT | Essential Properties Realty Trust, Inc. | $27.01 | $0.26 | 0.96% | 30-Dec-2021 | 13-Jan-2022 |
FBNC | First Bancorp | $43.77 | $0.20 | 0.46% | 30-Dec-2021 | 25-Jan-2022 |
FITB | Fifth Third Bancorp | $42.26 | $0.30 | 0.71% | 30-Dec-2021 | 18-Jan-2022 |
FR | First Industrial Realty Trust, Inc. | $63.45 | $0.27 | 0.43% | 30-Dec-2021 | 18-Jan-2022 |
FRG | Franchise Group, Inc. | $52.52 | $0.63 | 1.19% | 30-Dec-2021 | 15-Jan-2022 |
FSV | FirstService Corporation | $189.20 | $0.18 | 0.10% | 30-Dec-2021 | 7-Jan-2022 |
GVA | Granite Construction Incorporated | $37.07 | $0.13 | 0.35% | 30-Dec-2021 | 14-Jan-2022 |
$241.27 | $1.50 | 0.62% | 30-Dec-2021 | 14-Jan-2022 | ||
ISTR | Investar Holding Corporation | $17.50 | $0.08 | 0.46% | 30-Dec-2021 | 31-Jan-2022 |
ITW | Illinois Tool Works Inc. | $238.18 | $1.22 | 0.51% | 30-Dec-2021 | 14-Jan-2022 |
KW | Kennedy-Wilson Holdings Inc. | $22.52 | $0.24 | 1.07% | 30-Dec-2021 | 6-Jan-2022 |
LADR | Ladder Capital Corp | $11.55 | $0.20 | 1.73% | 30-Dec-2021 | 18-Jan-2022 |
LECO | Lincoln Electric Holdings, Inc. | $135.18 | $0.56 | 0.41% | 30-Dec-2021 | 14-Jan-2022 |
LEVL | Level One Bancorp, Inc. | $38.56 | $0.06 | 0.16% | 30-Dec-2021 | 15-Jan-2022 |
LFT | Lument Finance Trust, Inc. | $3.81 | $0.09 | 2.36% | 30-Dec-2021 | 18-Jan-2022 |
LII | Lennox International, Inc. | $312.48 | $0.92 | 0.29% | 30-Dec-2021 | 14-Jan-2022 |
LOAN | Manhattan Bridge Capital, Inc | $5.98 | $0.13 | 2.09% | 30-Dec-2021 | 18-Jan-2022 |
LXP | Lexington Realty Trust | $15.08 | $0.12 | 0.80% | 30-Dec-2021 | 18-Jan-2022 |
MDLZ | Mondelez International, Inc. | $64.96 | $0.35 | 0.54% | 30-Dec-2021 | 14-Jan-2022 |
MFA | MFA Financial, Inc. | $4.48 | $0.11 | 2.46% | 30-Dec-2021 | 31-Jan-2022 |
MGP | MGM Growth Properties LLC | $37.46 | $0.53 | 1.40% | 30-Dec-2021 | 14-Jan-2022 |
MKC | McCormick & Company, Incorporated | $94.12 | $0.37 | 0.39% | 30-Dec-2021 | 10-Jan-2022 |
MKC.V | McCormick & Company, Incorporated | $95.15 | $0.37 | 0.39% | 30-Dec-2021 | 10-Jan-2022 |
MPWR | Monolithic Power Systems, Inc. | $482.99 | $0.60 | 0.12% | 30-Dec-2021 | 14-Jan-2022 |
NFG | National Fuel Gas Company | $62.08 | $0.46 | 0.73% | 30-Dec-2021 | 14-Jan-2022 |
NHI | National Health Investors, Inc. | $57.09 | $0.90 | 1.58% | 30-Dec-2021 | 31-Jan-2022 |
NLY | Annaly Capital Management Inc | $7.93 | $0.22 | 2.77% | 30-Dec-2021 | 31-Jan-2022 |
NRZ | New Residential Investment Corp. | $10.70 | $0.25 | 2.34% | 30-Dec-2021 | 28-Jan-2022 |
NSR | Nomad Royalty Company Ltd. | $7.30 | $0.04 | 0.53% | 30-Dec-2021 | 14-Jan-2022 |
NTR | Nutrien Ltd. | $70.84 | $0.46 | 0.65% | 30-Dec-2021 | 14-Jan-2022 |
NUE | Nucor Corporation | $118.00 | $0.50 | 0.42% | 30-Dec-2021 | 11-Feb-2022 |
OFG | OFG Bancorp | $25.31 | $0.12 | 0.47% | 30-Dec-2021 | 18-Jan-2022 |
ORC | Orchid Island Capital, Inc. | $4.37 | $0.07 | 1.49% | 30-Dec-2021 | 27-Jan-2022 |
ORCC | Owl Rock Capital Corporation | $13.99 | $0.31 | 2.22% | 30-Dec-2021 | 31-Jan-2022 |
PBA | Pembina Pipeline Corp. | $29.48 | $0.16 | 0.56% | 30-Dec-2021 | 14-Jan-2022 |
PEB | Pebblebrook Hotel Trust | $20.28 | $0.01 | 0.05% | 30-Dec-2021 | 18-Jan-2022 |
PGRE | Paramount Group, Inc. | $8.31 | $0.07 | 0.84% | 30-Dec-2021 | 14-Jan-2022 |
PLYM | Plymouth Industrial REIT, Inc. | $29.59 | $0.21 | 0.71% | 30-Dec-2021 | 31-Jan-2022 |
PMT | PennyMac Mortgage Investment Trust | $17.43 | $0.47 | 2.70% | 30-Dec-2021 | 31-Jan-2022 |
PRIM | Primoris Services Corporation | $23.05 | $0.06 | 0.26% | 30-Dec-2021 | 14-Jan-2022 |
PXD | Pioneer Natural Resources Company | $173.69 | $0.62 | 0.36% | 30-Dec-2021 | 14-Jan-2022 |
