Every week we prep a batch of new stocks.
Sometimes they even get a nickname:
Are you ready?
Monster batch contains over 500 stocks:
- 120 for everyone, including some big-name US stocks
- 380 for Plus members, including all remaining constituents of the FTSE AIM All-Share Index that did not present technical or operational issues (and we’re working on those remaining ones).
The full list:
Stock | Ticker | Exchange | Universe |
---|---|---|---|
Forte Biosciences | FBRX | NASDAQ | Free |
Pacific Ethanol | PEIX | NASDAQ | Free |
PAR Technology | PAR | NYSE | Free |
Paratek Pharma | PRTK | NASDAQ | Free |
Pareteum | TEUM | NASDAQ | Free |
Peabody Energy | BTU | NYSE | Free |
Pennant Park | PNNT | NASDAQ | Free |
PennantPark Floating Rate Capital | PFLT | NASDAQ | Free |
Phoenix New Media | FENG | NYSE | Free |
Phreesia | PHR | NYSE | Free |
Pieris Pharma | PIRS | NASDAQ | Free |
Plains GP Holdings | PAGP | NYSE | Free |
Potbelly | PBPB | NASDAQ | Free |
PQ Group Holdings | PQG | NYSE | Free |
Precigen | PGEN | NASDAQ | Free |
Prevail Therapeutics | PRVL | NASDAQ | Free |
Primoris Services | PRIM | NASDAQ | Free |
Professional Diversity | IPDN | NASDAQ | Free |
PROS Holdings | PRO | NYSE | Free |
QCR Holdings | QCRH | NASDAQ | Free |
QIWI | QIWI | NASDAQ | Free |
Quad/Graphics | QUAD | NYSE | Free |
Quanterix | QTRX | NASDAQ | Free |
Radius Health | RDUS | NASDAQ | Free |
Redx Pharma | REDX | LSE | Free |
Regional Management | RM | NYSE | Free |
Remark Holdings | MARK | NASDAQ | Free |
Renasant | RNST | NASDAQ | Free |
ReneSola | SOL | NYSE | Free |
Renren | RENN | NYSE | Free |
Republic First | FRBK | NASDAQ | Free |
Resonant | RESN | NASDAQ | Free |
Retrophin | RTRX | NASDAQ | Free |
Revlon | REV | NYSE | Free |
Rhythm Pharma | RYTM | NASDAQ | Free |
RigNet | RNET | NASDAQ | Free |
Ring Energy | REI | NYSE | Free |
Rocket Pharma | RCKT | NASDAQ | Free |
Rubius Therapeutics | RUBY | NASDAQ | Free |
Ruhnn Holding | RUHN | NASDAQ | Free |
Ryerson Holding | RYI | NYSE | Free |
Sally Beauty | SBH | NYSE | Free |
SandRidge Energy | SD | NYSE | Free |
Sandy Spring | SASR | NASDAQ | Free |
Sangamo | SGMO | NASDAQ | Free |
Schnitzer Steel | SCHN | NASDAQ | Free |
SeaChange | SEAC | NASDAQ | Free |
SEACOR Marine | SMHI | NYSE | Free |
Secoo Holding | SECO | NASDAQ | Free |
Senseonics Holdings | SENS | NYSE | Free |
ShotSpotter | SSTI | NASDAQ | Free |
SIGA Technologies | SIGA | NASDAQ | Free |
Silvergate Capital | SI | NYSE | Free |
Sinclair Broadcast | SBGI | NASDAQ | Free |
Sixth Street Specialty Lending | TSLX | NYSE | Free |
Skyline Champion | SKY | NYSE | Free |
Smith & Wesson | SWBI | NASDAQ | Free |
So-Young International | SY | NASDAQ | Free |
Sohu.com Inc (ADR) | SOHU | NASDAQ | Free |
Solar Capital | SLRC | NASDAQ | Free |
Soliton | SOLY | NASDAQ | Free |
Spark Energy | SPKE | NASDAQ | Free |
Sportsman’s Warehouse | SPWH | NASDAQ | Free |
Steel Partners | SPLP | NYSE | Free |
Steelcase | SCS | NYSE | Free |
Stock Yards | SYBT | NASDAQ | Free |
Stoneridge | SRI | NYSE | Free |
Suburban Propane | SPH | NYSE | Free |
Summit Midstream | SMLP | NYSE | Free |
Sunlands | STG | NYSE | Free |
Super Micro Computer | SMCI | NYSE | Free |
Superior Industries | SUP | NYSE | Free |
SuRo Capital | SSSS | NASDAQ | Free |
Synchronoss | SNCR | NASDAQ | Free |
Syndax | SNDX | NASDAQ | Free |
Syros | SYRS | NASDAQ | Free |
Talend | TLND | NASDAQ | Free |
Tarena International | TEDU | NASDAQ | Free |
TCR2 Therapeutics | TCRR | NASDAQ | Free |
Tenneco | TEN | NYSE | Free |
Terex | TEX | NYSE | Free |
Texas Capital Bank | TCBI | NASDAQ | Free |
Tidewater | TDW | NYSE | Free |
Tillys | TLYS | NYSE | Free |
Tonix Pharma. | TNXP | NASDAQ | Free |
TowneBank | TOWN | NASDAQ | Free |
TPI Composites | TPIC | NASDAQ | Free |
Trans. ra de Gas | TGS | NYSE | Free |
TransEnterix | TRXC | NYSE | Free |
Tricida | TCDA | NASDAQ | Free |
TriMas Corp. | TRS | NASDAQ | Free |
TriState Capital | TSC | NASDAQ | Free |
Trustmark | TRMK | NASDAQ | Free |
Tucows | TCX | NASDAQ | Free |
Tuniu Corp | TOUR | NASDAQ | Free |
Tutor Perini | TPC | NYSE | Free |
Unity Biotechnology | UBX | NASDAQ | Free |
UP Fintech | TIGR | NASDAQ | Free |
Upland Software | UPLD | NASDAQ | Free |
Uranium Energy | UEC | NYSE | Free |
USA Compression | USAC | NYSE | Free |
Uxin | UXIN | NASDAQ | Free |
Valhi | VHI | NYSE | Free |
Vaxart | VXRT | NASDAQ | Free |
Vectrus | VEC | NYSE | Free |
Vericel | VCEL | NASDAQ | Free |
Verra Mobility | VRRM | NASDAQ | Free |
Verso Corp. | VRS | NYSE | Free |
Victory Capital | VCTR | NASDAQ | Free |
Viking Therapeutics | VKTX | NASDAQ | Free |
Viper Energy | VNOM | NASDAQ | Free |
Vital Farms | VITL | NASDAQ | Free |
Vocerra Communications | VCRA | NYSE | Free |
Voyager Therapeutics | VYGR | NASDAQ | Free |
WSFS Bank | WSFS | NASDAQ | Free |
And for :plus_: members:
Stock | Ticker | Exchange | Universe |
---|---|---|---|
3D Systems | DDD | NYSE | Plus |
4D Pharma | DDDD | AIM All-Share | Plus |
Aaon | AAON | NASDAQ | Plus |
ABM Industries | ABM | NYSE | Plus |
Accesso Technology | ACSO | AIM All-Share | Plus |
Accsys Technologies | AXS | AIM All-Share | Plus |
ADM Energy | ADME | AIM All-Share | Plus |
Advanced Energy | AEIS | NASDAQ | Plus |
Alarm.com | ALRM | NASDAQ | Plus |
Allegiant Travel | ALGT | NASDAQ | Plus |
Allergy Therapeutics | AGY | AIM All-Share | Plus |
American Equity | AEL | NYSE | Plus |
American States Water | AWR | NYSE | Plus |
Amino Technologies | AMO | AIM All-Share | Plus |
AMN Healthcare | AMN | NYSE | Plus |
Angle | AGL | AIM All-Share | Plus |
Anglo Asian Mining | AAZ | AIM All-Share | Plus |
Angus Energy | ANGS | AIM All-Share | Plus |
Applied Industrial Tech | AIT | NYSE | Plus |
Arc Minerals | ARCM | AIM All-Share | Plus |
Arconic | ARNC | NYSE | Plus |
Arcosa | ACA | NYSE | Plus |
Argentex | AGFX | AIM All-Share | Plus |
Argo Group | ARGO | NYSE | Plus |
Ariana Resources | AAU | AIM All-Share | Plus |
Arkle Resources | ARK | XLON | Plus |
Asbury Automotive | ABG | NYSE | Plus |
Ascent Resources | AST | AIM All-Share | Plus |
Asiamet Resources | ARS | AIM All-Share | Plus |
Asimilar Group | ASLR | AIM All-Share | Plus |
Augean | AUG | AIM All-Share | Plus |
Avingtrans | AVG | AIM All-Share | Plus |
Avista | AVA | NYSE | Plus |
Badger Meter | BMI | NYSE | Plus |
Bahamas Petroleum | BPC | AIM All-Share | Plus |
Balchem | BCPC | NASDAQ | Plus |
Bango | BGO | AIM All-Share | Plus |
BankUnited | BKU | NYSE | Plus |
Barnes Group | B | NYSE | Plus |
Baron Oil | BOIL | AIM All-Share | Plus |
Bezant Resources | BZT | AIM All-Share | Plus |
Big Lots | BIG | NYSE | Plus |
Bigblu Broadband | BBB | AIM All-Share | Plus |
Blackbird | BIRD | AIM All-Share | Plus |
Blue Star Capital | BLU | AIM All-Share | Plus |
Bluejay Mining | JAY | AIM All-Share | Plus |
Bottomline Tech | EPAY | NASDAQ | Plus |
Brady | BRC | NYSE | Plus |
Braveheart | BRH | AIM All-Share | Plus |
Byotrol | BYOT | AIM All-Share | Plus |
Caledonia Mining | CMCL | AIM All-Share | Plus |
California Water Service | CWT | NYSE | Plus |
Caspian Sunrise | CASP | AIM All-Share | Plus |
Catenae Innovation | CTEA | AIM All-Share | Plus |
Central Garden | CENT | NASDAQ | Plus |
Central Garden & Pet | CENTA | NASDAQ | Plus |
Centralnic Group | CNIC | AIM All-Share | Plus |
Chaarat Gold | CGH | AIM All-Share | Plus |
Chariot Oil & Gas | CHAR | AIM All-Share | Plus |
Chart Industries | GTLS | NASDAQ | Plus |
City Pub Group | CPC | AIM All-Share | Plus |
Cogent Comms | CCOI | NASDAQ | Plus |
Columbia Banking System | COLB | NASDAQ | Plus |
Comfort Systems USA | FIX | NYSE | Plus |
Community Bank System | CBU | NYSE | Plus |
Concurrent Tech | CNC | AIM All-Share | Plus |
Condor Gold | CNR | XLON | Plus |
ConMed | CNMD | NASDAQ | Plus |
Conroy Gold | CGNR | XLON | Plus |
Corbus Pharma | CRBP | NASDAQ | Plus |
Corcept Therapeutics | CORT | NASDAQ | Plus |
Covetrus | CVET | NASDAQ | Plus |
CVB Financial | CVBF | NASDAQ | Plus |
Cyanconnode | CYAN | AIM All-Share | Plus |
D4T4 Solutions | D4T4 | AIM All-Share | Plus |
Deepverge | DVRG | AIM All-Share | Plus |
Diodes | DIOD | NASDAQ | Plus |
Diurnal Group | DNL | AIM All-Share | Plus |
Dorman Products | DORM | NASDAQ | Plus |
Duke Royalty | DUKE | AIM All-Share | Plus |
Dx | DX. | AIM All-Share | Plus |
E-Therapeutics | ETX | AIM All-Share | Plus |
E.W. Scripps | SSP | NASDAQ | Plus |
Echo Energy | ECHO | AIM All-Share | Plus |
Eckoh | ECK | AIM All-Share | Plus |
Eco (Atlantic) | ECO | AIM All-Share | Plus |
Eddie Stobart | ESL | AIM All-Share | Plus |
Edenville Energy | EDL | AIM All-Share | Plus |
eHealth | EHTH | NASDAQ | Plus |
Empire Metals | EEE | AIM All-Share | Plus |
Ensign Group | ENSG | NASDAQ | Plus |
Equals | EQLS | AIM All-Share | Plus |
Ergomed | ERGO | AIM All-Share | Plus |
Esco Tech | ESE | NYSE | Plus |
Europa Metals | EUZ | AIM All-Share | Plus |
Eve Sleep | EVE | AIM All-Share | Plus |
EXL Service | EXLS | NASDAQ | Plus |
Fabrinet | FN | NYSE | Plus |
Faron | FARN | AIM All-Share | Plus |
Finsbury Food | FIF | AIM All-Share | Plus |
First Property | FPO | AIM All-Share | Plus |
Formfactor | FORM | NASDAQ | Plus |
Fox Factory | FOXF | NASDAQ | Plus |
Fulcrum Utility | FCRM | AIM All-Share | Plus |
Futura Medical | FUM | AIM All-Share | Plus |
Gaming Realms | GMR | AIM All-Share | Plus |
GEAR4MUSIC | G4M | AIM All-Share | Plus |
Genedrive | GDR | AIM All-Share | Plus |
Gibraltar Industries | ROCK | NASDAQ | Plus |
Glaukos | GKOS | NYSE | Plus |
Gooch and Housego | GHH | AIM All-Share | Plus |
Great Western | GWMO | AIM All-Share | Plus |
Green Dot | GDOT | NYSE | Plus |
Gresham House | GHE | AIM All-Share | Plus |
Group 1 Automotive | GPI | NYSE | Plus |
Gunsynd | GUN | AIM All-Share | Plus |
H&T Group | HAT | AIM All-Share | Plus |
HB Fuller | FUL | NYSE | Plus |
Hillenbrand | HI | NYSE | Plus |
HMS | HMSY | NASDAQ | Plus |
I3 Energy | I3E | AIM All-Share | Plus |
IBP | IBP | NYSE | Plus |
Idox | IDOX | AIM All-Share | Plus |
Ilika | IKA | AIM All-Share | Plus |
Immedia Group | IME | AIM All-Share | Plus |
Immupharma | IMM | AIM All-Share | Plus |
Impax AM | IPX | AIM All-Share | Plus |
Independent Bank | IBTX | NASDAQ | Plus |
Independent Oil | IOG | AIM All-Share | Plus |
Inland Homes | INL | AIM All-Share | Plus |
InMode | INMD | NASDAQ | Plus |
Insight Enterprises | NSIT | NASDAQ | Plus |
Inspiration Health | IHC | AIM All-Share | Plus |
Integer | ITGR | NYSE | Plus |
Invinity Energy | IES | AIM All-Share | Plus |
Iofina | IOF | AIM All-Share | Plus |
Ironridge Resources | IRR | AIM All-Share | Plus |
Itaconix | ITX | AIM All-Share | Plus |
Itron | ITRI | NASDAQ | Plus |
Ixico | IXI | AIM All-Share | Plus |
J&J Snack Foods | JJSF | NASDAQ | Plus |
James Halstead | JHD | AIM All-Share | Plus |
Jersey Oil and Gas | JOG | AIM All-Share | Plus |
John B Sanfilippo | JBSS | NASDAQ | Plus |
Joules | JOUL | AIM All-Share | Plus |
K3 Capital | K3C | AIM All-Share | Plus |
Karyopharm | KPTI | NASDAQ | Plus |
Katoro Gold | KAT | AIM All-Share | Plus |
Keras Resources | KRS | AIM All-Share | Plus |
Kibo Energy | KIBO | XLON | Plus |
Knights | KGH | AIM All-Share | Plus |
Kodal Minerals | KOD | AIM All-Share | Plus |
Kromek Group | KMK | AIM All-Share | Plus |
LCI Industries | LCII | NYSE | Plus |
LGI Homes | LGIH | NASDAQ | Plus |
Litigation Capital | LIT | AIM All-Share | Plus |
LLA (Class A) | LILA | NASDAQ | Plus |
Location Sciences | LSAI | AIM All-Share | Plus |
Lok’n Store | LOK | AIM All-Share | Plus |
Loopup Group | LOOP | AIM All-Share | Plus |
Magellan Health | MGLN | NASDAQ | Plus |
Manolete Partners | MANO | AIM All-Share | Plus |
ManTech (Class A) | MANT | NASDAQ | Plus |
Matson | MATX | NYSE | Plus |
MDC Holdings | MDC | NYSE | Plus |
Medifast | MED | NYSE | Plus |
Merit Medical | MMSI | NASDAQ | Plus |
Metal Tiger | MTR | AIM All-Share | Plus |
Midwich | MIDW | AIM All-Share | Plus |
Mirriad Advertising | MIRI | AIM All-Share | Plus |
Mission Group | TMG | AIM All-Share | Plus |
Mobile Streams | MOS | AIM All-Share | Plus |
Moog Inc (Class A) | MOG.A | NYSE | Plus |
Morses Club | MCL | AIM All-Share | Plus |
Mortgage Advice Bureau | MAB1 | AIM All-Share | Plus |
Mosman Oil and Gas | MSMN | AIM All-Share | Plus |
Mpac Group | MPAC | AIM All-Share | Plus |
Mysale Group | MYSL | AIM All-Share | Plus |
National MI | NMIH | NASDAQ | Plus |
Next Fifteen | NFC | AIM All-Share | Plus |
Nichols | NICL | AIM All-Share | Plus |
Nostra Terra | NTOG | AIM All-Share | Plus |
Oilex | OEX | AIM All-Share | Plus |
Old National | ONB | NASDAQ | Plus |
Omega Diagnostics | ODX | AIM All-Share | Plus |
Open Orphan | ORPH | AIM All-Share | Plus |
Optibiotix Health | OPTI | AIM All-Share | Plus |
Oriole Resources | ORR | AIM All-Share | Plus |
Orosur Mining | OMI | AIM All-Share | Plus |
Oxford Biodynamics | OBD | AIM All-Share | Plus |
Oxford Metrics | OMG | AIM All-Share | Plus |
Pacific Biosciences | PACB | NASDAQ | Plus |
Pacific Premier Bank | PPBI | NASDAQ | Plus |
Pacira BioSciences | PCRX | NASDAQ | Plus |
Palomar Specialty | PLMR | NASDAQ | Plus |
Pantheon | PANR | AIM All-Share | Plus |
Park National | PRK | NYSE | Plus |
Parkmead | PMG | AIM All-Share | Plus |
Patrick Inds | PATK | NASDAQ | Plus |
Patterson-Uti Energy | PTEN | NASDAQ | Plus |
PDC Energy | PDCE | NASDAQ | Plus |
PDF Solutions | PDFS | NASDAQ | Plus |
Perdoceo Education | PRDO | NASDAQ | Plus |
Perficient | PRFT | NASDAQ | Plus |
PGT | PGTI | NYSE | Plus |
Phibro Animal Health | PAHC | NASDAQ | Plus |
Phoenix Copper | PXC | AIM All-Share | Plus |
Physiomics | PYC | AIM All-Share | Plus |
Piper Jaffray | PIPR | NYSE | Plus |
Pires Investments | PIRI | AIM All-Share | Plus |
Pitney Bowes | PBI | NYSE | Plus |
Plexus | PLXS | NASDAQ | Plus |
Polarean Imaging | POLX | AIM All-Share | Plus |
Powell Inds | POWL | NASDAQ | Plus |
Power Metal | POW | AIM All-Share | Plus |
PRA Group | PRAA | NASDAQ | Plus |
Preferred Bank LA | PFBC | NASDAQ | Plus |
President Energy | PPC | AIM All-Share | Plus |
PriceSmart | PSMT | NASDAQ | Plus |
Pro-Assurance | PRA | NYSE | Plus |
Progress Software | PRGS | NASDAQ | Plus |
Propetro Holding | PUMP | NYSE | Plus |
Providence | PVR | XLON | Plus |
Provident Financial | PFS | NYSE | Plus |
Qep Resources | QEP | NYSE | Plus |
Quanex | NX | NYSE | Plus |
Rambus | RMBS | NASDAQ | Plus |
Ramsdens | RFX | AIM All-Share | Plus |
Range Resources | RRC | NYSE | Plus |
Raven Industries | RAVN | NASDAQ | Plus |
Rayonier | RYAM | NYSE | Plus |
Rbg | RBGP | AIM All-Share | Plus |
Realogy Holdings | RLGY | NYSE | Plus |
Red Robin | RRGB | NASDAQ | Plus |
Red Rock Resources | RRR | AIM All-Share | Plus |
Regenxbio | RGNX | NASDAQ | Plus |
Remote Monitored | RMS | AIM All-Share | Plus |
ReNeuron | RENE | AIM All-Share | Plus |
Renewable Energy | REGI | NASDAQ | Plus |
Rent-A-Center | RCII | NASDAQ | Plus |
Resideo Technologies | REZI | NYSE | Plus |
Resources Connection | RGP | NASDAQ | Plus |
Revolution Bars | RBG | AIM All-Share | Plus |
Rex American | REX | NYSE | Plus |
Rockhopper | RKH | AIM All-Share | Plus |
Rogers Corp | ROG | NYSE | Plus |
RPC | RES | NYSE | Plus |
Ruger | RGR | NYSE | Plus |
Ruth’s Hospitality | RUTH | NASDAQ | Plus |
S&T Bancorp | STBA | NASDAQ | Plus |
Safestyle UK | SFE | AIM All-Share | Plus |
Safety Ins | SAFT | NASDAQ | Plus |
Salt Lake Potash | SO4 | AIM All-Share | Plus |
Sanmina | SANM | NASDAQ | Plus |
Sareum | SAR | AIM All-Share | Plus |
Savannah | SAV | AIM All-Share | Plus |
Savannah Energy | SAVE | AIM All-Share | Plus |
Scancell Holdings | SCLP | AIM All-Share | Plus |
Scansource | SCSC | NASDAQ | Plus |
Scholastic Cp | SCHL | NASDAQ | Plus |
Schweitzer-Mauduit | SWM | NYSE | Plus |
Scotgold Resources | SGZ | AIM All-Share | Plus |
Sdi Group | SDI | AIM All-Share | Plus |
Sdx Energy | SDX | AIM All-Share | Plus |
Seacoast Banking | SBCF | NASDAQ | Plus |
Seacor Smit | CKH | NYSE | Plus |
Select Medical | SEM | NYSE | Plus |
Sensyne Health | SENS | AIM All-Share | Plus |
Serabi Gold | SRB | AIM All-Share | Plus |
ServisFirst Bank | SFBS | NASDAQ | Plus |
Shanta Gold | SHG | AIM All-Share | Plus |
Shentel | SHEN | NASDAQ | Plus |
Shoe Carnival | SCVL | NASDAQ | Plus |
SigmaRoc | SRC | AIM All-Share | Plus |
Simmons Bank | SFNC | NASDAQ | Plus |
Simplybiz | SBIZ | AIM All-Share | Plus |
Skinbiotherapeutics | SBTX | AIM All-Share | Plus |
SkyWest | SKYW | NASDAQ | Plus |
Sleep Number Corporation | SNBR | NASDAQ | Plus |
Sm Energy | SM | NYSE | Plus |
SMP | SMP | NYSE | Plus |
Solid State | SOLI | AIM All-Share | Plus |
Solo Oil | SOLO | AIM All-Share | Plus |
Somero | SOM | AIM All-Share | Plus |
Sonic Automotive | SAH | NYSE | Plus |
Sosandar | SOS | AIM All-Share | Plus |
South Jersey Ind. | SJI | NYSE | Plus |
Southside Bank | SBSI | NASDAQ | Plus |
SpartanNash | SPTN | NASDAQ | Plus |
Spectrum Pharmaceuticals | SPPI | NASDAQ | Plus |
Spok | SPOK | NASDAQ | Plus |
SPS Commerce | SPSC | NASDAQ | Plus |
SPX Corporation | SPXC | NYSE | Plus |
SPX Flow | FLOW | NYSE | Plus |
SRT Marine Systems | SRT | AIM All-Share | Plus |
St. Joe Company | JOE | NYSE | Plus |
Standex | SXI | NYSE | Plus |
Stepan Company | SCL | NYSE | Plus |
Stewart Information Services | STC | NYSE | Plus |
StoneX | SNEX | NASDAQ | Plus |
Strategic Minerals | SML | AIM All-Share | Plus |
Suncoke Energy | SXC | NYSE | Plus |
Supernus Pharmaceuticals | SUPN | NASDAQ | Plus |
SYKES | SYKE | NASDAQ | Plus |
Sylvania Platinum | SLP | AIM All-Share | Plus |
Tabula Rasa Healthcare | TRHC | NASDAQ | Plus |
Talos Energy | TALO | NYSE | Plus |
TEAM | TISI | NYSE | Plus |
TechTarget | TTGT | NASDAQ | Plus |
Tekmar Group | TGP | AIM All-Share | Plus |
Telit | TCM | AIM All-Share | Plus |
Tennant Company | TNC | NYSE | Plus |
Tertiary Minerals | TYM | AIM All-Share | Plus |
The Pennant Group | PNTG | NASDAQ | Plus |
ThinkSmart | TSL | AIM All-Share | Plus |
TimkenSteel | TMST | NYSE | Plus |
Titan International | TWI | NYSE | Plus |
Tivity Health | TVTY | NASDAQ | Plus |
TomCo Emergy | TOM | AIM All-Share | Plus |
Tompkins Financial | TMP | NYSE | Plus |
Totally | TLY | AIM All-Share | Plus |
Tower Resources | TRP | AIM All-Share | Plus |
TP Group | TPG | AIM All-Share | Plus |
Tracsis | TRCS | AIM All-Share | Plus |
Trafalgar Property | TRAF | AIM All-Share | Plus |
Trans-Siberian Gold plc | TSG | AIM All-Share | Plus |
Trinity | TRIN | AIM All-Share | Plus |
Triumph Bancorp | TBK | NASDAQ | Plus |
TrueBlue | TBI | NYSE | Plus |
Trupanion | TRUP | NASDAQ | Plus |
TrustCo Bank | TRST | NASDAQ | Plus |
TTEC | TTEC | NASDAQ | Plus |
TTM Technologies | TTMI | NASDAQ | Plus |
UFG Insurance | UFCS | NASDAQ | Plus |
ULS Technology | ULS | AIM All-Share | Plus |
Ultra Clean | UCTT | NASDAQ | Plus |
UNFI | UNFI | NYSE | Plus |
Unifi | UFI | NYSE | Plus |
Unisys | UIS | NYSE | Plus |
United Comm. Bank | UCBI | NASDAQ | Plus |
Universal Corp | UVV | NYSE | Plus |
Universal Electronics | UEIC | NASDAQ | Plus |
Universal Insurance | UVE | NYSE | Plus |
Urban Exposure | UEX | AIM All-Share | Plus |
US Ecology | ECOL | NASDAQ | Plus |
US Physical Therapy | USPH | NYSE | Plus |
US Silica | SLCA | NYSE | Plus |
USANA Health | USNA | NYSE | Plus |
Vanda Pharmaceuticals | VNDA | NASDAQ | Plus |
Varex Imaging | VREX | NASDAQ | Plus |
Vast Resources | VAST | AIM All-Share | Plus |
Vector Group | VGR | NYSE | Plus |
Veeco | VECO | NASDAQ | Plus |
Vela Tech | VELA | AIM All-Share | Plus |
Velocys | VLS | AIM All-Share | Plus |
Venture Life | VLG | AIM All-Share | Plus |
Veoneer | VNE | NYSE | Plus |
Verditek | VDTK | AIM All-Share | Plus |
Veritex Bank | VBTX | NASDAQ | Plus |
Veritiv | VRTV | NYSE | Plus |
Viad | VVI | NYSE | Plus |
Victoria Oil and Gas | VOG | AIM All-Share | Plus |
Virtus Investment | VRTS | NASDAQ | Plus |
Vista Outdoor | VSTO | NYSE | Plus |
Vonage | VG | NASDAQ | Plus |
Wabash National | WNC | NYSE | Plus |
Waddell & Reed | WDR | NYSE | Plus |
Walker & Dunlop | WD | NYSE | Plus |
Walker Greenbank | WGB | AIM All-Share | Plus |
Watchstone | WTG | AIM All-Share | Plus |
WiMi Hologram Cloud ADR | WIMI | NYSE | Plus |
Wishbone Gold | WSBN | AIM All-Share | Plus |
Wolverine Worldwide | WWW | NYSE | Plus |
Woodbois | WBI | AIM All-Share | Plus |
Wynnstay | WYN | AIM All-Share | Plus |
Xencor | XNCR | NASDAQ | Plus |
Xeros Technology | XSG | AIM All-Share | Plus |
XLMedia | XLM | AIM All-Share | Plus |
Xtract Resources | XTR | AIM All-Share | Plus |
Yourgene Health | YGEN | AIM All-Share | Plus |
Zephyr Energy | ZPHR | AIM All-Share | Plus |
Zoo Digital | ZOO | AIM All-Share | Plus |
When you invest, your capital is at risk.