Hi everyone
Slightly delayed I’m afraid, and no ETFs for technical reasons, but here are the 76 brand new stocks we’ve added to your app this afternoon.
As you can see from the linked threads below, it’s jam-packed with requests from the Megathread and elsewhere, so thanks for those and keep them coming.
We’ve also expanded our offering of Latin American stocks and investment trusts, and not forgetting the two IPOs which also went live this week, GoHealth and nCino.
We’ll do our best to continue to add new IPO’s as early as we can.
The full list
Stock | Ticker |
---|---|
AFC Energy | AFC |
AirNet Technology | ANTE |
Ambev | ABEV |
America Movil | AMX |
AO Smith | AOS |
Banco Bradesco | BBD |
Banco de Chile | BCH |
Banco Santander Chile | BSAC |
Bancolombia | CIB |
Bandwith | BAND |
Bed Bath & Beyond | BBBY |
Bioventex | BVXP |
Braskem | BAK |
Brunner Investment Trust plc | BUT |
Buenaventura | BVN |
Cemex | CX |
CEMIG | CIG |
CNH Industrial | CNHI |
Compugen | CGEN |
CSN | SID |
Dave & Buster’s | PLAY |
DWF | DWF |
Ecopetrol | EC |
Embraer | ERJ |
Enel Americas | ENIA |
Ericsson | ERIC |
FEMSA | FMX |
Fundsmith Emerging Equities Trust plc | FEET |
GAN | GAN |
Gerdau | GGB |
Gfinity | GFIN |
GlobalData | DATA |
GPA | CBD |
Grupo Supervielle | SUPV |
Hemogenyx Pharma | HEMO |
Henderson Eurotrust plc | HNE |
Henderson International Income Trust plc | HINT |
Hummingbird Resources | HUM |
Huya | HUYA |
Ideagen | IDEA |
Immunomedics | IMMU |
Itau | ITUB |
JPMorgan Mid Cap Investment Trust plc | JMF |
Macy’s | M |
McEwen Mining | MUX |
NeoPhotonics | NPTN |
NIU | NIU |
OMA | OMAB |
Opko Health | OPK |
Perdigao | BRFS |
Petrobas | PBR |
PG&E | PCG |
PowerHouse Energy Group plc | PHE |
Premier Foods | PFD |
PTC | PTC |
Quidel | QDEL |
Rite Aid | RAD |
Sabesp | SBS |
SailPoint | SAIL |
Seeing Machines | SEE |
SelectQuote | SLQT |
SIMEC Atlantis Energy | SAE |
SolGold | SOLG |
Sorrento Therapeutics | SRNE |
SQM | SQM |
Stoke Therapeutics | STOK |
Sunrun | RUN |
Televisa | TV |
Ternium | TX |
TR European Growth Trust plc | TRG |
Turtle Beach | HEAR |
Weight Watchers | WW |
Wingstop | WING |
Yelp | YELP |
Youdao | DAO |
ZoomInfo | ZI |
When you invest, your capital is at risk. The value of your portfolio can go down as well as up and you may get back less than you invest.
Let us know what you think of this week’s batch, and keep requesting new stocks.