Read all about the new additions here:
Let’s dive straight into this week’s new ETFs:
ETF | Ticker |
---|---|
FTSE Developed Asia Pacific ex Japan UCITS ETF | VAPX |
FTSE Developed World UCITS ETF | VEVE |
FTSE North America UCITS ETF | VNRT |
Global Value Factor UCITS ETF | VVAL |
iShares Healthcare Innovation UCITS ETF USD (Acc) (GBP) | DRDR |
iShares Nasdaq US Biotechnology UCITS ETF USD (Acc) (GBP) | BTEK |
USD Emerging Markets Government Bond UCITS ETF | VEMT |
And the full list of stocks:
Stock | Ticker |
---|---|
Agnico Eagle Mines Ltd | AEM |
Alcon Inc | ALC |
Alnylam Pharmaceuticals Inc | ALNY |
Altice USA Inc | ATUS |
Avangrid Inc | AGR |
Avery Dennison Corporation | NLY |
Ballard Power Systems Inc | BLDP |
BCE Inc | BCE |
Bio-Rad Laboratories Inc | BIO |
Bio-Techne Corporation | TECH |
BioMarin Pharmaceutical Inc | BMRN |
Black Knight Inc | BKI |
Booz Allen Hamilton Holding Corporation | BAH |
Brookfield Infrastructure Partners LP | BIP |
Brown & Brown Inc | BRO |
Brown-Forman Corporation (Class A) | BF.A |
Cable One Inc | CABO |
Canadian Natural Resources Ltd | CNQ |
Carvana Co | CVNA |
Catalent Inc | CTLT |
CenterPoint Energy, Inc | CNP |
Ceridian HCM Holding Inc | CDAY |
CGI Group, Inc | GIB |
Check Point Software Technologies Ltd | CHKP |
Cheniere Energy Inc | LNG |
Cheniere Energy Partners LP | CQP |
China Eastern Airlines Corp Ltd (ADR) | CEA |
China Southern Airlines Co Ltd (ADR) | ZNH |
Credicorp Ltd | BAP |
Deutsche Bank AG | DB |
Ecolab Inc | ECL *currently removed |
Edwards Lifesciences Corporation | EW *currently removed |
Elbit Systems Ltd | ESLT |
EPAM Systems Inc | EPAM |
Essential Utilities Inc | WTRG |
Exact Sciences Corp | EXAS |
FactSet Research Systems Inc | FDS |
Fair Isaac Corporation | FICO |
Fiat Chrysler Automobiles NV | FCAU |
Fortis Inc | FTS |
Franklin Templeton Investments | BEN |
GoDaddy Inc | GDDY |
Heico Corp | HEI |
Horizon Therapeutics plc | HZNP |
Icahn Enterprises LP | IEP |
ICL Israel Chemicals Ltd | ICL |
Imperial Oil Ltd | IMO |
InterActive Corp | IAC |
Kirkland Lake Gold Ltd | KL |
Korea Electric Power Corp (ADR) | KEP |
KT Corp (ADR) | KT |
Lamb Weston Holdings Inc | LW |
Lennar Corporation (Class B) | LEN.B |
LG Display Co Ltd (ADR) | LPL |
Liberty SiriusXM Group | LSXMK |
Line Corporation (ADR) | LN |
Loews Corporation | L |
Magellan Midstream Partners, L.P. | MMP |
Magna International Inc | MGA |
Manulife Financial Corp | MFC |
Mettler-Toledo International Inc | MTD |
Molina Healthcare Inc | MOH |
Monolithic Power Systems Inc | MPWR |
Neurocrine Biosciences Inc. | NBIX |
Nordson Corp | NDSN |
Northern Trust Corporation | NTRS |
OpenText Corp | OTEX |
Packaging Corporation of America | PKG |
Pool Corporation | POOL |
Principal Financial Group Inc | PFG |
Raymond James Financial, Inc | RJF |
Regions Financial Corporation | RF |
RingCentral Inc | RNG |
RPM International Inc | RPM |
Sarepta Therapeutics Inc | SRPT |
Seattle Genetics Inc | SGEN |
SS&C Technologies Holdings Inc | SSNC |
Sun Life Financial Inc | SLF |
Symphony Environmental Ltd | SYM |
Synchrony Financial | SYF |
Teledyne Technologies Inc | TDY |
The Carlyle Group | CG |
The New York Times Co | NYT |
Tradeweb Markets Inc | TW |
TransUnion LLC | TRU |
Trimble Navigation Ltd | TRMB |
Tyler Technologies Inc | TYL |
Ubiquiti Inc | UI |
W. R. Berkley Corporation | WRB |
Waste Connections Inc | WCN |
Wheaton Precious Metals Corp | WPM |
XP Inc | XP |
If you made it to the bottom of the list, here’s your bonus share: