Thanks for all your suggestions for new additions on the megathread.
Weâre pleased to have added many of these today, plus some other highly-requested stocks and ETFs.
We think it might be the best weekly batch of 100 yet.
Read more about some more about them here:
Full list
Stock | Ticker |
---|---|
2U, Inc. | TWOU |
Airtel Africa plc | AAF |
Anheuser-Busch InBev SA/NV (ADR) | BUD |
Avalara, Inc. | AVLR |
Avantor Inc | AVTR |
Avon Rubber plc | AVON |
Axon Enterprise Inc | AAXN |
BBGI Sicav SA | BBGI |
Bill.com Holdings Inc | BILL |
BlackBerry Ltd. | BB |
BorgWarner Inc. | BWA |
Bright Horizons Family Solutions Inc | BFAM |
C & C Group plc | CCR |
Cabot Oil & Gas Corp. | COG |
Celestica Inc. | CLS |
Cheesecake Factory Inc., The | CAKE |
Chegg Inc | CHGG |
Cincinnati Financial Corp. | CINF |
Coca-Cola European Partners plc | CCEP |
Cognex Corporation | CGNX |
Diamondback Energy | FANG |
Dominoâs Pizza, Inc. | DPZ |
Domo, Inc. | DOMO |
DraftKings | DKNG |
Dunkinâ Brands Group, Inc. | DNKN |
DXC Technology | DXC |
Dynatrace Inc | DT |
Editas Medicine Inc. | EDIT |
Eros International Plc | EROS |
F5 Networks, Inc. | FFIV |
FDM Group plc | FDM |
Five Below, Inc. | FIVE |
Flowserve Corporation | FLS |
Franco-Nevada Corporation | FNV |
FuelCell Energy Inc | FCEL |
Glu Mobile Inc. | GLUU |
Grafton group | GFTU |
GSX Techedu Inc | GSX |
H&R Block | HRB |
Hanesbrands Inc | HBI |
Helios Towers plc | HTWS |
Hiscox Ltd | HSX |
Hotel Chocolat Group PLC | HOTC |
Huami Corp (ADR) | HMI |
Huntington Ingalls Industries | HII |
Hyve Group plc | HYVE |
Insulet Corporation | PODD |
Intellia Therapeutics Inc. | NTLA |
Juniper Networks, Inc. | JNPR |
KNOT Offshore Partners LP | KNOP |
Lancashire Holdings Ltd | LRE |
Lions Gate Entertainment Corp. Class B | LGF.B |
Liveramp Holdings Inc | RAMP |
Masimo Corp | MASI |
Medallia, Inc. | MDLA |
Mylan NV | MYL |
Netgear Inc | NTGR |
NovoCure Limited | NVCR |
Paylocity Holding Corporation | PCTY |
Paysign, Inc. | PAYS |
Pegasystems Inc | PEGA |
Perrigo Company Public Limited Company | PRGO |
PetIQ, Inc. | PETQ |
Petropavlovsk plc | POG |
Ping Identity Holding Corp | PING |
Progyny Inc | PGNY |
Proto Labs, Inc. | PRLB |
PVH Corp. | PVH |
Qualys, Inc. | QLYS |
Redfin Corporation | RDFN |
RHI Magnesita N.V. | RHIM |
Robert Half International Inc. | RHI |
Royalty Pharma plc | RPRX |
Shaw Communications Inc | SJR |
Snap-on Incorporated | SNA |
SolarWinds, Inc. | SWI |
StoneCo Ltd. | STNE |
Sumo Group PLC | SUMO |
Team17 Group Plc | TM17 |
TechnipFMC | FTI |
TELUS Corp | TU |
Teradyne Inc. | TER |
Textron Inc. | TXT |
Thor Industries Inc. | THO |
TiVo Inc. | TIVO |
Tiziana Life Sciences PLC | TILS |
TransCanada Corporation | TRP |
Unum Group | UNM |
Veritone, Inc. | VERI |
Watches Of Switzerland Group plc | WOSG |
WestRock | WRK |
WEX Inc. | WEX |
XP Power Limited | XPP |
Yandex N.V. | YNDX |
YETI Holdings, Inc | YETI |
YouGov | YOU |
YY Inc. | YY |
Zions Bancorporation | ZION |
Zuora, Inc. | ZUO |
Zynex Inc | ZYXI |
ETF | Ticker |
---|---|
First Trust Cloud Computing UCITS ETF Class A USD Accumulation (GBP) | FSKY |
UBS (Irl) ETF plc - MSCI United Kingdom IMI Socially Responsible UCITS ETF (GBP) A-dis | UKSR |
UBS ETF - MSCI World Socially Responsible UCITS ETF (USD) A-dis (GBP) | UC44 |
Vanguard DAX UCITS ETF Shares EUR Inc (GBP) | VDXX |
Vanguard Euro STOXX 50 UCITS ETF - EUR (GBP) | VX5E |
Vanguard FTSE Developed Europe ex UK UCITS ETF (GBP) | VERX |
Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Income | VAGP |
WisdomTree Cloud Computing UCITS ETF - USD Acc | KLWD |
Keep on requesting new stocks, and let us know what you think of this weekâs batch!